Arizona
Main Menu
Scores are listed by flight and strokes for the round. 8625 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 35859 | Hadfield, Greg | Arizona | 79 | 0 | 1 | 0 | 6.4 |
2 | 25660 | Delgado, Joseph | Arizona | 80 | 0 | 2 | 0 | 7.3 |
3 | 33484 | Hyde, Roy | Arizona | 81 | 0 | 1 | 0 | 8.1 |
3 | 22541 | Abeyta, Eric | Arizona | 81 | 0 | 1 | 0 | 8.1 |
3 | 22299 | Scillieri, Jason | Arizona | 81 | 0 | 0 | 0 | 8.1 |
6 | 23299 | Wisda, James | Arizona | 82 | 0 | 0 | 0 | 9 |
6 | 31319 | Kenyon, Joe | Arizona | 82 | 0 | 2 | 0 | 9 |
8 | 33915 | Andros, Luke | Chicago, IL | 84 | 0 | 2 | 0 | 10.7 |
9 | 14199 | Vargas, Conrado | Arizona | 86 | 0 | 1 | 0 | 12.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 27999 | Thomas, Barbara | Arizona | 84 | 0 | 3 | 0 | 20 |
2 | 24777 | Junio, Jason | Arizona | 85 | 0 | 1 | 0 | 11.4 |
2 | 30954 | Keim, Todd | Arizona | 85 | 0 | 1 | 0 | 11.4 |
2 | 33492 | Workman, Evan | Arizona | 85 | 0 | 1 | 0 | 11.4 |
5 | 20303 | Knight, Scott | Arizona | 87 | 0 | 0 | 0 | 13.1 |
6 | 9880 | Ronnebaum, Rodney | Arizona | 89 | 0 | 0 | 0 | 14.9 |
7 | 21490 | Nelson, Kevin | Arizona | 90 | 0 | 1 | 0 | 15.7 |
8 | 34281 | Hawk, Shawn | Arizona | 92 | 0 | 1 | 0 | 17.5 |
8 | 13090 | Martinez, Stephen | Michigan | 92 | 0 | 1 | 0 | 17.5 |
8 | 16588 | Garcia, Gabe | Arizona | 92 | 0 | 0 | 0 | 17.5 |
11 | 25899 | Sturdivant, Andy | Arizona | 100 | 0 | 2 | 0 | 24.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 22160 | Kent, Aaron | Arizona | 85 | 0 | 1 | 0 | 15.1 |
2 | 33942 | Brown, Donna | Arizona | 86 | 0 | 1 | 0 | 22.1 |
3 | 36180 | Mikeska, Dan | Arizona | 88 | 0 | 1 | 0 | 17.9 |
4 | 27114 | Mikeska, Larry | Chicago, IL | 89 | 0 | 0 | 0 | 18.9 |
5 | 21036 | Wenker SR, Thomas | Arizona | 90 | 0 | 0 | 0 | 19.8 |
5 | 10738 | Wren, Mike | Denver, CO | 90 | 0 | 1 | 0 | 19.8 |
7 | 22364 | Tolkacz, Mark | Arizona | 93 | 0 | 0 | 0 | 22.6 |
8 | 32009 | Hawkins, Don | Arizona | 97 | 0 | 0 | 0 | 26.3 |
8 | 28247 | Westberg, Todd | San Antonio, TX | 97 | 0 | 0 | 0 | 26.3 |
10 | 36212 | Ziegmann, Jim | Arizona | 98 | 0 | 0 | 0 | 27.3 |
11 | 34790 | Copeland, Justin | Michigan | 105 | 0 | 0 | 0 | 33.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 31438 | Martin, Alex | Arizona | 92 | 0 | 0 | 0 | 21.7 |
1 | 33485 | Rainsberger, Jon | Arizona | 92 | 0 | 0 | 0 | 21.7 |
3 | 31695 | Butler, Brian | Arizona | 93 | 0 | 1 | 0 | 22.6 |
3 | 21230 | Lara, Hector | Arizona | 93 | 0 | 0 | 0 | 22.6 |
3 | 36016 | Tamietti, Roger | Arizona | 93 | 0 | 0 | 0 | 22.6 |
6 | 28584 | Newbaker, David | Arizona | 98 | 0 | 0 | 0 | 27.3 |
7 | 28583 | Newbaker, Christy | Arizona | 99 | 0 | 1 | 0 | 35.7 |
8 | 34712 | Martin, Mike | Arkansas | 101 | 0 | 0 | 0 | 30.1 |
9 | 34922 | Salazar, Anthony | Arizona | 103 | 0 | 1 | 0 | 31.9 |
9 | 37046 | Doran, Michael | Las Vegas, NV | 103 | 0 | 1 | 0 | 31.9 |
11 | 22363 | Leap, Brian | All Guests | 105 | 0 | 0 | 0 | 33.8 |
12 | 26475 | Dimas, Martin | Arizona | 107 | 0 | 0 | 0 | 35.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.