Portland, OR
Main Menu
Total Spots | Total Playing | Openings Left |
60 | 19 | 41 |
Totals | |
Flight | Playing |
(Champ) | 1 |
(A) | 6 |
(B) | 8 |
(C) | 1 |
(D) | 3 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
42566 | Leonard, Carl | (Champ) | Pacific Northwest | No | No |
47779 | Aamodt, Russell | (A) | Denver, CO | Yes | No |
45219 | Garcia, Antoine | (A) | Pacific Northwest | Yes | No |
43128 | Horton, Ray | (A) | Arizona | No | Yes |
44236 | Reid, Dave | (A) | Pacific Northwest | No | No |
46652 | Swearer, BJ | (A) | Pacific Northwest | No | No |
41344 | Thoda, Stotz | (A) | Pacific Northwest | No | Yes |
42319 | Bautista, Tony | (B) | Pacific Northwest | Yes | No |
46703 | Ciobanu, Benjamin | (B) | Pacific Northwest | No | No |
44655 | Englant, Greg | (B) | Pacific Northwest | No | No |
44692 | Landa, Danny | (B) | Pacific Northwest | Yes | No |
48063 | McGlasson, Jermiah | (B) | Pacific Northwest | No | No |
26025 | Oda, Naruhisa | (B) | Pacific Northwest | No | No |
47121 | Pena, Syd | (B) | Pacific Northwest | Yes | No |
46182 | Rust, Jamie | (B) | Pacific Northwest | Yes | Yes |
47590 | Gonzalez, Ricardo | (C) | Pacific Northwest | No | No |
46870 | Anderson, Brian | (D) | Pacific Northwest | No | Yes |
49514 | Cordero, Victor | (D) | Salt Lake City, UT | No | No |
46183 | Markson, Rob | (D) | Pacific Northwest | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.