Portland, OR

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
B Flight
Hyde, Roy-Arizona  76  79  155  900 
Marshall, Brandan-California  74  83  157  420 
Elenz, Nolan-Charlotte, NC  78  79  157  420 
Hutchinson, Darrell-Arizona  80  77  157  420 
Kravec, Keith-Denver, CO  75  82  157  420 
Pineda, Hector -Arizona  80  82  162  300 
Davidson, Brandon-Denver, CO  83  79  162  300 
Morrow, Jordan-El Paso, TX/ Las Cruces, NM  84  79  163  270 
Santistevan, Bill-Arizona  86  79  165  226.67 
Kent, Aaron -Arizona  79  86  165  226.67 
Abeyta, Eric-Arizona  83  82  165  226.67 
Wolf, George-Las Vegas, NV  83  83  166  175 
Bowen, Mike-Denver, CO  84  82  166  175 
Junio, Jason-Arizona  86  81  167  150 
Carroll, Justin-South Florida  86  81  167  150 
Fletcher, Jason-Arizona  90  77  167  150 
Zemke, Eric-Arizona  87  81  168  130 
Eaton, Patrick-Arkansas  85  85  170  115 
Zimmerman, Mike-Arizona  81  89  170  115 
Cassidy, Howard-Arizona  85  86  171  94 
Coss, Trevor-Las Vegas, NV  89  82  171  94 
Elerby, Kennie-Arizona  90  81  171  94 
Levitt, Greg-Las Vegas, NV  84  87  171  94 
Connery, Tom-Arizona  90  82  172  80 
Conover, Kody-Las Vegas, NV  83  89  172  80 
Shearer, Jeffrey-Arizona  93  79  172  80 
Lester, Kyle-Pacific Northwest  85  88  173  66 
Thammavong, Troy-Denver, CO  89  84  173  66 
Horne, Trevor-Eastern NC  88  85  173 
Tole, Patrick-Charleston, SC  87  86  173  66 
Moore, James-Arizona  90  84  174  54 
Vo, Julian-California  86  88  174  54 
Huckabay, Tom-Arizona  90  85  175  36 
Wilson, Lonnie-Las Vegas, NV  89  86  175  36 
May, Ben-Las Vegas, NV  94  81  175 
Nichols, Kevin-Arizona  86  89  175  36 
Mulhern, Thomas-Michigan East  84  91  175  36 
Fredrickson, Guy-Arizona  90  85  175  36 
Prensa, Tony-Orlando, FL  90  85  175  36 
Delgado, Arturo-El Paso, TX/ Las Cruces, NM  85  91  176  18 
Loree, Vernon-Arizona  87  89  176  18 
Martin, Gary-Upstate SC  92  85  177  12 
Fulton, Allen -Denver, CO  90  88  178 
Hailey, Jack-Arizona  87  91  178 
Shultz, Mark-Arizona  91  87  178 
Baer, Chad-Arizona  90  89  179 
Chanthavong, Jit-Denver, CO  93  87  180 
Nelson, Kevin-Arizona  88  93  181 
Alvelais, Enrique-El Paso, TX/ Las Cruces, NM  90  91  181 
Brown, Brandon-Louisiana South  93  89  182 
Sturdivant, Andy-Arizona  97  86  183 
Ferber, Warren-Minneapolis/St. Paul, MN  93  91  184 
Dragon, Thomas-Arizona  98  87  185 
Pitre, Derwin-South Florida  97  88  185 
Coleman, Doug-Denver, CO  94  92  186 
Ortega, Richard-California  90  99  189 
Smith, Lorenzo-Arizona  96  93  189 
Hoyer, Todd-Arizona  95  99  194 
Yates, Michael-Arizona  95  101  196 
Voas, Jake-Arizona  83  83 
Fagan, Rich-Arizona  97  97 
C Flight
Rocha, Christian-Dallas- Fort Worth, TX  79  80  159 
Jimenez, Danny-New York Upstate  87  78  165 
Laumb, Mike-Arizona  83  83  166  500 
Wood, Michael-El Paso, TX/ Las Cruces, NM  81  85  166  500 
Kravec, Jenna-Denver, CO  83  84  167  350 
Tolkacz, Mark-Arizona  84  85  169  330 
Jensen, Matt-Kansas  87  83  170  310 
Robinson, Dave-Michigan West  84  87  171  290 
Holden, Nathan-Kansas  84  88  172  270 
Ronnebaum, Rodney-Arizona  85  88  173  250 
Maggiacomo, Ian-Las Vegas, NV  83  91  174  230 
Brown, Donna-Arizona  92  83  175  200 
Sather, Allen-Arizona  82  94  176  170 
Martin, Mike-Arizona  88  88  176  170 
Forsyth, Bradley-California  88  88  176  170 
Filantres, Nick-Arizona  89  88  177  150 
Manganaro, James-Charlotte, NC  91  87  178  130 
Enriquez, James-El Paso, TX/ Las Cruces, NM  92  86  178  130 
Jones, Don-El Paso, TX/ Las Cruces, NM  90  88  178  130 
Mayfield, Frank-Arizona  94  86  180  110 
Horton, Adam-St. Louis, MO  93  90  183  94 
Schendel, Stephan -El Paso, TX/ Las Cruces, NM  90  93  183  94 
Warren, Patrick-Central North Carolina  93  90  183  94 
Watkins, Rich-Kentucky  91  92  183  94 
Lurie, Jon-Arizona  94  90  184  82 
McNamara, Bob-Arizona  95  89  184  82 
Tarango, Sergio-El Paso, TX/ Las Cruces, NM  94  92  186  66 
Brown, Brian-Las Vegas, NV  97  89  186  66 
Lupfer, Pete-Denver, CO  92  94  186  66 
Rocha, Chris-El Paso, TX/ Las Cruces, NM  97  89  186  66 
Kingery, Mike-El Paso, TX/ Las Cruces, NM  92  94  186  66 
Ovalles, J.C.-El Paso, TX/ Las Cruces, NM  98  88  186  66 
Lewis, Rayfield-California  91  96  187  50 
Morgan, Steve-Denver, CO  89  98  187  50 
Stine, Kent-Hilton Head-Savannah  95  94  189  40 
Gonzales, Paul-El Paso, TX/ Las Cruces, NM  101  88  189  40 
Smith, Tim-Arkansas  97  92  189  40 
Vail, Ron-Arizona  97  93  190  28 
Barnes, Chase-Eastern NC  97  93  190  28 
Gonzales, Joe-El Paso, TX/ Las Cruces, NM  95  95  190  28 
Arras, Marco-El Paso, TX/ Las Cruces, NM  94  97  191  18 
Cortes, Flavio-El Paso, TX/ Las Cruces, NM  104  87  191  18 
Lopez, Victor-California  92  100  192 
Yeager, Bill-Kansas  96  96  192 
Enriquez, Jimmy-El Paso, TX/ Las Cruces, NM  95  97  192 
Tavera, Ruben-El Paso, TX/ Las Cruces, NM  97  96  193 
Karre, Rudy-Arizona  97  97  194 
Vargas, De-Arizona  99  95  194 
Lewicki, Bill-Arizona  100  95  195 
Griggs, Anthony-Arizona  94  102  196 
Kanthavong, Nick-Denver, CO  102  94  196 
Ortiz, Jerry-El Paso, TX/ Las Cruces, NM  99  98  197 
DeWall, Kevin-Denver, CO  97  102  199 
Czeslawski, Rich-Chicago, IL  103  99  202 
Cole, Nathan-Pacific Northwest  98  104  202 
Dumler, Denny-Las Vegas, NV  105  102  207 
Foutz, Andrew-Arizona  89  89 
Phillips, Tommy-Las Vegas, NV  94  94 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share