Louisiana South

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Holt, Corbin -Alabama  72  77  149  720 
Hamner, Jacob-Louisiana South  77  73  150  550 
Foshee, Seth-Mississippi  79  76  155  450 
Levingston, David-Louisiana South  79  83  162  340 
Tuttle, Payton-Mississippi  82  80  162  340 
Waugh, Howard-Mississippi  88  82  170  310 
Winstead , Graham-Mississippi  95  104  199  290 
Miller, Tory-Louisiana North  78  78 
A Flight
Cotten, Tee-Mississippi  75  76  151  900 
Blackwell, Ryan -Mississippi  78  78  156  550 
Jefcoat, Jeffrey-Mississippi  82  79  161  450 
Faul, Jason-Louisiana South  83  80  163  350 
Flowers, Terrance -Mississippi  81  83  164  320 
Tassin, JP-Louisiana South  79  85  164  320 
Spruill, Chris -Mississippi  83  82  165  290 
Guillory, John-Louisiana South  83  83  166  260 
McGinnis, Randy-Louisiana North  82  84  166  208 
Vasser, Jason-Mississippi  84  83  167  203.33 
Berberich, Colby-Louisiana South  82  85  167  203.33 
Bourg, Todd-Louisiana South  86  81  167  203 
Francis, John-Mississippi  84  84  168  165 
Rusk, Tim-Louisiana South  88  80  168  165 
Cloud, Eric-Louisiana South  86  86  172  150 
Bowers, Blake-Alabama  85  89  174 
Wilcox, Michael-Louisiana South  92  82  174  130 
Savoy, Kain -Louisiana South  88  86  174  130 
Duncan, Mark-Louisiana South  90  85  175  110 
Robinson, Ravaughn-Mississippi  91  85  176  100 
Scalisi, Wes-Louisiana South  102  92  194  96 
B Flight
Bowman, James-Mississippi  82  81  163  900 
Keogh, JP-Mississippi  90  76  166  550 
Chrishon, Jeffery-Louisiana South  87  81  168  450 
Miller, Brian-Louisiana North  85  85  170  330 
Broussard, Charlie-Mississippi  86  84  170  330 
Jernigan, Gary-Mississippi  83  87  170  330 
Parker, Scott-Alabama  80  91  171 
Moncivais, Eduardo-Mississippi  86  85  171  270 
Berniard, Geoff-Louisiana South  89  82  171  270 
Byrd, Wally-Louisiana South  85  88  173  230 
Boykin, Jamie -Mississippi  84  90  174  200 
Fields, Steven-Mississippi  92  83  175  180 
Montalto, Aaron-Louisiana South  81  95  176  165 
Dennis, Isaac-Mississippi  94  82  176  165 
Stennett, Dale-Mississippi  92  86  178  140 
Meyer, Tim-Louisiana South  91  87  178  140 
Oliver, David-Mississippi  91  87  178  140 
Cronon, David -Louisiana South  91  88  179  120 
Graham, Justin-Kansas  93  87  180  105 
Broussard, Troy-Louisiana South  88  92  180  105 
Griffin, Tag-Louisiana North  90  91  181  75.2 
Chiasson, Jared-Louisiana South  89  92  181  94 
Woodson, Michael-Louisiana South  97  87  184  82 
DeRossette, Tyler-Mississippi  90  94  184  82 
Bryant, Demetrius-Mississippi  91  93  184  82 
Boatner, Barry-Mississippi  92  92  184  82 
Garner, Kevin-Mississippi  86  101  187  70 
Romano, Stephen-Louisiana South  91  96  187  70 
Naquin, Robbie-Louisiana South  97  92  189  62 
Boykin, Jason-Mississippi  92  97  189  62 
Bridgewater, Brandon-Louisiana South  97  94  191  54 
Gaudin, Tommy-Louisiana South  87  104  191  54 
Neal, Kareem-Louisiana South  96  100  196  46 
Goodman, Justin-Alabama  92  104  196  36.8 
Judice, Edgar-Louisiana South  104  100  204  40 
Davidson, JD-Louisiana North  106  101  207 
C Flight
Rhett, Rowe-Mississippi  90  82  172  900 
Sullivan, Dalton -Mississippi  87  86  173  550 
Landry, Ryan-Mississippi  85  90  175  450 
Nguyen, Tony-Mississippi  86  92  178  350 
Holifield, Jay-Mississippi  88  91  179  330 
Cannette, Paul-Mississippi  90  91  181  300 
Lowry, Mike-Mississippi  92  89  181  300 
Hoover, JohnRoss-Louisiana South  96  86  182  270 
Gautreaux, Dan-Louisiana South  93  90  183  240 
Hemba, Phil-Arkansas  90  93  183  192 
Howell, Joe-Louisiana South  89  95  184  200 
Sapet, Mario-Mississippi  96  90  186  175 
Ditch, John -Louisiana South  95  91  186  175 
Quarles, Matthew-Louisiana South  95  92  187  150 
Weaver, Melton-Louisiana South  92  95  187  150 
Joiner, Ernie-Louisiana South  99  88  187  150 
Marlowe, Stephen-Alabama  94  94  188 
Adams, Al-Louisiana South  97  92  189  110 
Davis, Ben-Louisiana South  95  94  189  110 
Stephens, Shane-Louisiana South  99  90  189  110 
Griffin, Freddie-Louisiana South  94  96  190  96 
Ford, Rocky-Mississippi  95  96  191  92 
Theriot, David-Tampa, FL  101  91  192  84 
Lucas, Clay-Mississippi  97  95  192  84 
Carter, Shawn-Louisiana South  98  94  192  84 
Holguin, Marcus-Louisiana South  101  92  193  74 
Gaudin, Avery-Louisiana South  90  103  193  74 
Burton, John-Louisiana South  100  95  195  66 
Walker, Steve-Mississippi  98  97  195  66 
Moreau, Jody-Louisiana North  100  96  196  58 
Johnston, Bill-Mississippi  105  91  196  58 
Ward, John-Mississippi  100  97  197  52 
Smith, David C-Nashville, TN  100  98  198  38.4 
Nygaard, Randy-Mississippi  98  103  201  44 
Ward, Keagan-Mississippi  107  97  204  40 
Abshire, Jim-Louisiana South  109  99  208  36 
Bennett, Eric-Louisiana South  97  97 
Lehman, Po-Tampa, FL  104  104 
D Flight
Daigle, DJ-Louisiana South  93  89  182  550 
Soileau, David-Louisiana South  92  90  182  900 
Johnson, Billy-Cincinnati/Dayton  97  89  186  400 
Rice, Greg-Mississippi  95  91  186  400 
Reynolds, Gabe-Louisiana North  95  93  188  264 
Garner, Aaron-Mississippi  91  98  189  310 
Staley, Mike-Louisiana South  98  93  191  290 
Walker, Michael -Louisiana South  97  95  192  270 
Weir, Keith-Mississippi  98  95  193  250 
Wilkinson, Jimmy-Louisiana South  103  94  197  215 
Ward, Richard -Mississippi  106  91  197  215 
Boykin, Bobby-Mississippi  102  96  198  170 
Graham, BJ-Alabama  96  102  198  136 
Mathis, Larry-Mississippi  95  103  198  170 
Parker, Craig-Mississippi  103  96  199  150 
Cooper, Phil-Louisiana South  109  99  208  135 
Bush, Van-Louisiana South  105  103  208  135 
Lowrimore, Luke-Mississippi  107  102  209  115 
Anderson, John-Mississippi  103  106  209  115 
Johnson, Mark-Louisiana South  110  102  212  100 
Tassin, Brayden-Louisiana South  114  105  219  96 
Vander Meulen, Klaas-Mississippi  114  108  222  92 
Dubuc, Steve-Mississippi  113  111  224  88 
Smith, Anthony-Louisiana South  105  121  226  84 
Harper, Jeremy-Arkansas  96  96 
Johnston, Jim-Tampa, FL  108  108 
Dwyer, Brian -Louisiana South  115  115 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share