Louisiana South

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
B Flight
Boykin, Jamie -Mississippi  79  83  162  900 
Hafford, Josh-Mississippi  77  86  163  550 
Jennings, Elvis -Mississippi  85  80  165  450 
Massey, Michael-Mississippi  83  84  167  350 
Donaldson, Russ-All Guests  78  91  169  330 
Norton, Jeremy-Mississippi  84  86  170  310 
Gammill, Tres-Alabama  82  89  171  270 
Berniard, Geoff-Louisiana South  87  84  171  270 
Thompson, Gary-Michigan West  85  86  171  270 
Greenfield, Edward-Arkansas  92  82  174 
Schnooberger, Jeremy -Michigan West  83  92  175  200 
Boykin, Jason-Mississippi  83  93  176  165 
Rigozzi, Aaron-Michigan West  91  85  176  165 
Germany, Jason-Mississippi  92  84  176  165 
Blain, Michael-Mississippi  88  88  176  165 
Moss, Scott-Mississippi  93  84  177  140 
Tassin, JP-Louisiana South  90  88  178  125 
Wilcox, Michael-Louisiana South  88  90  178  125 
Sherry, Paul-Hilton Head-Savannah  89  90  179  88 
Childers, Rich-Louisiana South  94  87  181  96 
Brown, Brandon-Louisiana South  91  90  181  96 
Penn, Mike-Alabama  90  91  181  96 
Tanner, David-Mississippi  96  90  186  88 
Sawrey, Jack-Mississippi  95  93  188  80 
Gillan, Michelle-Michigan West  95  93  188  80 
Sternhell, Colin-Louisiana South  99  89  188  80 
Biro, Glenn-Louisiana South  98  92  190  72 
Rigby, Mark-Alabama  98  94  192  64 
Marshall, Jeff-Michigan East  94  98  192  64 
Detillier, Mark-Louisiana South  104  88  192  51.2 
Mickey, John-Louisiana South  101  93  194  54 
Gaudin, Tommy-Louisiana South  93  101  194  54 
Bourque, Sammy-Louisiana South  97  98  195  46 
Chiasson, Jared-Louisiana South  100  95  195  36.8 
Drake, David-Michigan East  97  101  198  40 
Virdure Jr, Leonard-Louisiana South  98  104  202  36 
Stacy, Ken-Alabama  105  100  205  32 
Weir, Keith-Mississippi  109  106  215  28 
C Flight
Bond, Kevin-Louisiana South  83  81  164  900 
Choate, Robie-Louisiana South  86  81  167  550 
Hearn, Wesley-Mississippi  83  91  174  450 
Burns, Kelly-Louisiana South  91  85  176  350 
Carey, Jeff -Mississippi  89  88  177  330 
Kyle, William-Louisiana South  80  100  180  310 
McDaniel, Clint-Mississippi  94  88  182  280 
Gaudin, Avery-Louisiana South  94  88  182  280 
Davidson, Tommy-Louisiana South  96  91  187  250 
Capps, Cliff-Alabama  98  90  188  230 
Herbert, Eric-Alabama  96  97  193  190 
Johnston, Bill-Mississippi  96  97  193  190 
Smith, David C-Nashville, TN  95  99  194  165 
Howard, Dean-Alabama  93  101  194  165 
Hudson, Jana-Alabama  96  99  195  150 
Joiner, Ernie-Louisiana South  99  97  196  135 
Marshall, Mike-Louisiana South  102  94  196  135 
Ford, Rocky-Mississippi  101  97  198  115 
Bernheisel, Joshua-Michigan East  95  103  198  115 
Adams, Al-Louisiana South  100  100  200  100 
Stephens, Shane-Louisiana South  110  95  205  96 
England, David-East Tennessee  100  109  209 
Scruggs, Richard-Mississippi  89  89  10 
D Flight
Gammill, Wilson-Alabama  90  90  180  900 
Fusilier, Mike-Louisiana South  90  98  188  550 
Henning, Donald-Upstate SC  100  95  195  450 
Granger, Kenny-Louisiana South  99  98  197  350 
Oalmann, Jeremiah -Louisiana South  102  97  199  330 
England, Daniel-East Tennessee  99  104  203 
Butler, John-Mississippi  105  101  206  290 
Thorn, Greg-Louisiana South  111  99  210  270 
Bodiford, Greg-Alabama  107  107  214  226.67 
Pritchard, Denise-Alabama  110  104  214  226.67 
Westerman, Ken-Michigan East  106  108  214  226.67 
Wilkinson, Jimmy-Louisiana South  110  105  215  180 
Dupin, Ted-Louisiana South  107  114  221  170 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share