Upstate SC
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
B Flight | |||||
Smith, Todd -Atlanta, GA | 87 | 75 | 162 | 900 | |
Redden, Randy-East Tennessee | 82 | 84 | 166 | 550 | |
Pennington, Don-Augusta, GA | 82 | 89 | 171 | 450 | |
Lewis, Sam-Hilton Head-Savannah | 87 | 85 | 172 | 280 | |
Mun, Won-Atlanta, GA | 88 | 85 | 173 | 330 | |
Santee, Bob-Augusta, GA | 89 | 85 | 174 | 310 | |
Miklos, Mike-Pacific Northwest | 91 | 84 | 175 | 280 | |
Johnson, Byron-Columbia, SC | 89 | 86 | 175 | 280 | |
Donaldson, Russ-All Guests | 84 | 94 | 178 | 200 | |
Pinkney, Jonathan-Kentucky | 86 | 93 | 179 | 0 | |
Dietz, Doug-Upstate SC | 89 | 90 | 179 | 215 | |
Quarles, Mitch-Augusta, GA | 91 | 90 | 181 | 180 | |
Fulmer, Justin-Augusta, GA | 92 | 90 | 182 | 165 | |
May, Donnie-Augusta, GA | 96 | 86 | 182 | 165 | |
Anderson, Mike-Augusta, GA | 91 | 92 | 183 | 145 | |
Sheppard, Al-Atlanta, GA | 91 | 92 | 183 | 145 | |
Winkler, Chris-Augusta, GA | 94 | 90 | 184 | 105.14 | |
Owens, Derwin-Atlanta, GA | 91 | 93 | 184 | 105.14 | |
Rogers, Jason-East Tennessee | 89 | 95 | 184 | 105.14 | |
Brown, Byron-Augusta, GA | 86 | 98 | 184 | 105.14 | |
Wilson, Jeremy-Upstate SC | 95 | 89 | 184 | 105.14 | |
Stenzel, Gary-North Central Florida | 95 | 89 | 184 | 84.11 | |
Smolira, Joe-All Guests | 90 | 94 | 184 | 0 | |
Mangieri, Tony-Augusta, GA | 92 | 93 | 185 | 82 | |
Mathis, Charles-Atlanta, GA | 97 | 88 | 185 | 82 | |
Stefaniak, Gene-Kentucky | 97 | 89 | 186 | 0 | |
Aschberger, Michael-Milwaukee, WI | 97 | 89 | 186 | 0 | |
Rinaldi, John-Charlotte, NC | 91 | 95 | 186 | 57.6 | |
Jones, Steve-Washington, DC Metro | 96 | 91 | 187 | 62 | |
Stewart, Jeff-Atlanta, GA | 96 | 91 | 187 | 62 | |
Slaughter, Cade-Atlanta, GA | 95 | 93 | 188 | 56 | |
Edwards, Jamil-Atlanta, GA | 96 | 93 | 189 | 52 | |
Rigby, Mark-Alabama | 94 | 96 | 190 | 35.2 | |
Davidson, Brandon-Denver, CO | 100 | 90 | 190 | 0 | |
Tubbs, Jimmy-Metro New York | 94 | 96 | 190 | 0 | |
Daniel, Danny-Alabama | 92 | 99 | 191 | 28.8 | |
Collins, Dave-Augusta, GA | 97 | 95 | 192 | 32 | |
England, David-East Tennessee | 97 | 96 | 193 | 28 | |
McMillan, Robert-Augusta, GA | 99 | 95 | 194 | 18 | |
Stackhouse, Imee-Washington, DC Metro | 97 | 97 | 194 | 18 | |
Bragg, Brian-Augusta, GA | 99 | 95 | 194 | 18 | |
Franklin, Cephas-Washington, DC Metro | 100 | 94 | 194 | 18 | |
Crawford, Payton-Charlotte, NC | 95 | 100 | 195 | 18 | |
Sawyer, Thompson-Washington, DC Metro | 102 | 95 | 197 | 18 | |
Irwin, Patrick-Nashville, TN | 102 | 97 | 199 | 14.4 | |
Moore, Michael-Atlanta, GA | 104 | 96 | 200 | 18 | |
Cline, David-Charlotte, NC | 96 | 107 | 203 | 18 | |
Iverson, Al-Charlotte, NC | 104 | 105 | 209 | 18 | |
Page, Jason-Augusta, GA | 93 | 162 | 255 | 18 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.