Upstate SC
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Quackenbush, Brian-Augusta, GA | 74 | 68 | 142 | 900 | |
St Clair, Steven-Augusta, GA | 79 | 74 | 153 | 72 | |
Saunders, Tim-East Tennessee | 81 | 77 | 158 | 550 | |
St Clair, Steven-Augusta, GA | 85 | 74 | 159 | 72 | |
Crowder, Matt-Nashville, TN | 79 | 82 | 161 | 400 | |
Ballard, Matt-Augusta, GA | 79 | 82 | 161 | 400 | |
McKenney, Wayne-Augusta, GA | 86 | 76 | 162 | 310 | |
Love, Wally-Charlotte, NC | 78 | 84 | 162 | 310 | |
Carter, Russell-Augusta, GA | 86 | 76 | 162 | 310 | |
Ballew, Mark-Charlotte, NC | 85 | 78 | 163 | 260 | |
St Clair, Steven-Augusta, GA | 79 | 84 | 163 | 72 | |
Peavler, Matt-Augusta, GA | 79 | 84 | 163 | 260 | |
Dye, Chet-Augusta, GA | 81 | 83 | 164 | 230 | |
Chamineak, Josh-Augusta, GA | 87 | 78 | 165 | 200 | |
Constantino, Daniel-Columbia, SC | 87 | 79 | 166 | 180 | |
Pritt, Donnie-Eastern NC | 86 | 81 | 167 | 132 | |
Hess, Paul-Philadelphia, PA Metro | 86 | 81 | 167 | 0 | |
Hadden, Matt-East Tennessee | 82 | 86 | 168 | 150 | |
St Clair, Steven-Augusta, GA | 85 | 84 | 169 | 72 | |
Riley, Derek-Nashville, TN | 97 | 77 | 174 | 80 | |
Buchalter, Eric-Atlanta, GA | 90 | 86 | 176 | 125 | |
Collins, Sean-Augusta, GA | 91 | 85 | 176 | 125 | |
Schreck, Steve-Milwaukee, WI | 105 | 86 | 191 | 70.4 | |
Nance, Mike-Atlanta, GA | 79 | 0 | 79 | 80 | |
Knorr, Esteban-Washington, DC Metro | 90 | 0 | 90 | 80 | |
A Flight | |||||
Beck, Jason-Augusta, GA | 80 | 82 | 162 | 900 | |
Holtzclaw, Charles -Augusta, GA | 79 | 85 | 164 | 500 | |
Davis, Adam-Augusta, GA | 82 | 82 | 164 | 500 | |
Wilkins, Mike-East Tennessee | 81 | 84 | 165 | 330 | |
Beasley, Justin-Augusta, GA | 85 | 80 | 165 | 330 | |
Knorr, David-Washington, DC Metro | 88 | 77 | 165 | 330 | |
Zeitz, Kyle-Atlanta, GA | 88 | 78 | 166 | 290 | |
Martin, Paden-Augusta, GA | 84 | 83 | 167 | 215 | |
Likes, Jeff-Michigan | 87 | 80 | 167 | 0 | |
Blaylock, Fred-Upstate SC | 87 | 80 | 167 | 260 | |
Pierce, John-East Tennessee | 81 | 86 | 167 | 215 | |
Hagen, Allen-Charlotte, NC | 86 | 83 | 169 | 140 | |
Walters, Matt -Kentucky | 85 | 84 | 169 | 0 | |
Turner Jr, Ted-Hilton Head-Savannah | 86 | 84 | 170 | 160 | |
Hasen, Don-Charlotte, NC | 87 | 84 | 171 | 0 | |
Picker, Norman-Augusta, GA | 87 | 87 | 174 | 140 | |
Ayala, AJ-East Tennessee | 90 | 85 | 175 | 120 | |
Smith, Josh-Las Vegas, NV | 83 | 92 | 175 | 120 | |
Collier, Rick-Dallas- Fort Worth, TX | 87 | 88 | 175 | 120 | |
Sheaves, Roger-Nashville, TN | 89 | 87 | 176 | 80 | |
Hyjek, Al-Upstate SC | 90 | 89 | 179 | 110 | |
Russell, Bill-Upstate SC | 89 | 91 | 180 | 100 | |
Sedman, Tommy-All Guests | 92 | 89 | 181 | 80 | |
Barrett, Jody-All Guests | 90 | 91 | 181 | 0 | |
Graunke, Jeff-Atlanta, GA | 95 | 88 | 183 | 0 | |
Beach, Jack-Upstate SC | 98 | 90 | 188 | 76 | |
Lovett, Mike-Atlanta, GA | 99 | 90 | 189 | 57.6 | |
Philo, Rick -Charlotte, NC | 91 | 0 | 91 | 54.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.