Upstate SC

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Earnest, Josh-Kentucky  71  74  145  900 
Johnson, Brandon-Cincinnati/Dayton  76  72  148  550 
Brown, Tony-Columbus, OH  75  76  151  450 
Smith, Jesse-Kentucky  77  80  157  350 
Roberts, Brooks-Atlanta, GA  82  78  160  247.5 
Campbell, Rich-Columbus, OH  81  81  162  300 
Bly, Nick-Columbus, OH  87  75  162  300 
A Flight
Crossfield, Kyle-Columbus, OH  77  79  156  550 
Kennedy, Scott-Eastern NC  78  78  156  900 
Kennedy, Dustin-Upstate SC  79  79  158  400 
Burlison, Tom-Columbus, OH  78  80  158  400 
Zipay, Jeff-Columbus, OH  82  79  161  330 
Rittenhouse, Heidi-Eastern NC  83  79  162  248 
Collier, Chris-Michigan West  85  78  163  224 
Gibert, Keith-Washington, DC Metro  86  77  163  280 
Hennon, Chris-Upstate SC  81  83  164  240 
Baca, Dave-Washington, DC Metro  83  81  164  240 
Hutson, Tyler-Cincinnati/Dayton  85  81  166  190 
Snowden, Jeff-Washington, DC Metro  81  85  166  190 
Owens, Bobby -Columbus, OH  89  79  168  165 
Hubbard, Jim-Cincinnati/Dayton  86  82  168  165 
Lovett, Mike-Atlanta, GA  88  81  169  150 
Calhoun, Josh-Upstate SC  85  87  172  140 
Collier, Rick-Dallas- Fort Worth, TX  92  86  178  130 
Herpolsheimer, Brad-Columbus, OH  91  89  180  120 
Brown, Kevin-Columbus, OH  91  90  181  110 
Shoulders, Dana-Columbus, OH  87  87  100 
B Flight
Russell, Bill-Upstate SC  80  87  167  900 
Maynard, Garrett-Columbus, OH  85  85  170  550 
Santee, Bob-Atlanta, GA  86  86  172  400 
Stackhouse, Imee-Washington, DC Metro  87  85  172  400 
Franklin, Chris-Upstate SC  92  82  174  330 
Lusk, Peter-Washington, DC Metro  92  84  176  310 
Donaldson, Russ-All Guests  88  90  178 
Bays, Chuck-Kentucky  90  90  180  270 
Arnold, JA-Washington, DC Metro  87  94  181  226.67 
Smith, Pete-Washington, DC Metro  94  87  181  226.67 
Dickenson, Kasey-All Guests  95  86  181  226.67 
Pinkney, Jonathan-Kentucky  94  89  183  180 
Barrow, Gary-Kentucky  96  93  189  170 
Norlock, Stephen-Cincinnati/Dayton  97  93  190  160 
Franklin, Cephas-Washington, DC Metro  97  94  191  150 
C Flight
Brown, Joe -Atlanta, GA  88  88  176  900 
Polya, Dale-Upstate SC  90  87  177  500 
Strunks, Charlie-Cincinnati/Dayton  92  85  177  500 
Rinehart, Travis-Columbus, OH  92  89  181  350 
Wilkes, Landon-Eastern NC  94  88  182  330 
Bishop, Wayne-Central North Carolina  89  94  183  310 
Giles, Dwayne-Kentucky  93  91  184  290 
Cain, Scott-Charlotte, NC  93  93  186  260 
Royster, Sam-Kentucky  93  93  186  260 
Sawyer, Thompson-Washington, DC Metro  94  93  187  230 
McCulloch, Andy-Upstate SC  98  90  188  200 
Anderson , Will-Central North Carolina  96  93  189  180 
Branch, Garry-Washington, DC Metro  99  91  190  165 
Louth, Chris-Cincinnati/Dayton  96  94  190  165 
Lane, Brian-Cincinnati/Dayton  89  102  191  140 
Sullivan, Jimmy-Upstate SC  94  97  191  140 
Novak, Butch-Columbus, OH  94  97  191  140 
Pugh, Paul-Washington, DC Metro  104  92  196  120 
Stackhouse, Don-Washington, DC Metro  104  96  200  110 
Russell, Bob-Upstate SC  105  97  202  100 
D Flight
Briggs, James-Washington, DC Metro  93  84  177  900 
Sullivan, Danny-Upstate SC  94  89  183  550 
Doyle, Shawn-Washington, DC Metro  97  96  193  450 
Crossfield, Les-Columbus, OH  99  99  198  350 
Phillips, David-Washington, DC Metro  102  97  199  320 
Skender, John -Cleveland/ Akron  100  99  199  256 
Bays, Mendy -Kentucky  102  98  200  290 
Cherry, Donald-Washington, DC Metro  101  100  201  260 
Hollis, Joe-Kentucky  107  94  201  260 
Carter, Chris-Washington, DC Metro  102  100  202  215 
Brown, Franklin-Washington, DC Metro  104  98  202  215 
Enriquez, James-Kentucky  105  103  208  180 
Moore, Lisa-Kentucky  106  104  210  170 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share