2018 National Tour Championship

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

B Flight Final Results

Pos AGT ID Player Name Tour Flight Day 1 Day 2 Day 3 Total
1 26507 Sonnenberg, David Michigan West B 87 80 85 252
2 31083 Geilhausen, Rob Central Carolina B 85 84 84 253
3 34842 Ellis, Cage Nashville, TN B 84 81 88 253
4 33570 Krause, Dirk Charlotte, NC B 82 82 89 253
5 27902 Panco, Keith Birmingham, AL B 90 82 85 257
6 10073 Taylor, Dave Louisiana North B 88 82 87 257
7 26504 Rigozzi, Aaron Michigan West B 84 88 86 258
8 36620 Gruendel, Robert Charlotte, NC B 88 83 87 258
9 23973 Hutson, Tyler Cincinnati, OH B 86 85 87 258
10 37275 Dunn, Charlie Indiana-Western KY B 89 81 88 258
11 35060 Adams, Nick Central Carolina B 86 84 88 258
12 16189 Rapplean, Joshua Jacksonville, FL B 78 88 92 258
13 27109 Kenneck, Sean Charleston, SC B 84 80 94 258
14 37167 Kovacs, Brent Michigan West B 88 84 87 259
15 35812 Skelton, Chuck Indianapolis, IN B 81 89 89 259
16 3013 Gause, Jace Charleston, SC B 83 81 95 259
17 27022 Brown, Brandon Louisiana South B 90 90 80 260
18 22487 Martyn, Kevin Philadelphia, PA Metro B 83 91 86 260
19 5514 Drewry, Jerry Nashville, TN B 82 93 86 261
20 16640 Miller, Brian Louisiana North B 90 82 90 262
21 24671 Dawkins, Noel Jacksonville, FL B 84 85 93 262
22 36550 Anderson, Mike Augusta, GA B 88 88 87 263
23 17810 Arora, Badal Michigan East B 83 92 88 263
24 20511 Shim, Rob Columbus, OH B 86 87 90 263
25 36470 Mangieri, Chris Augusta, GA B 88 84 91 263
26 4254 Andrews, Rob Central Carolina B 83 85 95 263
27 33682 Asher, Evan Michigan East B 89 92 83 264
28 32394 Hunt, Beth Myrtle Beach-Wilmington B 84 94 86 264
29 13657 Gillan, Michelle Michigan West B 92 85 87 264
30 24952 Hall, Cade Dallas- Fort Worth, TX B 87 90 87 264
31 31579 Schoening, Jimmy North Central Florida B 88 82 94 264
32 10728 Harrell, Leroy Tidewater, VA B 85 94 86 265
33 27014 Koenigsknecht, Ryan Michigan West B 84 91 90 265
34 31297 Quarles, Mitch Augusta, GA B 86 88 91 265
35 36124 Lewis, Sam Hilton Head-Savannah B 89 89 88 266
36 3501 Torres, John Charlotte, NC B 87 91 88 266
37 16291 Corbett, Neil Orlando, FL B 91 83 92 266
38 16822 Hudock, Doug Augusta, GA B 89 85 92 266
39 11838 Klauda, Radek Hilton Head-Savannah B 86 87 93 266
40 23168 Triplett, Sam Tidewater, VA B 84 89 93 266
41 28124 Holzapfel, Joseph Metro NY B 97 82 88 267
42 27645 Tonido, Miguel Atlanta, GA B 84 94 89 267
43 25323 Dimm, Ray Philadelphia, PA Metro B 85 90 92 267
44 9998 Toloso, Mark Louisiana North B 93 81 93 267
45 21694 Kattwinkel, Scott Tidewater, VA B 83 88 96 267
46 26469 Irudayaraj, Amalaraj Indianapolis, IN B 90 90 88 268
47 20468 Chappa, Dustin Kentucky B 88 90 90 268
48 24270 Fry, Nathan Louisiana South B 85 93 90 268
49 3299 Salik, Mike Jacksonville, FL B 91 86 91 268
50 28271 Delamarter, Albert St. Louis, MO B 90 86 92 268
51 22869 Bertoldo, Mike Memphis/ North Mississippi B 89 86 93 268
52 19674 Brown, Rowland Orlando, FL B 83 89 96 268
53 32096 Carroll, Justin Orlando, FL B 86 96 87 269
54 10932 Russell, Bill Upstate SC B 88 92 89 269
55 36369 Bursey, George Hilton Head-Savannah B 88 90 91 269
56 11397 Redmond, Sean Tidewater, VA B 87 90 92 269
57 32261 Wicks, Warren Indianapolis, IN B 95 85 90 270
58 36198 Blaylock, Fred Upstate SC B 91 89 90 270
59 2986 Sumption, Tim Charleston, SC B 90 89 91 270
60 26669 Klenck, Mark Orlando, FL B 89 89 92 270
61 26249 Fleming, Mike Tidewater, VA B 88 90 92 270
62 27179 Andersen, John Charlotte, NC B 99 86 86 271
63 29244 Shaw, Huston Central Carolina B 92 93 86 271
64 9248 Barron, Dean Charlotte, NC B 90 93 88 271
65 20564 Maitland, Larry Tidewater, VA B 88 94 89 271
66 5524 Harris, Terence Nashville, TN B 87 94 90 271
67 31776 Boyd, Justin Charlotte, NC B 90 90 91 271
68 22212 Thomas, Kevin Upstate SC B 87 91 93 271
69 29792 Baichoo, Shamsundar Metro NY B 89 97 86 272
70 15686 Rodriguez, Ray Orlando, FL B 87 95 90 272
71 37056 Wallace, Mike Central Carolina B 94 87 91 272
72 28904 Berniard, Geoff Louisiana South B 93 87 92 272
73 24559 Zeller, Brandon Kentucky B 87 93 92 272
74 36321 Berry, Aaron Michigan East B 89 86 97 272
75 25898 Stackhouse, Imee Washington, DC Metro B 89 84 99 272
76 35391 Jones, Nedrick Jacksonville, FL B 86 84 102 272
77 9989 Moss, Scott Mississippi Gulf Coast B 94 93 86 273
78 13826 Franklin, Chris Upstate SC B 93 92 88 273
79 3063 Morgan, Clif Charlotte, NC B 93 91 89 273
80 30901 Sherry, Paul Hilton Head-Savannah B 83 93 97 273
81 23210 Colgrove, James Arkansas B 92 96 86 274
82 32037 Ditta, Sal Metro NY B 90 95 89 274
83 2420 Saylor, Todd Hilton Head-Savannah B 89 94 91 274
84 21065 Allen, Ross Eastern NC B 95 87 92 274
85 28338 Kirschenbaum, Neil Louisiana North B 90 92 92 274
86 30937 Zander, Stephen Michigan East B 94 86 94 274
87 37709 Wells, Clif Michigan East B 89 91 94 274
88 36380 Ogletree, Steve Washington, DC Metro B 93 84 97 274
89 13492 Grandy, Paul Augusta, GA B 97 84 94 275
90 33763 Johnson, Tristan Mississippi Gulf Coast B 94 87 94 275
91 15290 Santee, Bob Upstate SC B 100 89 87 276
92 12639 Fair, Jason Michigan East B 92 94 90 276
93 30790 Rogers, Kirby Arkansas B 91 94 91 276
94 27486 McMillan, Mac Central Carolina B 90 95 91 276
95 5186 Shealy, Adam Upstate SC B 89 94 93 276
96 29185 Calinda, Larry Atlanta, GA B 90 92 94 276
97 24777 Junio, Jason Phoenix, AZ B 94 87 95 276
98 10820 English, Jim Jacksonville, FL B 94 86 96 276
99 9229 Straughn, Seth Augusta, GA B 90 90 96 276
100 36747 Eagerton, Glenn Charleston, SC B 86 93 97 276
101 21742 Picker, Norman Augusta, GA B 94 94 89 277
102 23083 Affrunti, Joe Chicago, IL B 98 88 91 277
103 13261 McWilliams, Kenton St. Louis, MO B 96 88 93 277
104 34627 Wilson, Scott Augusta, GA B 89 93 95 277
105 25967 Stewart, Darin Louisiana South B 85 96 96 277
106 21545 Knowlton, Dave Columbus, OH B 96 84 97 277
107 19412 DeTorres, Bill Orlando, FL B 92 87 98 277
108 28277 Sauerbrei, Randy Jacksonville, FL B 92 85 100 277
109 16202 Bond, Chris Mississippi Gulf Coast B 93 99 86 278
110 27982 Root, Mat Indianapolis, IN B 93 92 93 278
111 36810 Porche, Poppe Louisiana South B 90 94 94 278
112 14613 Adams, Jimmy Central Carolina B 90 93 95 278
113 19871 Greenfield, Edward Arkansas B 96 92 91 279
114 10528 Seidenfaden, Dan Orlando, FL B 88 94 97 279
115 14056 Pigg, John Birmingham, AL B 86 93 100 279
116 18337 Kline, John Columbus, OH B 89 86 104 279
117 36278 Miklos, Mike Augusta, GA B 94 96 90 280
118 36512 Wilcox, Michael Louisiana South B 89 100 91 280
119 28258 Peevy, Raymond Arkansas B 92 94 94 280
120 17664 McCutchen, Tony Dallas- Fort Worth, TX B 95 90 95 280
121 12632 Booher, Danny Augusta, GA B 88 93 99 280
122 20313 Tassin, JP Louisiana South B 93 87 100 280
123 9436 Hagen, Allen Charlotte, NC B 93 83 104 280
124 34904 McCrickard, Ben Eastern NC B 97 94 90 281
125 9438 Elenz, Nolan Charlotte, NC B 94 94 93 281
126 11926 Page, John Charlotte, NC B 94 93 94 281
127 30678 Carreon, Fredy Washington, DC Metro B 95 91 95 281
128 4331 Smith, Jason Central Carolina B 92 94 95 281
129 8981 Williams, Brian Columbia, SC B 89 97 95 281
130 31973 Thompson, Don Louisiana North B 91 94 96 281
131 19883 Pennington, Don Augusta, GA B 91 92 98 281
132 25611 Robinson, John Hilton Head-Savannah B 90 93 98 281
133 10155 Neal, Brian Jacksonville, FL B 94 88 99 281
134 14843 Murray, Montez Washington, DC Metro B 93 89 99 281
135 23078 Odom, Kevin Dallas- Fort Worth, TX B 93 88 100 281
136 15627 Fleming, Jerry Tampa, FL B 92 88 101 281
137 36044 Clemmer, Tom Dallas- Fort Worth, TX B 93 96 93 282
138 31443 Seiler, Matthew North Central Florida B 89 100 93 282
139 27939 Ortega, Tony Eastern NC B 95 90 97 282
140 30151 Norwood, Shane Dallas- Fort Worth, TX B 90 93 99 282
141 9140 Rinaldi, John Charlotte, NC B 91 91 100 282
142 31050 Nowak, Nick Tidewater, VA B 95 99 89 283
143 3601 Griffin, Freddie Louisiana South B 91 101 91 283
144 19187 Raggiani, Patrick Tidewater, VA B 96 94 93 283
145 12451 Epstein, Justin Metro NY B 89 96 98 283
146 29044 Meadows, Mike Jacksonville, FL B 91 92 100 283
147 14711 Conley, Shannon Kentucky B 100 97 87 284
148 12486 Siwka, Steve Michigan East B 98 97 89 284
149 34898 Wheeler, Ray Dallas- Fort Worth, TX B 99 91 94 284
150 33428 Brown, Byron Augusta, GA B 90 100 94 284
151 15148 Clark, Jay Kentucky B 98 96 91 285
152 24208 Johnston, Jeffrey Augusta, GA B 95 98 92 285
153 26793 Allen, Ron Nashville, TN B 92 96 97 285
154 29808 Smith, Keith Memphis/ North Mississippi B 96 100 90 286
155 30999 Williams, Derrow Tidewater, VA B 102 92 92 286
156 33354 Guarino, Michael Charlotte, NC B 96 97 93 286
157 33977 Smith, James Tidewater, VA B 95 94 97 286
158 31709 Green, Mitch Upstate SC B 94 90 102 286
159 28418 Hawkins, Seth Central Carolina B 91 93 102 286
160 34754 Knoll, Eric Michigan East B 100 97 90 287
161 22075 Donaldson, Russ Birmingham, AL B 96 101 90 287
162 22492 James, Charlie Orlando, FL B 90 103 94 287
163 30834 Bussard, Gene Tidewater, VA B 99 93 95 287
164 22700 McCormack, Matt Philadelphia, PA Metro B 96 96 95 287
165 33665 Sternhell, Colin Louisiana South B 92 100 95 287
166 31899 Carlson, David Charleston, SC B 98 93 96 287
167 22370 Davis, Lewis Upstate SC B 94 97 96 287
168 35178 Storey, Brandon Central Carolina B 93 96 98 287
169 10734 Heath, Dail Tidewater, VA B 99 89 99 287
170 8692 Casper, Christian Charlotte, NC B 97 90 100 287
171 36713 Young, Mike Houston, TX B 98 100 90 288
172 8904 Ravenel, James Charleston, SC B 104 89 95 288
173 10493 Kenney, Jim Orlando, FL B 94 96 98 288
174 14269 Sheahan, Elvis Eastern NC B 99 98 92 289
175 26062 Inglot, Chris Chicago, IL B 99 95 95 289
176 37434 Hill, Kenny Mississippi Gulf Coast B 89 103 97 289
177 35542 Sawyer, Greg Kentucky B 92 99 98 289
178 11859 Reichert, Kurt Michigan East B 95 94 100 289
179 16595 Neikirk, Kipp Augusta, GA B 91 97 101 289
180 37184 Hawkins, Michael Louisiana South B 93 94 102 289
181 28395 Ambrose, Dale Charlotte, NC B 91 93 105 289
182 4780 Graves, Wes Augusta, GA B 88 96 105 289
183 10797 Pitre, Derwin Louisiana South B 89 93 107 289
184 28125 Young, Chuck Charlotte, NC B 83 97 109 289
185 25512 Beeson, Jason Central Carolina B 95 101 94 290
186 37139 Smith, Phil Arkansas B 97 97 96 290
187 37818 Sawrey, Jack Mississippi Gulf Coast B 97 97 96 290
188 25496 Lepore, Chris Charlotte, NC B 95 94 101 290
189 20225 Mayberry, Rich Kentucky B 92 95 103 290
190 35922 Dillon, Alex Michigan East B 98 99 94 291
191 27044 Western, Tim Memphis/ North Mississippi B 96 98 97 291
192 28121 Katchur, Jason Louisiana South B 94 104 94 292
193 36708 Cook, Robert Denver, CO B 95 100 97 292
194 15211 Glab, Bill Tidewater, VA B 97 95 100 292
195 38237 Guy, Paul Hilton Head-Savannah B 97 98 98 293
196 28005 Walker, Hunter Central Carolina B 99 94 100 293
197 30570 Porter, Sean Kansas B 95 99 100 294
198 32089 Blakley, Jack Indianapolis, IN B 91 97 106 294
199 21774 Smith, Jason Dallas- Fort Worth, TX B 112 92 91 295
200 15874 Bailey, Allen Philadelphia, PA Metro B 101 92 103 296
201 25638 Sloan, Ken Indianapolis, IN B 95 96 105 296
202 34174 Richardson, Jeremy Cincinnati, OH B 103 91 103 297
203 35024 Barker, Steve Orlando, FL B 99 94 104 297
204 30010 Rebello, Matthew Dallas- Fort Worth, TX B 103 92 103 298
205 25892 Smith, Ken Memphis/ North Mississippi B 104 104 91 299
206 29199 Rafferty, Richard Metro NY B 99 101 99 299
207 14077 Swanson, Chris Nashville, TN B 102 95 102 299
208 36718 Lantrip, John Memphis/ North Mississippi B 94 104 102 300
209 27976 Marley, Derek Central Carolina B 102 103 96 301
210 30535 Harden, Brian Tidewater, VA B 96 100 105 301
211 10859 Graham, Rick Kentucky B 102 104 96 302
212 28354 Vincent, Richard Orlando, FL B 102 99 101 302
213 36626 Snider, Chuck Charlotte, NC B 99 104 101 304
214 17097 Wandel, Duane Michigan West B 101 99 104 304
215 9776 Gaudin, Tommy Louisiana South B 100 98 106 304
216 9179 Coleman, Carlton Augusta, GA B 93 112 103 308
217 16951 Wilson, Mark Chicago, IL B 107 103 106 316

 

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share