Charleston, SC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 120 | 109 | 11 |
| Totals | |
| Flight | Playing |
| (Champ) | 17 |
| (A) | 24 |
| (B) | 35 |
| (C) | 16 |
| (D) | 16 |
| (A-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 28323 | Allen, Jeff | (Champ) | Eastern NC | No | No |
| 34045 | Barton, Lee | (Champ) | All Guests | No | Yes |
| 30861 | Baysden, Daryl | (Champ) | Eastern NC | No | Yes |
| 26368 | Bradshaw, Mike | (Champ) | Eastern NC | No | Yes |
| 28819 | Brinson, Skip | (Champ) | Eastern NC | No | No |
| 22263 | Dixon, Fred | (Champ) | Charleston, SC | No | Yes |
| 23381 | Emory, Jeff | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 30873 | Foy, Buddy | (Champ) | Eastern NC | No | No |
| 10216 | Jenner, Bill | (Champ) | Charleston, SC | No | No |
| 11921 | Jones, Ivan | (Champ) | All Guests | No | No |
| 30731 | Legare, Chris | (Champ) | Hilton Head-Savannah | No | Yes |
| 3192 | Malone, Jeff | (Champ) | Charlotte, NC | No | Yes |
| 6762 | Martinez, Marty | (Champ) | Eastern NC | No | Yes |
| 31680 | Morgan, Will | (Champ) | Central North Carolina | No | No |
| 9445 | Pfeiffer, Phil | (Champ) | Charleston, SC | No | Yes |
| 26896 | Pippin, Stephen | (Champ) | Central North Carolina | No | Yes |
| 10967 | Williams, Park | (Champ) | Central North Carolina | No | Yes |
| 13841 | Anthony, Dan | (A) | Central North Carolina | No | Yes |
| 15408 | Berry, Bill | (A) | Central North Carolina | No | Yes |
| 5796 | Breedlove, Jason | (A) | Charlotte, NC | No | Yes |
| 25307 | Combs, J | (A) | All Guests | No | No |
| 17152 | Dores, Jason | (A) | All Guests | No | Yes |
| 12469 | Dowless, Mike | (A) | Eastern NC | No | No |
| 34794 | Edwards, Barrett | (A) | Myrtle Beach-Wilmington | No | Yes |
| 29631 | Fisher, Duane | (A) | Central North Carolina | No | No |
| 3013 | Gause, Jace | (A) | Charleston, SC | No | No |
| 25382 | Hackler, Warren | (A) | Eastern NC | No | Yes |
| 23138 | Hooper, Jesse | (A) | Myrtle Beach-Wilmington | No | No |
| 2980 | Huff, Biff | (A) | Charleston, SC | No | Yes |
| 23488 | Hyjek, Al | (A) | Upstate SC | No | Yes |
| 28517 | Jones, Joseph | (A) | Columbia, SC | No | Yes |
| 26944 | Locklear, Lonail | (A) | Eastern NC | No | No |
| 34764 | Malone, Wes | (A) | Myrtle Beach-Wilmington | No | Yes |
| 8333 | Powell, Glenn | (A) | Charleston, SC | No | Yes |
| 33463 | Pritt, Donnie | (A) | Eastern NC | No | Yes |
| 10178 | Reynolds, Rob | (A) | Eastern NC | No | Yes |
| 9244 | Ronan, Kevin | (A) | Charlotte, NC | No | Yes |
| 16500 | Sheads, Don | (A) | Myrtle Beach-Wilmington | No | Yes |
| 28493 | Tame, Randy | (A) | Charleston, SC | No | Yes |
| 20211 | Todd, Joey | (A) | Myrtle Beach-Wilmington | No | No |
| 35490 | Whang, Jimmy | (A) | Myrtle Beach-Wilmington | No | No |
| 14613 | Adams, Jimmy | (B) | Central North Carolina | No | No |
| 10751 | Beckett, Kenneth | (B) | Tidewater, VA | No | No |
| 28226 | Bernacki, Bob | (B) | Myrtle Beach-Wilmington | No | No |
| 34081 | Brendle, Jeffery | (B) | Myrtle Beach-Wilmington | No | Yes |
| 23601 | Courtney, Jason | (B) | Charleston, SC | No | Yes |
| 28413 | Cozart, Brien | (B) | Eastern NC | No | No |
| 30870 | Cragen, Bart | (B) | Eastern NC | No | No |
| 11539 | Font, Rob | (B) | Eastern NC | No | Yes |
| 9436 | Hagen, Allen | (B) | Charlotte, NC | No | Yes |
| 29309 | Holt, Shannon | (B) | Central North Carolina | No | No |
| 27960 | Horne, Trevor | (B) | Eastern NC | No | No |
| 31982 | Huge, Chris | (B) | Charleston, SC | No | Yes |
| 33995 | Joyce, Wayne | (B) | Myrtle Beach-Wilmington | No | Yes |
| 2178 | Joyner, Lyle | (B) | Tidewater, VA | No | Yes |
| 23203 | Kangas, Ed | (B) | Eastern NC | No | No |
| 31811 | Lea, Flip | (B) | Central North Carolina | No | No |
| 11476 | McMinis, Richard | (B) | Central North Carolina | No | No |
| 8697 | Miller, Denny | (B) | Charleston, SC | No | Yes |
| 13743 | Moses, Greg | (B) | Myrtle Beach-Wilmington | No | No |
| 26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
| 31050 | Nowak, Nick | (B) | Tidewater, VA | No | No |
| 14197 | Peery, Hollis | (B) | Central North Carolina | No | Yes |
| 19883 | Pennington, Don | (B) | Augusta, GA | No | No |
| 8904 | Ravenel, James | (B) | Charleston, SC | No | No |
| 9140 | Rinaldi, John | (B) | Charlotte, NC | No | No |
| 25760 | Saager, John | (B) | Charleston, SC | No | No |
| 2420 | Saylor, Todd | (B) | Hilton Head-Savannah | No | Yes |
| 14269 | Sheahan, Elvis | (B) | Eastern NC | No | Yes |
| 30901 | Sherry, Paul | (B) | Hilton Head-Savannah | No | Yes |
| 11577 | Simon, Brett | (B) | Central North Carolina | No | No |
| 2986 | Sumption, Tim | (B) | Charleston, SC | No | Yes |
| 30997 | Tole, Patrick | (B) | Charleston, SC | No | Yes |
| 30988 | Walker, Randy | (B) | Myrtle Beach-Wilmington | No | No |
| 34430 | Wentzel, Jeremy | (B) | Washington, DC Metro | No | Yes |
| 30999 | Williams, Derrow | (B) | Tidewater, VA | No | Yes |
| 29405 | Ackerman, Vincent | (C) | Charleston, SC | No | Yes |
| 34097 | Anderson , Will | (C) | Central North Carolina | No | No |
| 8791 | Bennett, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
| 31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
| 30826 | Greenwald, Cindy | (C) | Myrtle Beach-Wilmington | No | No |
| 12671 | Herman, Aubrey | (C) | Indianapolis, IN | No | Yes |
| 19703 | Jackson, Giovanna | (C) | Central North Carolina | No | No |
| 30244 | Johnson, JB | (C) | Eastern NC | No | No |
| 25539 | Kilby, Shane | (C) | Central North Carolina | No | Yes |
| 25877 | Mathis, Jimmy | (C) | Columbia, SC | No | Yes |
| 30240 | Overfield, Jack | (C) | Charleston, SC | No | Yes |
| 35247 | Schaal, Michael | (C) | Myrtle Beach-Wilmington | No | Yes |
| 25707 | Shackleford, Dallas | (C) | Eastern NC | No | No |
| 2217 | Touchton, Lee | (C) | Charlotte, NC | No | No |
| 17395 | Wentzel, Greg | (C) | Washington, DC Metro | No | Yes |
| 10966 | White, Ken | (C) | Charlotte, NC | No | No |
| 33596 | Baker, Paul | (D) | Hilton Head-Savannah | No | Yes |
| 24623 | Bollenbecker, Terry | (D) | Charlotte, NC | No | Yes |
| 28947 | Cefalo, Michael | (D) | Eastern NC | No | No |
| 25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
| 17319 | Dauscher, Greg | (D) | Central North Carolina | No | Yes |
| 35565 | Davis, John | (D) | Eastern NC | No | No |
| 33600 | Douglas, Steve | (D) | Myrtle Beach-Wilmington | No | Yes |
| 32865 | Driggers, Tim | (D) | Columbia, SC | No | Yes |
| 28569 | Hansley, Ken | (D) | Eastern NC | No | No |
| 11064 | Paul, Joe | (D) | Eastern NC | No | No |
| 28443 | Roberts, Shelly | (D) | Myrtle Beach-Wilmington | No | Yes |
| 30992 | Roberts, Tim | (D) | Myrtle Beach-Wilmington | No | Yes |
| 27735 | Sharples, Paul | (D) | Columbia, SC | No | Yes |
| 9117 | Thompson, Vince | (D) | Eastern NC | No | Yes |
| 4249 | Wilkes, Landon | (D) | Eastern NC | No | Yes |
| 35246 | Wilson, Doug | (D) | Myrtle Beach-Wilmington | No | No |
| 32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






