Columbus, OH
Main Menu
Total Paid Members*: 176 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
17180 | Aleshire, Larry | (C) | 22.5 |
45924 | Anderson, Todd | (C) | 18.6 |
57516 | Archer, Michael | (C) | 19.4 |
38126 | Arosemena, Che | (B) | 14.7 |
59116 | Baker, Jordan | (Champ) | 6.4 |
51099 | Bal, Amol | (D) | 26.1 |
59601 | Barker, Jonathan | (A) | 15.1 |
46256 | Bates, Brad | (A) | 6.6 |
47128 | Beadle, Jamie | (C) | 17.9 |
36635 | Berry, Chris | (C) | 15.8 |
60359 | Betscher, Wes | (D) | 22.7 |
57321 | Blackburn, Alexander | (Champ) | 3.5 |
16378 | Boyed, Brian | (A) | 9.9 |
53876 | Brininger, Tod | (C) | 19.1 |
47964 | Brooks, Shay | (Champ) | 1.5 |
41832 | Brown, Jeremy | (A) | 4.9 |
15242 | Brown, Kevin | (B) | 13.4 |
18670 | Burlison, Tom | (A) | 5.8 |
33406 | Burns, Scott | (B) | 13.6 |
8503 | Butler, Toby | (B) | 13.1 |
23431 | Byrd, Rhoshaun | (A) | 7.9 |
17648 | Campbell, Rich | (Champ) | 3.3 |
56035 | Canlas, Andrew | (D) | 22.8 |
58682 | Carder, John | (B) | 13.9 |
57650 | Carleton, Jay | (Champ) | 7.8 |
51627 | Cartee, Tyler | (A) | 6.6 |
54529 | Chanatry, Michael | (B) | 11.1 |
16194 | Charlton, Ron | (B) | 12.1 |
53927 | Clarke, Brandon | (Champ) | 7.3 |
29982 | Clay, Steve | (D) | 20.8 |
53719 | Collins, Terry | (C) | 17.9 |
53395 | Coyle, Michael | (Champ) | 4.1 |
55211 | Crosby, Josh | (B) | 26.3 |
19811 | Crossfield, Les | (D) | 23.6 |
61343 | Crowe, Alex | (Champ) | |
50800 | Crumbley, Cedric | (C) | 19.3 |
58937 | Culler, Joe | (A) | 9 |
58847 | Curtis, Brad | (A) | 8.2 |
29736 | Curtis, Jack Henry | (Champ) | 3.7 |
55154 | Deitsch, Rylee | (A) | 13.7 |
60473 | Dennis, Jamie | (C) | 26.3 |
59957 | Desmond, Casey | (Champ) | 5.7 |
59928 | Desmond, Terry | (A) | |
40014 | Detty, Peter | (A) | 8.1 |
54425 | Dilger, Mike | (C) | 14.5 |
60987 | Ducay, Jeff | (D) | 29.6 |
59377 | Edwards, Nathan | (B) | 18.9 |
33036 | Ellars, Adam | (B) | 14 |
58080 | Elmore, Ian | (C) | 20.8 |
57239 | Elmore, Jordan | (C) | 16.9 |
60278 | Ervin, Bruce | (D) | 34.8 |
56761 | Eveland, Eric | (B) | 10.6 |
47320 | Fauris, Christopher | (D) | 41.3 |
61073 | Fike, Rick | (A) | |
32128 | Fleming, Tim | (D) | 26.8 |
35293 | Flis, Michael | (Champ) | 11.1 |
59911 | Fredericks, Jim | (C) | 22.1 |
60989 | Freeman, Hunter Freeman | (Champ) | 9.4 |
2459 | Fryman, John | (Champ) | 1 |
49228 | Gaitanos, Gregory | (A) | 11.3 |
14476 | Gardner, Kyle | (A) | 5.1 |
52023 | Garee, Kenneth | (A) | 7.8 |
58314 | Gleckler, Lain | (C) | 16.9 |
57741 | Gloriosa, Jason | (A) | 9.4 |
54427 | Green, Keith | (B) | 11.2 |
45436 | Gregory, Jeff | (C) | 19.3 |
21294 | Haney, Brian | (A) | 5.2 |
22417 | Harden, Mitch | (Champ) | 3 |
26336 | Hedges, Gary | (D) | 20.2 |
46979 | Hohenstein, Cory | (B) | 10.8 |
60404 | Hoke, Doug | (C) | 21.6 |
25159 | Holmes, Gerald | (B) | 22.2 |
49710 | Hopkins, Draven | (A) | 5.7 |
60398 | Hosack, Ryan | (Champ) | 7 |
46342 | Hudec, Mike | (A) | 6.2 |
57705 | Irwin, Zachary | (B) | 10.6 |
59971 | Jackson, Nathaniel | (D) | 28.2 |
60808 | James, Chad | (A) | 12.1 |
51522 | Janes, Rush | (A) | 6.7 |
53929 | Jaskari, Michael | (Champ) | 7 |
22892 | Jenkins, Tim | (C) | 15.9 |
48870 | Johnson, Dean | (D) | 33.8 |
18701 | Jordan, Tom | (B) | 11.6 |
44674 | Joshi, Ballal | (C) | 17.2 |
2582 | Kahari, Cham | (B) | 13.5 |
41553 | Kimura, Kento | (Champ) | 4.7 |
46465 | Klase, Patrick | (C) | 14.2 |
49764 | Knox, Brad | (B) | 14 |
60340 | Koehler, Keith | (C) | 25.1 |
44459 | Krishna, Manju | (C) | 19.1 |
54645 | Kristy, Brandon | (B) | 10.3 |
53679 | Lanfear, Jerry | (B) | 10.6 |
27492 | Layne, Ray | (A) | 8 |
59474 | Lee, Harvey | (D) | 20.8 |
47631 | Lewis, Dan | (B) | 12.3 |
54374 | Lewis, Scotty | (Champ) | 4.5 |
60399 | Linley, Thomas | (D) | 30 |
59262 | Lloyd, Dillon | (C) | 26.9 |
23011 | Looney, Steve | (Champ) | 0.1 |
60549 | Ludwig, Michael | (A) | 10.8 |
25236 | Lumbatis, Frank | (A) | 8.9 |
59871 | Lyons, Zack | (B) | |
57766 | Maiers, Matt | (B) | 9.8 |
47470 | Malone, Matt | (Champ) | 3.9 |
55097 | Mansfield, Kevin | (C) | 14.8 |
56787 | Maxson, Evan | (A) | 10.7 |
59596 | McCament, Marshall | (A) | |
57792 | McCary, Michael | (C) | 21.6 |
47755 | McElwee, Jason | (C) | 95 |
27576 | Mendenhall, Will | (C) | 17.6 |
16219 | Mercer, James | (B) | 14.6 |
53946 | Miller, Greg | (B) | 12.5 |
50062 | Neer, Kirk | (D) | 29.9 |
59923 | Nethers, Jared | (A) | 7.8 |
22767 | Nickels, Jeff | (Champ) | 7.6 |
24275 | Novak, Butch | (C) | 18.9 |
57023 | O'Donnell, Eoin | (C) | 32 |
60385 | Oldham, Ben | (D) | 28.1 |
43808 | Owens, Greg | (B) | 9.5 |
60352 | Pancake, Christian | (C) | 34.1 |
57696 | Pantangco, Marvin | (B) | 16.7 |
60271 | Parks, Marques | (C) | |
61275 | Pfeifer, Kelsey | (D-W) | |
49053 | Phares, Shaun | (B) | 12.9 |
36628 | Phillips, Steve | (A) | 5.9 |
31654 | Pigg, Chris | (D) | 21.6 |
53739 | Pond, Jeffrey | (A) | 8.8 |
18307 | Reeder, Rex | (A) | 9.6 |
60566 | Richardson, Declan | (Champ) | |
35242 | Rinehart, Travis | (A) | 7.6 |
42129 | Roberts, Peter | (C) | 16 |
51332 | Robinson, Jeff | (A) | 11.2 |
57639 | Rosenthal, Brett | (A) | 6.5 |
59476 | Roush, Jeremy | (B) | 13.1 |
55788 | Ruzicho, Andy | (B) | 9.7 |
52158 | Salamon, Josh | (A) | 7.2 |
59103 | Samant, Abhish | (B) | 16 |
57697 | Scott, Kristian | (B) | 16.2 |
25034 | Sears, Travis | (A) | 6.4 |
32153 | Seeley, Kevin | (C) | 15.4 |
59720 | Sharrock, Kristopher | (B) | 10.9 |
58054 | Shaw, Phillip | (D) | 23.3 |
59926 | Shields, Eric | (A) | 8.4 |
20511 | Shim, Rob | (A) | 8.3 |
21229 | Shoulders, Dana | (Champ) | 4.8 |
58109 | Siders, Derek | (C) | 17.2 |
48295 | Siders, Jim | (C) | 20.7 |
48244 | Sinha, Tejas | (Champ) | 8.2 |
59886 | Smith, Jerry | (C) | 22.7 |
49388 | Smith, Rickey | (C) | 16.4 |
59950 | Smith, Steve | (C) | 20.8 |
53697 | Snodgrass, Eric | (Champ) | 4 |
55746 | Spellman, Seth | (C) | 15.1 |
58744 | Spires, Charles | (C) | 18.6 |
53953 | Stalzer, Mark | (B) | 11 |
60309 | Stanton, Timothy | (A) | 13.7 |
58183 | Stephens, Cy | (C) | 26 |
46946 | Stevens, Brandon | (B) | 19.2 |
56817 | Strope, Andrew | (Champ) | 1.7 |
59962 | Swenor, Michael | (D) | |
45774 | Tinajero, Miguel | (A) | 9.4 |
56711 | Tomechak, Michael | (C) | 18.2 |
58973 | Tumey, Darrell | (D) | 27.4 |
27792 | Van Hoose, James | (B) | 0 |
36687 | Wagner, Stephen | (C) | 20.9 |
34022 | Waligura, Jade | (A) | 9.4 |
43884 | Walker, Stephen | (A) | 7.5 |
58025 | Webb, Ken | (B) | 19.2 |
57668 | Whetsell, Andrew | (Champ) | |
60032 | Wilson, Dustin | (D) | 38.3 |
55834 | Wilson, Josh | (A) | 9.2 |
53823 | Wolfe, Chad | (C) | 15.7 |
58763 | Wright, Jason | (B) | 13.2 |
46277 | Yeager, David | (B) | 13.7 |
41989 | Zehnder, Donald | (A) | 5.8 |
19869 | Zipay, Jeff | (A) | 7.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.