Myrtle Beach-Wilmington
Main Menu
Total Spots | Total Playing | Openings Left |
60 | 41 | 19 |
Totals | |
Flight | Playing |
(Champ) | 3 |
(A) | 7 |
(B) | 9 |
(C) | 9 |
(D) | 12 |
(A-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
12857 | Collins, Chris | (Champ) | Charleston, SC | No | No |
16702 | Wanner, Dan | (Champ) | Charleston, SC | Yes | No |
46779 | Zimmerman, Eric | (Champ) | Myrtle Beach-Wilmington | No | Yes |
37227 | Davis, Skylar | (A) | Columbia, SC | No | No |
45626 | Fleming, Josh | (A) | Myrtle Beach-Wilmington | No | Yes |
48946 | Forbes, Chuck | (A) | Charleston, SC | Yes | No |
36657 | Kennedy, Scott | (A) | Charleston, SC | No | Yes |
36520 | Martin, Joseph | (A) | Myrtle Beach-Wilmington | No | Yes |
47730 | Roberts, Jeff | (A) | Central North Carolina | No | No |
49184 | Smith, Mike | (A) | Central North Carolina | Yes | Yes |
45352 | Ballew, Allen | (B) | Myrtle Beach-Wilmington | No | Yes |
42694 | Cesenaro, Jeff | (B) | Myrtle Beach-Wilmington | No | No |
45993 | Ferrell, Greg | (B) | Eastern NC | Yes | Yes |
41666 | Kambury, Stu | (B) | Dallas- Fort Worth, TX | No | Yes |
19968 | Lahn, Ricci | (B) | Myrtle Beach-Wilmington | No | No |
4409 | Neverve, Robin | (B) | Eastern NC | Yes | Yes |
51614 | Raymond, Brian | (B) | Myrtle Beach-Wilmington | No | No |
30997 | Tole, Patrick | (B) | Charleston, SC | Yes | Yes |
34105 | Williams, Mike | (B) | Eastern NC | No | No |
34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
50366 | Bono, Willie | (C) | Myrtle Beach-Wilmington | No | No |
36764 | Burrage, Michael | (C) | Myrtle Beach-Wilmington | No | No |
31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | No |
47240 | Paine, John | (C) | Myrtle Beach-Wilmington | No | Yes |
49982 | Sanders, Dean | (C) | Eastern NC | Yes | Yes |
39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | Yes |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
36361 | Calvert, Bill | (D) | Myrtle Beach-Wilmington | No | No |
30037 | Carroll, Graham | (D) | Central North Carolina | No | No |
19294 | Collins, Joe | (D) | Myrtle Beach-Wilmington | No | No |
37574 | Ecker, Louis | (D) | Myrtle Beach-Wilmington | No | Yes |
51178 | Levin, Joe | (D) | Myrtle Beach-Wilmington | No | No |
41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | No |
46862 | Moore, Pat | (D) | Eastern NC | No | Yes |
28442 | Pridgen, Ron | (D) | Myrtle Beach-Wilmington | No | Yes |
38830 | Sullivan, Danny | (D) | Upstate SC | No | Yes |
45068 | Thurow, Nick | (D) | Myrtle Beach-Wilmington | No | No |
36774 | Tyner, Ricky | (D) | Myrtle Beach-Wilmington | No | No |
46037 | Ungaretta, Kevin | (D) | Myrtle Beach-Wilmington | No | Yes |
32394 | Hunt, Beth | (A-W) | Charleston, SC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.