Myrtle Beach-Wilmington
Main Menu
Total Spots | Total Playing | Openings Left |
44 | 42 | 2 |
Totals | |
Flight | Playing |
(Champ) | 6 |
(A) | 7 |
(B) | 11 |
(C) | 10 |
(D) | 8 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
44879 | Castrilli, Mike | (Champ) | Myrtle Beach-Wilmington | No | No |
36555 | Hardee, Lucas | (Champ) | Eastern NC | Yes | No |
33208 | Jones Jr, Curtis | (Champ) | Eastern NC | No | No |
26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
16702 | Wanner, Dan | (Champ) | Charleston, SC | Yes | No |
46779 | Zimmerman, Eric | (Champ) | Myrtle Beach-Wilmington | No | Yes |
21065 | Allen, Ross | (A) | Eastern NC | No | No |
45626 | Fleming, Josh | (A) | Myrtle Beach-Wilmington | No | Yes |
28760 | Floyd, Tracy | (A) | Eastern NC | Yes | No |
29307 | Greene, Brad | (A) | Charlotte, NC | No | Yes |
48629 | Lemmond, Josh | (A) | Charlotte, NC | Yes | No |
47730 | Roberts, Jeff | (A) | Central North Carolina | No | No |
49184 | Smith, Mike | (A) | Central North Carolina | Yes | Yes |
45352 | Ballew, Allen | (B) | Myrtle Beach-Wilmington | No | No |
45691 | Fatkin, Jerry | (B) | Myrtle Beach-Wilmington | No | Yes |
45993 | Ferrell, Greg | (B) | Eastern NC | Yes | Yes |
22990 | Hoggard, Steve | (B) | Eastern NC | Yes | Yes |
41013 | Kelly, Richard | (B) | Eastern NC | No | No |
19968 | Lahn, Ricci | (B) | Myrtle Beach-Wilmington | No | No |
4409 | Neverve, Robin | (B) | Eastern NC | Yes | Yes |
51729 | Thrower, Billy | (B) | Hilton Head-Savannah | No | No |
30997 | Tole, Patrick | (B) | Charleston, SC | Yes | No |
34105 | Williams, Mike | (B) | Eastern NC | No | No |
40387 | Ye, Wen | (B) | Charlotte, NC | Yes | Yes |
49082 | Atkinson, Kirk | (C) | Eastern NC | No | No |
34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
25252 | Beck, William | (C) | Columbia, SC | No | Yes |
51691 | Eblen, Benjamin | (C) | Myrtle Beach-Wilmington | No | Yes |
39209 | Fay, Norm | (C) | Eastern NC | No | Yes |
41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
47240 | Paine, John | (C) | Myrtle Beach-Wilmington | No | Yes |
49982 | Sanders, Dean | (C) | Eastern NC | Yes | Yes |
39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | Yes |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
30037 | Carroll, Graham | (D) | Central North Carolina | No | No |
24471 | Grayson, Adam | (D) | Eastern NC | Yes | Yes |
48409 | Jenkins, Dick | (D) | Charlotte, NC | Yes | Yes |
51178 | Levin, Joe | (D) | Myrtle Beach-Wilmington | No | No |
41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
28442 | Pridgen, Ron | (D) | Myrtle Beach-Wilmington | No | Yes |
45068 | Thurow, Nick | (D) | Myrtle Beach-Wilmington | No | No |
36774 | Tyner, Ricky | (D) | Myrtle Beach-Wilmington | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.