Myrtle Beach-Wilmington
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 58 | 22 |
Totals | |
Flight | Playing |
(Champ) | 8 |
(A) | 8 |
(B) | 13 |
(C) | 15 |
(D) | 12 |
(A-W) | 1 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
12857 | Collins, Chris | (Champ) | Charleston, SC | No | No |
46881 | Fuller, Dale | (Champ) | Eastern NC | No | Yes |
33208 | Jones Jr, Curtis | (Champ) | Eastern NC | No | Yes |
51177 | Kinney, Dale | (Champ) | Eastern NC | Yes | Yes |
6762 | Martinez, Marty | (Champ) | Eastern NC | Yes | Yes |
38567 | Masotti, John | (Champ) | Eastern NC | No | Yes |
51294 | Ross, Justin | (Champ) | Charleston, SC | No | No |
49760 | Valler, Jeremy | (Champ) | Charlotte, NC | Yes | No |
21065 | Allen, Ross | (A) | Eastern NC | No | No |
26611 | Badgley, James | (A) | Upstate SC | No | Yes |
51683 | Bunn, Brian | (A) | Central North Carolina | No | Yes |
28760 | Floyd, Tracy | (A) | Eastern NC | Yes | Yes |
41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | No |
13313 | Griggs, Mike | (A) | Columbia, SC | Yes | Yes |
19932 | Reams, Al | (A) | Eastern NC | Yes | No |
47730 | Roberts, Jeff | (A) | Central North Carolina | No | No |
42551 | Ard, Jeffery | (B) | Myrtle Beach-Wilmington | No | Yes |
51860 | Brown, Josh | (B) | Myrtle Beach-Wilmington | No | Yes |
45691 | Fatkin, Jerry | (B) | Myrtle Beach-Wilmington | No | Yes |
45993 | Ferrell, Greg | (B) | Eastern NC | Yes | Yes |
50635 | Heath, James | (B) | Kentucky | Yes | Yes |
41013 | Kelly, Richard | (B) | Eastern NC | No | No |
19968 | Lahn, Ricci | (B) | Myrtle Beach-Wilmington | No | No |
47207 | Lazarchuck, Nick | (B) | New Jersey | No | Yes |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
4409 | Neverve, Robin | (B) | Eastern NC | Yes | Yes |
51614 | Raymond, Brian | (B) | Myrtle Beach-Wilmington | No | No |
49357 | Tanner, Mark | (B) | Columbia, SC | No | Yes |
34105 | Williams, Mike | (B) | Eastern NC | No | Yes |
49082 | Atkinson, Kirk | (C) | Eastern NC | No | Yes |
34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
36764 | Burrage, Michael | (C) | Myrtle Beach-Wilmington | No | No |
31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
51691 | Eblen, Benjamin | (C) | Myrtle Beach-Wilmington | No | Yes |
39209 | Fay, Norm | (C) | Eastern NC | No | Yes |
31325 | Floyd, Eric | (C) | Myrtle Beach-Wilmington | No | No |
51930 | Hine, Robert | (C) | Myrtle Beach-Wilmington | No | No |
41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | No |
42358 | Oden, JC | (C) | Nashville, TN | No | No |
16939 | Orr, Jeff | (C) | Columbia, SC | No | Yes |
34091 | Sams, Darin | (C) | Washington, DC Metro | Yes | Yes |
39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | No |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | No |
30037 | Carroll, Graham | (D) | Central North Carolina | No | No |
49817 | Corriere, Anthony | (D) | New Jersey | No | Yes |
37574 | Ecker, Louis | (D) | Myrtle Beach-Wilmington | No | Yes |
49589 | Faulkner, William | (D) | Myrtle Beach-Wilmington | No | No |
48409 | Jenkins, Dick | (D) | Charlotte, NC | Yes | No |
41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
28442 | Pridgen, Ron | (D) | Myrtle Beach-Wilmington | No | Yes |
50861 | Richardson, Q | (D) | Columbia, SC | No | No |
38830 | Sullivan, Danny | (D) | Upstate SC | No | Yes |
45068 | Thurow, Nick | (D) | Myrtle Beach-Wilmington | No | Yes |
36774 | Tyner, Ricky | (D) | Myrtle Beach-Wilmington | No | Yes |
49648 | Vause, Bill | (D) | Eastern NC | No | No |
32394 | Hunt, Beth | (A-W) | Charleston, SC | Yes | Yes |
24290 | Martinez, Pattina | (C-W) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.