Myrtle Beach-Wilmington
Main Menu
Total Spots | Total Playing | Openings Left |
52 | 49 | 3 |
Totals | |
Flight | Playing |
(Champ) | 4 |
(A) | 2 |
(B) | 14 |
(C) | 19 |
(D) | 9 |
(A-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
3100 | Aughtry, Jim | (Champ) | Charlotte, NC | Yes | Yes |
12857 | Collins, Chris | (Champ) | Charleston, SC | No | No |
51635 | Floyd, Chuck | (Champ) | Charlotte, NC | No | Yes |
46779 | Zimmerman, Eric | (Champ) | Myrtle Beach-Wilmington | No | Yes |
5678 | Jerome, Derek | (A) | Michigan | No | Yes |
42950 | Rogers, Patrick | (A) | Central North Carolina | No | Yes |
45352 | Ballew, Allen | (B) | Myrtle Beach-Wilmington | No | Yes |
51860 | Brown, Josh | (B) | Myrtle Beach-Wilmington | No | Yes |
28413 | Cozart, Brien | (B) | Eastern NC | Yes | Yes |
45691 | Fatkin, Jerry | (B) | Myrtle Beach-Wilmington | No | Yes |
45993 | Ferrell, Greg | (B) | Eastern NC | Yes | Yes |
41759 | Gravitt, Blake | (B) | Eastern NC | Yes | Yes |
41013 | Kelly, Richard | (B) | Eastern NC | No | No |
19968 | Lahn, Ricci | (B) | Myrtle Beach-Wilmington | No | No |
51662 | Lazar, Robbie | (B) | Augusta, GA | No | No |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
4409 | Neverve, Robin | (B) | Eastern NC | Yes | Yes |
45434 | Parker, Andy | (B) | Eastern NC | No | Yes |
51614 | Raymond, Brian | (B) | Myrtle Beach-Wilmington | No | No |
20330 | Wilson, David | (B) | Michigan | No | Yes |
35708 | Amjad, Jafar | (C) | Charlotte, NC | Yes | Yes |
49082 | Atkinson, Kirk | (C) | Eastern NC | No | Yes |
34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
30596 | Beckman, Calvin | (C) | Myrtle Beach-Wilmington | No | Yes |
50593 | Burgess, Robbie | (C) | Charlotte, NC | No | Yes |
36764 | Burrage, Michael | (C) | Myrtle Beach-Wilmington | No | No |
36681 | Carlisle, Travis | (C) | Hilton Head-Savannah | Yes | Yes |
51392 | Devine, Ron | (C) | Washington, DC Metro | Yes | Yes |
51691 | Eblen, Benjamin | (C) | Myrtle Beach-Wilmington | No | Yes |
39209 | Fay, Norm | (C) | Eastern NC | No | Yes |
39323 | Harvey, Joe | (C) | Tidewater, VA | Yes | Yes |
41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
35699 | Nemes, James | (C) | Myrtle Beach-Wilmington | No | Yes |
21174 | Russell, Scott | (C) | Metro New York | No | No |
49982 | Sanders, Dean | (C) | Eastern NC | Yes | Yes |
45893 | Smith, JoLynn | (C) | Myrtle Beach-Wilmington | No | Yes |
39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | No |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | No |
52189 | Carlisle, Mike | (D) | Myrtle Beach-Wilmington | No | Yes |
30037 | Carroll, Graham | (D) | Central North Carolina | No | No |
28947 | Cefalo, Michael | (D) | Eastern NC | Yes | Yes |
19294 | Collins, Joe | (D) | Myrtle Beach-Wilmington | No | No |
28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
51178 | Levin, Joe | (D) | Myrtle Beach-Wilmington | No | Yes |
41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
28442 | Pridgen, Ron | (D) | Myrtle Beach-Wilmington | No | Yes |
45068 | Thurow, Nick | (D) | Myrtle Beach-Wilmington | No | No |
32394 | Hunt, Beth | (A-W) | Charleston, SC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.