Myrtle Beach-Wilmington
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Collins, Chris-Charleston, SC | 73 | 76 | 149 | 900 | |
McGrath, Dustin -Charleston, SC | 81 | 76 | 157 | 220 | |
A Flight | |||||
Maland, Eric-Charleston, SC | 88 | 73 | 161 | 540 | |
Allen, Ross-Eastern NC | 81 | 81 | 162 | 550 | |
Badgley, James-Upstate SC | 83 | 80 | 163 | 0 | |
Callahan, Nicholas-Charleston, SC | 80 | 86 | 166 | 210 | |
Griggs, Mike-Columbia, SC | 84 | 83 | 167 | 0 | |
Floyd, Tracy-Eastern NC | 83 | 85 | 168 | 310 | |
Parker, Jeff-Eastern NC | 88 | 89 | 177 | 174 | |
B Flight | |||||
Ballew, Allen-Myrtle Beach-Wilmington | 92 | 81 | 173 | 900 | |
Atkinson, Kirk-Eastern NC | 84 | 90 | 174 | 550 | |
Weeks, Andy-Charleston, SC | 91 | 89 | 180 | 240 | |
Williams, Mike-Eastern NC | 95 | 85 | 180 | 400 | |
Lahn, Ricci-Myrtle Beach-Wilmington | 93 | 88 | 181 | 330 | |
Fay, Norm-Eastern NC | 97 | 89 | 186 | 310 | |
Douglas, Cooter-Myrtle Beach-Wilmington | 91 | 96 | 187 | 290 | |
C Flight | |||||
Sutton, Mike-Myrtle Beach-Wilmington | 88 | 82 | 170 | 900 | |
Reynolds, Alan-Myrtle Beach-Wilmington | 83 | 89 | 172 | 550 | |
Pridgen, Ron-Myrtle Beach-Wilmington | 90 | 91 | 181 | 450 | |
Ferrell, Greg-Eastern NC | 90 | 92 | 182 | 350 | |
Beckman, Calvin-Myrtle Beach-Wilmington | 93 | 90 | 183 | 330 | |
Baggett, Donald-Myrtle Beach-Wilmington | 99 | 89 | 188 | 310 | |
Lane, Chuck-Myrtle Beach-Wilmington | 91 | 101 | 192 | 290 | |
D Flight | |||||
Thurow, Nick-Myrtle Beach-Wilmington | 96 | 98 | 194 | 550 | |
Watson, Eddie-Eastern NC | 101 | 93 | 194 | 540 | |
Moose, Jack-Central North Carolina | 102 | 102 | 204 | 270 | |
Cammack, Ryan-Nashville, TN | 102 | 104 | 206 | 192 | |
Ecker, Louis-Myrtle Beach-Wilmington | 104 | 103 | 207 | 330 | |
Tyner, Ricky-Myrtle Beach-Wilmington | 104 | 105 | 209 | 310 | |
Martin, Shelley-Myrtle Beach-Wilmington | 109 | 103 | 212 | 290 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.