Myrtle Beach-Wilmington
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Fuller, Dale-Eastern NC | 71 | 70 | 141 | 0 | |
Collins, Chris-Charleston, SC | 74 | 74 | 148 | 550 | |
Masotti, John-Eastern NC | 77 | 78 | 155 | 450 | |
Ross, Justin-Charleston, SC | 76 | 81 | 157 | 350 | |
Kinney, Dale-Eastern NC | 78 | 84 | 162 | 330 | |
A Flight | |||||
Martinez, Marty-Eastern NC | 74 | 77 | 151 | 900 | |
Jones Jr, Curtis-Eastern NC | 77 | 77 | 154 | 0 | |
Hunt, Beth-Charleston, SC | 73 | 82 | 155 | 450 | |
Griggs, Mike-Columbia, SC | 77 | 83 | 160 | 0 | |
Floyd, Tracy-Eastern NC | 83 | 77 | 160 | 340 | |
Badgley, James-Upstate SC | 83 | 79 | 162 | 0 | |
Neverve, Robin-Eastern NC | 85 | 80 | 165 | 260 | |
Kelly, Richard-Eastern NC | 79 | 86 | 165 | 260 | |
Reams, Al -Eastern NC | 76 | 89 | 165 | 230 | |
Roberts, Jeff-Central North Carolina | 80 | 85 | 165 | 260 | |
Bunn, Brian-Central North Carolina | 82 | 87 | 169 | 200 | |
Allen, Ross-Eastern NC | 91 | 86 | 177 | 180 | |
Gainey, Justin-Myrtle Beach-Wilmington | 85 | 0 | 85 | 0 | |
B Flight | |||||
Fay, Norm-Eastern NC | 80 | 80 | 160 | 900 | |
Tanner, Mark-Columbia, SC | 83 | 78 | 161 | 0 | |
Fatkin, Jerry-Myrtle Beach-Wilmington | 82 | 82 | 164 | 450 | |
Lahn, Ricci-Myrtle Beach-Wilmington | 77 | 89 | 166 | 350 | |
Lazarchuck, Nick-New Jersey | 87 | 81 | 168 | 0 | |
Raymond, Brian -Myrtle Beach-Wilmington | 86 | 85 | 171 | 310 | |
Williams, Mike-Eastern NC | 86 | 89 | 175 | 290 | |
Atkinson, Kirk-Eastern NC | 90 | 86 | 176 | 270 | |
C Flight | |||||
Baggett, Donald-Myrtle Beach-Wilmington | 79 | 87 | 166 | 900 | |
Brown, Josh-Myrtle Beach-Wilmington | 83 | 85 | 168 | 550 | |
Stokes, Tommy-Charleston, SC | 84 | 85 | 169 | 450 | |
Sams, Darin-Washington, DC Metro | 87 | 85 | 172 | 0 | |
Ard, Jeffery -Myrtle Beach-Wilmington | 85 | 91 | 176 | 330 | |
Nemes, Matthew-Charleston, SC | 83 | 94 | 177 | 0 | |
Pridgen, Ron-Myrtle Beach-Wilmington | 90 | 90 | 180 | 290 | |
Sutton, Mike-Myrtle Beach-Wilmington | 91 | 90 | 181 | 260 | |
Floyd, Eric-Myrtle Beach-Wilmington | 92 | 89 | 181 | 260 | |
Ferrell, Greg-Eastern NC | 96 | 86 | 182 | 215 | |
Douglas, Cooter-Myrtle Beach-Wilmington | 91 | 91 | 182 | 215 | |
Thorpe, Robbie -Myrtle Beach-Wilmington | 95 | 88 | 183 | 180 | |
Orr, Jeff-Columbia, SC | 99 | 86 | 185 | 0 | |
Lane, Chuck-Myrtle Beach-Wilmington | 93 | 92 | 185 | 165 | |
Burrage, Michael-Myrtle Beach-Wilmington | 93 | 93 | 186 | 150 | |
Eblen, Benjamin-Myrtle Beach-Wilmington | 97 | 94 | 191 | 140 | |
Sullivan, Danny-Upstate SC | 99 | 96 | 195 | 0 | |
D Flight | |||||
Hine, Robert-Myrtle Beach-Wilmington | 86 | 92 | 178 | 900 | |
Martinez, Pattina-Eastern NC | 89 | 91 | 180 | 550 | |
Martin, Shelley-Myrtle Beach-Wilmington | 92 | 96 | 188 | 400 | |
Corriere, Anthony-New Jersey | 92 | 96 | 188 | 0 | |
Carroll, Graham-Central North Carolina | 99 | 93 | 192 | 330 | |
Vause, Bill-Eastern NC | 97 | 96 | 193 | 310 | |
Ecker, Louis-Myrtle Beach-Wilmington | 96 | 99 | 195 | 290 | |
Thurow, Nick-Myrtle Beach-Wilmington | 95 | 109 | 204 | 270 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.