Myrtle Beach-Wilmington
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
B Flight | |||||
Allen, Scott-Washington, DC Metro | 83 | 77 | 160 | 900 | |
Branham, James-Central North Carolina | 82 | 79 | 161 | 550 | |
Foreman, Matthew-Washington, DC Metro | 81 | 84 | 165 | 360 | |
Smith, Mike -Central North Carolina | 84 | 82 | 166 | 350 | |
Tame, Randy-Charleston, SC | 84 | 83 | 167 | 330 | |
Boykin, Bobbie-Washington, DC Metro | 85 | 83 | 168 | 0 | |
Lewis, Sam-Hilton Head-Savannah | 89 | 80 | 169 | 248 | |
VanCampen, Emily-Michigan | 86 | 83 | 169 | 248 | |
Neverve, Robin-Eastern NC | 88 | 81 | 169 | 248 | |
Brown, Josh-Myrtle Beach-Wilmington | 85 | 84 | 169 | 248 | |
Bechta, Alex-Charlotte, NC | 87 | 82 | 169 | 0 | |
Turner, Bryant-Hilton Head-Savannah | 84 | 86 | 170 | 175 | |
Hagen, Allen-Charlotte, NC | 83 | 87 | 170 | 0 | |
Call, Zach-Tidewater, VA | 88 | 83 | 171 | 155 | |
Doyle, John-Tidewater, VA | 85 | 86 | 171 | 155 | |
Krich, Jason-Indianapolis, IN | 85 | 87 | 172 | 140 | |
Sumption, Tim-Charleston, SC | 88 | 85 | 173 | 130 | |
Lahn, Ricci-Myrtle Beach-Wilmington | 96 | 78 | 174 | 110 | |
Martin, Tyler-Charleston, SC | 87 | 87 | 174 | 110 | |
Martinez, AJ-Eastern NC | 94 | 80 | 174 | 110 | |
Knight, Peter-Tidewater, VA | 90 | 85 | 175 | 84 | |
Hale, Mike-Tidewater, VA | 89 | 86 | 175 | 84 | |
White, Ken-Charlotte, NC | 87 | 88 | 175 | 84 | |
Peyton, Crys-Columbia, SC | 89 | 86 | 175 | 84 | |
Dilsworth, Rick-Charleston, SC | 88 | 87 | 175 | 84 | |
Urbach, Ricky-Charlotte, NC | 92 | 83 | 175 | 84 | |
Sears, Johnny-Central North Carolina | 91 | 84 | 175 | 84 | |
Beckett, Kenneth-Tidewater, VA | 89 | 87 | 176 | 64 | |
Williams, Mike-Eastern NC | 89 | 87 | 176 | 64 | |
Haines, Andrew-Tidewater, VA | 87 | 89 | 176 | 64 | |
McDonald, Russell-Charlotte, NC | 93 | 84 | 177 | 50 | |
Parker, Andy-Eastern NC | 91 | 86 | 177 | 50 | |
Cooper, Johnnie-Charleston, SC | 91 | 86 | 177 | 50 | |
Holt, Shannon-Central North Carolina | 94 | 83 | 177 | 50 | |
Fatkin, Jerry-Myrtle Beach-Wilmington | 92 | 86 | 178 | 40 | |
Sheahan, Elvis-Eastern NC | 89 | 90 | 179 | 34 | |
Lawrence, Sonny-Eastern NC | 91 | 88 | 179 | 34 | |
Kirkley, Joshua-Hilton Head-Savannah | 92 | 89 | 181 | 22 | |
Metzger, Sean -Charleston, SC | 89 | 92 | 181 | 22 | |
Wheeler, Richard-Michigan | 92 | 89 | 181 | 22 | |
DiCristo, John-Charlotte, NC | 88 | 93 | 181 | 22 | |
Loehr, Bernie-Eastern NC | 99 | 83 | 182 | 10 | |
Cram, Robin-Eastern NC | 92 | 90 | 182 | 10 | |
Ballew, Allen-Myrtle Beach-Wilmington | 95 | 88 | 183 | 4 | |
Parrish, Tim-Charleston, SC | 91 | 93 | 184 | 4 | |
Kubik, Bill-Eastern NC | 93 | 91 | 184 | 4 | |
Villarreal, Brian-Jacksonville, FL | 93 | 92 | 185 | 4 | |
Cram, Joe-Eastern NC | 95 | 95 | 190 | 4 | |
Harris, Melvin-Atlanta, GA | 98 | 94 | 192 | 4 | |
Hallums, James-Upstate SC | 96 | 96 | 192 | 4 | |
Rinaldi, John-Charlotte, NC | 100 | 99 | 199 | 4 | |
Robinson, John-Hilton Head-Savannah | 0 | 84 | 84 | 0 | |
D Flight | |||||
Cash, Daniel-Charlotte, NC | 88 | 89 | 177 | 0 | |
Lane, Chuck-Myrtle Beach-Wilmington | 88 | 98 | 186 | 550 | |
Grayson, Adam-Eastern NC | 90 | 97 | 187 | 400 | |
Levin, Joe-Myrtle Beach-Wilmington | 92 | 95 | 187 | 400 | |
Cook, Justin-Charlotte, NC | 96 | 92 | 188 | 330 | |
Hansley, Ken-Eastern NC | 99 | 90 | 189 | 290 | |
Ross, Ken-Tampa, FL | 93 | 96 | 189 | 0 | |
Hubbard, Don -Cincinnati/Dayton | 94 | 95 | 189 | 290 | |
Martinez, Pattina-Eastern NC | 101 | 90 | 191 | 250 | |
Dyvig, Mark-Arizona | 99 | 93 | 192 | 230 | |
Dreelin, Robert-Tidewater, VA | 101 | 94 | 195 | 0 | |
Gainey, Wayne-Myrtle Beach-Wilmington | 102 | 94 | 196 | 180 | |
Crank, Kim-Tidewater, VA | 96 | 101 | 197 | 170 | |
York, Jennifer-Tidewater, VA | 99 | 101 | 200 | 155 | |
Sweitzer, Glen-Tidewater, VA | 96 | 104 | 200 | 155 | |
Watson, Eddie-Eastern NC | 104 | 98 | 202 | 140 | |
Carroll, Graham-Central North Carolina | 109 | 94 | 203 | 125 | |
Brown, Ethan-Augusta, GA | 102 | 101 | 203 | 125 | |
Dreelin, Dennis-Minneapolis/St. Paul, MN | 105 | 100 | 205 | 0 | |
Martin, Shelley-Myrtle Beach-Wilmington | 97 | 109 | 206 | 100 | |
Krick, Charles-Eastern NC | 107 | 103 | 210 | 96 | |
Allison, Bill-Eastern NC | 102 | 113 | 215 | 92 | |
Brown, Franklin-Washington, DC Metro | 111 | 105 | 216 | 88 | |
Miller, Michael-Charleston, SC | 109 | 112 | 221 | 84 | |
Tyner, Ricky-Myrtle Beach-Wilmington | 113 | 0 | 113 | 0 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.