Myrtle Beach-Wilmington
Main Menu
Scores are listed by flight and strokes for the round. 12429 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 46779 | Zimmerman, Eric | Myrtle Beach-Wilmington | 80 | 900 | 3 | 0 | 6.7 |
2 | 19932 | Reams, Al | Eastern NC | 82 | 0 | 3 | 0 | 8.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 16702 | Wanner, Dan | Charleston, SC | 78 | 0 | 1 | 0 | 5 |
1 | 43690 | Fortunato, Chris | Myrtle Beach-Wilmington | 78 | 550 | 1 | 0 | 5 |
3 | 4409 | Neverve, Robin | Eastern NC | 79 | 900 | 1 | 0 | 5.8 |
4 | 21065 | Allen, Ross | Eastern NC | 86 | 350 | 2 | 0 | 11.8 |
5 | 33463 | Pritt, Donnie | Eastern NC | 88 | 0 | 1 | 0 | 13.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 45691 | Fatkin, Jerry | Myrtle Beach-Wilmington | 83 | 330 | 0 | 0 | 11.9 |
2 | 45352 | Ballew, Allen | Myrtle Beach-Wilmington | 84 | 450 | 0 | 0 | 12.8 |
3 | 49082 | Atkinson, Kirk | Eastern NC | 85 | 310 | 1 | 0 | 13.7 |
4 | 49184 | Smith, Mike | Central North Carolina | 86 | 0 | 0 | 0 | 14.6 |
5 | 34105 | Williams, Mike | Eastern NC | 87 | 900 | 1 | 0 | 15.5 |
6 | 30997 | Tole, Patrick | Charleston, SC | 88 | 350 | 0 | 0 | 16.5 |
6 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 88 | 290 | 0 | 0 | 16.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 42551 | Ard, Jeffery | Myrtle Beach-Wilmington | 82 | 900 | 1 | 0 | 11 |
2 | 35383 | Heath, Harold | Myrtle Beach-Wilmington | 92 | 550 | 1 | 0 | 20.1 |
3 | 31030 | Roof, Jeremy | Myrtle Beach-Wilmington | 96 | 450 | 0 | 0 | 23.7 |
4 | 34428 | Baggett, Donald | Myrtle Beach-Wilmington | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 96 | 900 | 0 | 0 | 23.7 |
2 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 99 | 550 | 0 | 0 | 26.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.