Myrtle Beach-Wilmington
Main Menu
Scores are listed by flight and strokes for the round. 12438 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 45626 | Fleming, Josh | Myrtle Beach-Wilmington | 78 | 550 | 2 | 0 | 6 |
1 | 41765 | Gainey, Justin | Myrtle Beach-Wilmington | 78 | 900 | 2 | 0 | 6 |
3 | 41013 | Kelly, Richard | Eastern NC | 89 | 450 | 0 | 0 | 15.3 |
4 | 28760 | Floyd, Tracy | Eastern NC | 90 | 350 | 0 | 0 | 16.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 34081 | Brendle, Jeffery | Myrtle Beach-Wilmington | 80 | 450 | 2 | 0 | 10.6 |
2 | 4409 | Neverve, Robin | Eastern NC | 85 | 550 | 0 | 0 | 15.1 |
2 | 19968 | Lahn, Ricci | Myrtle Beach-Wilmington | 85 | 340 | 1 | 0 | 15.1 |
4 | 34105 | Williams, Mike | Eastern NC | 86 | 340 | 2 | 0 | 16 |
5 | 42105 | Vincent, Kelley | Myrtle Beach-Wilmington | 87 | 720 | 1 | 0 | 16.9 |
6 | 49082 | Atkinson, Kirk | Eastern NC | 88 | 270 | 0 | 0 | 17.9 |
7 | 38855 | Suber, Charlie | Eastern NC | 91 | 248 | 1 | 0 | 20.6 |
8 | 46157 | Steele, Jeremy | Eastern NC | 92 | 200 | 1 | 0 | 21.5 |
9 | 45352 | Ballew, Allen | Myrtle Beach-Wilmington | 93 | 290 | 1 | 0 | 22.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 83 | 500 | 2 | 0 | 13.3 |
2 | 42551 | Ard, Jeffery | Myrtle Beach-Wilmington | 86 | 900 | 3 | 0 | 16 |
3 | 42584 | Gainey, James | Myrtle Beach-Wilmington | 92 | 350 | 0 | 0 | 21.5 |
4 | 34428 | Baggett, Donald | Myrtle Beach-Wilmington | 98 | 500 | 0 | 0 | 27 |
4 | 4249 | Wilkes, Landon | Eastern NC | 98 | 0 | 0 | 0 | 27 |
6 | 49982 | Sanders, Dean | Eastern NC | 101 | 330 | 0 | 0 | 29.7 |
7 | 39676 | Stokes, Tommy | Charleston, SC | 106 | 310 | 0 | 0 | 34.3 |
8 | 40762 | Thorpe, Robbie | Myrtle Beach-Wilmington | 0 | 0 | |||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 42275 | Gainey, Wayne | Myrtle Beach-Wilmington | 90 | 900 | 0 | 0 | 21.2 |
2 | 9117 | Thompson, Vince | Eastern NC | 93 | 0 | 0 | 0 | 24 |
3 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 95 | 450 | 0 | 0 | 25.9 |
4 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 96 | 350 | 1 | 0 | 26.8 |
5 | 30037 | Carroll, Graham | Central North Carolina | 99 | 330 | 0 | 0 | 29.7 |
6 | 19294 | Collins, Joe | Myrtle Beach-Wilmington | 100 | 310 | 0 | 0 | 30.6 |
7 | 45004 | Thurow, Christopher | Eastern NC | 107 | 0 | 1 | 0 | 37.2 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.