Orlando, FL
Main Menu
| Total Spots | Total Playing | Openings Left |
| 120 | 77 | 43 |
| Totals | |
| Flight | Playing |
| (Champ) | 11 |
| (A) | 18 |
| (B) | 20 |
| (C) | 13 |
| (D) | 13 |
| (A-W) | 1 |
| (C-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 37160 | Dailey, James | (Champ) | Orlando, FL | No | Yes |
| 50909 | Divers, Dwayne | (Champ) | South Florida | Yes | Yes |
| 10548 | Frank, Chad | (Champ) | Orlando, FL | No | Yes |
| 50442 | Franza, Gordie | (Champ) | South Florida | No | Yes |
| 14176 | Gomez, Robin | (Champ) | South Florida | Yes | Yes |
| 43740 | LaDow, John | (Champ) | Orlando, FL | No | Yes |
| 38283 | O'Quinn, Josh | (Champ) | Orlando, FL | No | No |
| 40052 | Perez, Mike | (Champ) | North Florida | No | No |
| 38006 | Pulnik, Tim | (Champ) | Orlando, FL | No | Yes |
| 52419 | Royston, Cody | (Champ) | South Florida | No | Yes |
| 29127 | Williams, Brad | (Champ) | Orlando, FL | No | Yes |
| 45706 | Baughman, James | (A) | Orlando, FL | No | Yes |
| 45961 | Behr, Jeremy | (A) | Orlando, FL | No | Yes |
| 42400 | Chamberlain, Richie | (A) | South Florida | No | No |
| 36886 | DelaRosa, Freddy | (A) | Orlando, FL | No | Yes |
| 10499 | Dillon, Tom | (A) | South Florida | Yes | Yes |
| 39220 | Munoz, Pancho | (A) | Orlando, FL | No | Yes |
| 46471 | Nelson, Ricky | (A) | Jacksonville, FL | No | No |
| 20796 | Prano, John | (A) | Orlando, FL | Yes | No |
| 43376 | Purvis, Gregory | (A) | Orlando, FL | No | Yes |
| 46866 | Ramos, Brandon | (A) | Orlando, FL | No | No |
| 52150 | Rosenberger, Adam | (A) | South Florida | No | Yes |
| 52418 | Royston, Jim | (A) | South Florida | No | Yes |
| 39930 | Russo, Jake | (A) | Orlando, FL | No | Yes |
| 25578 | Schrimpf, Matt | (A) | Orlando, FL | No | Yes |
| 39569 | Silveira, Ryan | (A) | South Florida | No | Yes |
| 50026 | Tharpe, Wesley | (A) | South Florida | No | Yes |
| 31160 | Tomlinson, Graham | (A) | South Florida | No | Yes |
| 42293 | Wahler, Pete | (A) | Orlando, FL | No | Yes |
| 39581 | Acker, Shawn | (B) | Orlando, FL | No | Yes |
| 50641 | Arbelaez, Danny | (B) | Orlando, FL | No | No |
| 28795 | Borak, Kevin | (B) | Orlando, FL | No | Yes |
| 50515 | Bowman, Dean | (B) | Atlanta, GA | No | No |
| 10523 | Broennle, Rick | (B) | Orlando, FL | No | Yes |
| 32096 | Carroll, Justin | (B) | South Florida | No | Yes |
| 35219 | Chamberlain, Rich | (B) | South Florida | No | No |
| 32904 | Dillon, Collin | (B) | South Florida | No | Yes |
| 52391 | Gentile, Jeff | (B) | South Florida | No | Yes |
| 49641 | Kelly, Dylon | (B) | Columbia, SC | No | Yes |
| 50014 | Knopp, Joel | (B) | Orlando, FL | No | Yes |
| 48818 | Lajcha, Javier | (B) | Tampa, FL | No | Yes |
| 43186 | Manganaro, James | (B) | Charlotte, NC | No | No |
| 41116 | Phipps, Phil | (B) | South Florida | No | No |
| 40900 | Prano, Anthony | (B) | Orlando, FL | Yes | No |
| 48382 | Prano, Louis | (B) | South Florida | No | No |
| 46217 | Rivers, Antar | (B) | Orlando, FL | No | Yes |
| 49497 | Scott, Kaemon | (B) | Orlando, FL | No | Yes |
| 10528 | Seidenfaden, Dan | (B) | South Florida | Yes | No |
| 49819 | Wallace, Jason | (B) | Orlando, FL | No | Yes |
| 35461 | Anderson, Marco | (C) | South Florida | Yes | No |
| 27366 | Davis, Billy | (C) | South Florida | Yes | No |
| 19412 | DeTorres, Bill | (C) | Orlando, FL | No | Yes |
| 45835 | Erickson, Noah | (C) | Orlando, FL | No | Yes |
| 51388 | Krick, Mark | (C) | Orlando, FL | No | Yes |
| 37476 | Landry, Gary | (C) | Orlando, FL | No | Yes |
| 32399 | Lovett, Eric | (C) | Orlando, FL | No | Yes |
| 52349 | Parker, Jason | (C) | South Florida | No | No |
| 23176 | Podawiltz, Dan | (C) | South Florida | Yes | Yes |
| 39376 | Reilly, John | (C) | South Florida | Yes | Yes |
| 27580 | Ricardo, George | (C) | South Florida | No | Yes |
| 26963 | Southward, Shaun | (C) | South Florida | No | Yes |
| 17986 | Wickell, Daniel | (C) | Orlando, FL | No | Yes |
| 22492 | James, Charlie | (D) | Orlando, FL | Yes | Yes |
| 36092 | James, OJ | (D) | Tampa, FL | No | No |
| 36967 | James, Tyrone | (D) | Orlando, FL | No | Yes |
| 52332 | Keep, Chris | (D) | Orlando, FL | No | Yes |
| 39412 | Kollar, Stephen | (D) | South Florida | No | Yes |
| 45082 | Nordsick, Buck | (D) | Orlando, FL | No | Yes |
| 39435 | OConnor, William | (D) | Orlando, FL | No | Yes |
| 48532 | Prano, AJ | (D) | South Florida | No | No |
| 23897 | Schulz, Jason | (D) | Orlando, FL | No | Yes |
| 45232 | Smithson, Wayne | (D) | Orlando, FL | No | Yes |
| 10546 | Turgeon, Dana | (D) | Orlando, FL | No | Yes |
| 49920 | Whitman, Chris | (D) | South Florida | No | Yes |
| 11520 | Whitman, Rick | (D) | South Florida | No | Yes |
| 44642 | Butts, Karina | (A-W) | Orlando, FL | Yes | Yes |
| 50033 | Olejarski, Eileen | (C-W) | South Florida | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






