Orlando, FL
Main Menu
Total Spots | Total Playing | Openings Left |
88 | 58 | 30 |
Totals | |
Flight | Playing |
(Champ) | 11 |
(A) | 16 |
(B) | 13 |
(C) | 8 |
(D) | 10 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
22186 | Ballard, Kelly | (Champ) | Orlando, FL | No | No |
11974 | Bellamy, Sam | (Champ) | Orlando, FL | No | No |
34183 | Binet, Matthew | (Champ) | Orlando, FL | No | No |
11883 | Cargo, Dennis | (Champ) | Orlando, FL | No | No |
10548 | Frank, Chad | (Champ) | Orlando, FL | Yes | Yes |
14176 | Gomez, Robin | (Champ) | South Florida | Yes | Yes |
35752 | Lavecchia, Eric | (Champ) | New Jersey | Yes | Yes |
29971 | Moritz, Jeff | (Champ) | North Central Florida | Yes | Yes |
10561 | Powell, Doug | (Champ) | Orlando, FL | No | No |
10549 | Vigeant, Ray | (Champ) | Orlando, FL | No | No |
10551 | Walker, Cory | (Champ) | Orlando, FL | No | Yes |
10514 | Cleary, Steve | (A) | Orlando, FL | No | No |
16291 | Corbett, Neil | (A) | South Florida | No | No |
34609 | Crabbe, Callix | (A) | Tampa, FL | No | No |
10499 | Dillon, Tom | (A) | South Florida | Yes | No |
21063 | Ferretti, Mike | (A) | Orlando, FL | No | No |
34551 | Figgins , Desmond | (A) | Tampa, FL | No | Yes |
14742 | Gardner, Dan | (A) | Orlando, FL | No | No |
11882 | Huffington, Eric | (A) | Orlando, FL | No | No |
23215 | Kellough, Eric | (A) | Orlando, FL | Yes | No |
32742 | Manning, Jason | (A) | Orlando, FL | Yes | No |
10501 | Marshall, John | (A) | Orlando, FL | No | Yes |
28697 | Miller, Chad | (A) | Charleston, SC | Yes | Yes |
10496 | Paterniti, Ed | (A) | Orlando, FL | No | No |
16573 | Perrault, Michael | (A) | Orlando, FL | No | No |
29910 | Pinkney, Jonathan | (A) | Kentucky | No | No |
10552 | Zeigler, Wayne | (A) | South Florida | Yes | No |
10486 | Bettin, Brad | (B) | South Florida | Yes | No |
10523 | Broennle, Rick | (B) | Orlando, FL | Yes | No |
35219 | Chamberlain, Rich | (B) | South Florida | No | No |
32904 | Dillon, Collin | (B) | South Florida | No | No |
10493 | Kenney, Jim | (B) | South Florida | Yes | No |
26669 | Klenck, Mark | (B) | South Florida | Yes | No |
34298 | Orue , Robert | (B) | Orlando, FL | No | No |
35256 | Phillips, Ron | (B) | Orlando, FL | No | Yes |
20796 | Prano, John | (B) | Orlando, FL | Yes | No |
35857 | Robbins, Trent | (B) | Tampa, FL | No | No |
10497 | Robinson, Robbie | (B) | Orlando, FL | Yes | Yes |
10528 | Seidenfaden, Dan | (B) | South Florida | Yes | No |
15925 | Zeigler, Peyton | (B) | Orlando, FL | No | No |
19412 | DeTorres, Bill | (C) | Orlando, FL | Yes | No |
34577 | Harris, Joe | (C) | Orlando, FL | No | No |
10529 | Jaqueth, Chuck | (C) | Orlando, FL | No | No |
10492 | Johnson, Stephen | (C) | South Florida | Yes | Yes |
23176 | Podawiltz, Dan | (C) | South Florida | Yes | No |
7736 | Porter, Joe | (C) | Eastern NC | Yes | No |
15686 | Rodriguez, Ray | (C) | South Florida | Yes | No |
30825 | Shuler, Chris | (C) | Orlando, FL | No | No |
35776 | Birzon, Michael | (D) | Orlando, FL | No | Yes |
31353 | Brumfield, Kenney | (D) | Orlando, FL | No | No |
26850 | Eberly, Steve | (D) | North Central Florida | No | No |
30370 | Harris, Xavier | (D) | Orlando, FL | No | No |
34158 | Hillary, Shaun | (D) | Orlando, FL | No | No |
25027 | Hinkley, Dan | (D) | Orlando, FL | Yes | Yes |
10527 | Mack, Brian | (D) | Orlando, FL | Yes | No |
30741 | Martinez, Nelson | (D) | Orlando, FL | No | No |
10546 | Turgeon, Dana | (D) | Orlando, FL | No | Yes |
11520 | Whitman, Rick | (D) | South Florida | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.