Orlando, FL
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Frank, Chad-Orlando, FL | 72 | 75 | 147 | 900 | |
| Pulnik, Tim-Orlando, FL | 77 | 75 | 152 | 550 | |
| Adams, Daniel-South Florida | 76 | 83 | 159 | 450 | |
| Dailey, James-Orlando, FL | 85 | 75 | 160 | 350 | |
| Moritz, Jeff-North Florida | 85 | 78 | 163 | 330 | |
| O'Quinn, Josh-Orlando, FL | 79 | 86 | 165 | 310 | |
| Gomez, Robin-South Florida | 89 | 88 | 177 | 232 | |
| Colbert, James-Orlando, FL | 85 | 128 | 213 | 270 | |
| A Flight | |||||
| Schrimpf, Matt-Orlando, FL | 83 | 82 | 165 | 900 | |
| Kellough, Eric-Orlando, FL | 84 | 82 | 166 | 550 | |
| Marshall, John-Orlando, FL | 87 | 80 | 167 | 450 | |
| Lindermuth, Mike-Orlando, FL | 87 | 88 | 175 | 350 | |
| Chamberlain, Richie-South Florida | 91 | 86 | 177 | 330 | |
| Behr, Jeremy-Orlando, FL | 88 | 90 | 178 | 290 | |
| Baughman, James-Orlando, FL | 90 | 88 | 178 | 290 | |
| Sheffield, Liam-Orlando, FL | 84 | 94 | 178 | 290 | |
| Brown, Rowland-South Florida | 94 | 88 | 182 | 250 | |
| Doggett, Denton-North Florida | 88 | 125 | 213 | 184 | |
| Dematteo, John-North Florida | 126 | 91 | 217 | 0 | |
| B Flight | |||||
| Prano, John-Orlando, FL | 81 | 86 | 167 | 900 | |
| Rivers, Tahir-Orlando, FL | 90 | 80 | 170 | 440 | |
| Carroll, Justin-South Florida | 88 | 84 | 172 | 0 | |
| Russo, Jake-Orlando, FL | 90 | 83 | 173 | 350 | |
| Rosenberger, Adam-South Florida | 90 | 88 | 178 | 264 | |
| Prano, Anthony-Orlando, FL | 89 | 90 | 179 | 310 | |
| Coulthart, K.C.-Tampa, FL | 92 | 89 | 181 | 232 | |
| Leon, George-Orlando, FL | 94 | 89 | 183 | 270 | |
| DelaRosa, Freddy-Orlando, FL | 94 | 90 | 184 | 250 | |
| Borak, Kevin-Orlando, FL | 96 | 92 | 188 | 215 | |
| Acker, Shawn-Orlando, FL | 94 | 94 | 188 | 215 | |
| Prano, Louis-South Florida | 95 | 96 | 191 | 180 | |
| Landa, Danny-Pacific Northwest | 97 | 95 | 192 | 170 | |
| Chamberlain, Rich-South Florida | 96 | 101 | 197 | 160 | |
| Manganaro, James-Charlotte, NC | 98 | 100 | 198 | 150 | |
| Ortiz, Michael-Tampa, FL | 100 | 99 | 199 | 0 | |
| C Flight | |||||
| Kollar, Stephen-South Florida | 90 | 90 | 180 | 900 | |
| Southward, Shaun-South Florida | 91 | 93 | 184 | 550 | |
| Rivers, Antar-Orlando, FL | 93 | 95 | 188 | 450 | |
| Arbelaez, Danny-Orlando, FL | 97 | 92 | 189 | 340 | |
| Bien-Aime, Jude-South Florida | 94 | 95 | 189 | 0 | |
| Briggs, Keven-South Florida | 96 | 95 | 191 | 0 | |
| Nicholls, Tom-North Florida | 96 | 96 | 192 | 0 | |
| Wickell, Daniel-Orlando, FL | 103 | 91 | 194 | 260 | |
| Broennle, Rick-Orlando, FL | 94 | 100 | 194 | 260 | |
| DeTorres, Bill-Orlando, FL | 91 | 104 | 195 | 215 | |
| Neighbors, Charles-Orlando, FL | 96 | 99 | 195 | 215 | |
| Erickson, Noah-Orlando, FL | 93 | 105 | 198 | 180 | |
| Waller, Philip-Orlando, FL | 99 | 105 | 204 | 170 | |
| Freeman, Jay-Orlando, FL | 108 | 99 | 207 | 160 | |
| James, Charlie-Orlando, FL | 105 | 103 | 208 | 150 | |
| Landry, Gary-Orlando, FL | 103 | 115 | 218 | 140 | |
| D Flight | |||||
| Nordsick, Buck-Orlando, FL | 100 | 104 | 204 | 900 | |
| Oquendo, Carl-Washington, DC Metro | 106 | 98 | 204 | 440 | |
| Schulz, Jason-Orlando, FL | 103 | 103 | 206 | 450 | |
| Prano, AJ-South Florida | 100 | 108 | 208 | 350 | |
| James, Tyrone-Orlando, FL | 108 | 105 | 213 | 330 | |
| Whitman, Rick-South Florida | 105 | 109 | 214 | 310 | |
| Mack, Brian-Orlando, FL | 110 | 105 | 215 | 280 | |
| Start, Steve-Orlando, FL | 107 | 108 | 215 | 280 | |
| OConnor, William-Orlando, FL | 107 | 119 | 226 | 250 | |
| Turgeon, Dana-Orlando, FL | 115 | 116 | 231 | 230 | |
| Smithson, Wayne-Orlando, FL | 118 | 114 | 232 | 200 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






