Arizona
Main Menu
Total Spots | Total Playing | Openings Left |
52 | 20 | 32 |
Totals | |
Flight | Playing |
(Champ) | 1 |
(A) | 7 |
(B) | 3 |
(C) | 2 |
(D) | 5 |
(B-W) | 1 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
22299 | Scillieri, Jason | (Champ) | Arizona | Yes | No |
22541 | Abeyta, Eric | (A) | Arizona | Yes | No |
22160 | Kent, Aaron | (A) | Arizona | No | No |
31319 | Kenyon, Joe | (A) | Arizona | Yes | No |
14144 | Matney, Ron | (A) | All Guests | No | No |
24077 | Tomlin, Kevin | (A) | Arizona | No | No |
14199 | Vargas, Conrado | (A) | Arizona | No | No |
33492 | Workman, Evan | (A) | Arizona | No | No |
12993 | Colt, Dick | (B) | Arizona | No | No |
29705 | Connery, Tom | (B) | Arizona | No | No |
20303 | Knight, Scott | (B) | Arizona | Yes | No |
30018 | Gillins, Mitch | (C) | Salt Lake City, UT | No | No |
30018 | Gillins, Mitch | (C) | Salt Lake City, UT | No | No |
22870 | Boyd, Reggie | (D) | Arizona | No | No |
34082 | Ehnis, Andrew | (D) | Arizona | No | No |
28220 | Ledbetter , Rob | (D) | Arizona | No | No |
28584 | Newbaker, David | (D) | Arizona | No | No |
34922 | Salazar, Anthony | (D) | Arizona | No | No |
33942 | Brown, Donna | (B-W) | Arizona | Yes | No |
28583 | Newbaker, Christy | (D-W) | Arizona | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.