Upstate SC
Main Menu
| Totals | |
| Flight | Playing |
| (Champ) | 6 |
| (A) | 12 |
| (B) | 12 |
| (C) | 10 |
| (D) | 9 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 4009 | Clary, Jody | (Champ) | Upstate SC | No | Yes |
| 19081 | Hagen, Mason | (Champ) | Hilton Head-Savannah | No | Yes |
| 8577 | Harrold, Greg | (Champ) | Charlotte, NC | No | Yes |
| 33660 | Hinton, Nick | (Champ) | Upstate SC | No | Yes |
| 19144 | Hollingsworth, Joseph | (Champ) | Upstate SC | No | Yes |
| 32079 | Stone, Jonathan | (Champ) | Upstate SC | No | Yes |
| 31079 | Cruz, Ray | (A) | Upstate SC | No | Yes |
| 23731 | Earnhardt, James | (A) | Upstate SC | No | Yes |
| 33133 | Foxworth, Kyle | (A) | Columbia, SC | No | Yes |
| 10247 | Garrison, Danny | (A) | Upstate SC | No | Yes |
| 13545 | Hartnett, Regis | (A) | Upstate SC | No | Yes |
| 23488 | Hyjek, Al | (A) | Upstate SC | No | Yes |
| 33349 | Laird, Kris | (A) | Charlotte, NC | No | Yes |
| 4657 | Lamoy, Russell | (A) | Upstate SC | No | Yes |
| 27406 | Lombardozzi, Chris | (A) | Upstate SC | No | Yes |
| 3980 | Murrow, Andy | (A) | Charlotte, NC | Yes | Yes |
| 33879 | Sarkela, Tysen | (A) | Upstate SC | No | Yes |
| 25914 | Whitley, Thomas | (A) | Atlanta, GA | No | Yes |
| 20523 | Brinkley, Robbie | (B) | Upstate SC | No | Yes |
| 13826 | Franklin, Chris | (B) | Charlotte, NC | Yes | Yes |
| 9436 | Hagen, Allen | (B) | Charlotte, NC | Yes | Yes |
| 29152 | Hill, Garrick | (B) | Atlanta, GA | No | Yes |
| 2415 | Lee, Joe | (B) | Upstate SC | No | Yes |
| 2457 | Lee, Larry | (B) | All Guests | No | Yes |
| 5378 | Newell, Dannie | (B) | Upstate SC | No | Yes |
| 10932 | Russell, Bill | (B) | Upstate SC | No | Yes |
| 15290 | Santee, Bob | (B) | Augusta, GA | Yes | Yes |
| 5186 | Shealy, Adam | (B) | Upstate SC | No | Yes |
| 8630 | Tatge, Kirk | (B) | Charlotte, NC | No | Yes |
| 20653 | Wallace, Tim | (B) | Upstate SC | No | Yes |
| 22802 | Contos, Deno | (C) | Upstate SC | No | No |
| 22370 | Davis, Lewis | (C) | Upstate SC | No | Yes |
| 31709 | Green, Mitch | (C) | Charlotte, NC | No | Yes |
| 33638 | Hadden Hinton, Sheila | (C) | Upstate SC | No | Yes |
| 23941 | Luter, Robert | (C) | Arkansas | No | Yes |
| 9969 | Newman, Graham | (C) | Upstate SC | No | Yes |
| 14474 | Newman, Tim | (C) | Atlanta, GA | No | No |
| 25085 | Sauvola, Merle | (C) | Charlotte, NC | No | Yes |
| 20329 | Stacey, Trey | (C) | Upstate SC | No | No |
| 30980 | Tunnell, Junior | (C) | Atlanta, GA | No | Yes |
| 34331 | Berry, Chris | (D) | Atlanta, GA | No | Yes |
| 31360 | Hawkins, Robert | (D) | Columbia, SC | Yes | No |
| 28343 | Minton, Greg | (D) | Upstate SC | No | Yes |
| 11840 | Russell, Bob | (D) | Upstate SC | No | Yes |
| 30796 | Schofield, Leslie | (D) | Charleston, SC | No | Yes |
| 27499 | Schofield, Tim | (D) | Charlotte, NC | No | Yes |
| 33986 | Westbrook, Brent | (D) | Charleston, SC | No | Yes |
| 29118 | Whitley, Ken | (D) | Atlanta, GA | No | No |
| 19753 | Yergey, Karl | (D) | Washington, DC Metro | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






