Charlotte, NC

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Jaspers, Joe-Charlotte, NC  71  71  142  900 
Moheyer, John-Charlotte, NC  74  71  145  550 
Dockins, Randy-Charlotte, NC  74  73  147  450 
Roberts, Scott-Charlotte, NC  76  72  148  350 
Love, Wally-Charlotte, NC  76  73  149  330 
Blackshear, Scott-Jacksonville, FL  77  74  151  300 
Schmidt, David-Charlotte, NC  76  75  151  300 
Malone, Jeff-Charlotte, NC  77  75  152  270 
Williams, Park-Central North Carolina  77  76  153  200 
Heffernan, John-Charlotte, NC  78  76  154  230 
McGowan, Brian-Charlotte, NC  74  81  155  190 
Ballew, Mark-Charlotte, NC  83  72  155  190 
Chambers, Tom -All Guests  79  77  156  170 
Yelverton, Danny-Charlotte, NC  79  78  157  155 
Patnode, Scott-Charlotte, NC  79  78  157  155 
Holleran, Connor-Charlotte, NC  84  76  160  140 
Swenson, Brian-Charlotte, NC  84  78  162  125 
Hodges, Randy-Hilton Head-Savannah  80  82  162  125 
Bridges, Don-Charlotte, NC  89  77  166  110 
Dyson, Jobe-Charlotte, NC  84  83  167  100 
Clary, Jody-Upstate SC  82  200  282 
A Flight
Benguche, Jason-Charlotte, NC  77  74  151  900 
Janse Van Rensburg, Marc-Charlotte, NC  77  77  154  500 
Brandenburg, Michael-Charlotte, NC  79  75  154  500 
Cloud, Chris-Charlotte, NC  84  71  155  350 
Jones, Wesley-Charlotte, NC  83  75  158  330 
Herron, Ronneil-Charlotte, NC  82  78  160  300 
Zabrecky, Joe-Charlotte, NC  79  81  160  300 
Dye, Judd-Columbia, SC  80  81  161  250 
Stanwick, Eric-Charlotte, NC  75  86  161  250 
Gleason, Daniel-Charlotte, NC  85  76  161  250 
Breedlove, Jason-Charlotte, NC  82  80  162  190 
Smith, Nick-Charlotte, NC  79  83  162  190 
Junkins, Dave-Charlotte, NC  81  82  163  170 
Kim, Mike-Charlotte, NC  82  83  165  160 
Sherrill, Chad-Charlotte, NC  85  82  167  145 
Tatge, Kirk-Charlotte, NC  86  81  167  145 
Sovde, Steven-Charlotte, NC  81  87  168  130 
Philo, Rick -Charlotte, NC  86  84  170  115 
Moffett, Johnny-Charlotte, NC  83  87  170  92 
Srinivasan, Rengan-Charlotte, NC  88  86  174  100 
Edwards, Michael-Charlotte, NC  90  89  179  96 
Edmond, Clabie-Charlotte, NC  91  90  181  92 
Ide, Scott-Charlotte, NC  74  200  274 
B Flight
Tucker, Joe-Charlotte, NC  78  82  160  900 
Greene, Brad-Charlotte, NC  81  82  163  550 
Krause, Dirk-Charlotte, NC  84  81  165  376.67 
Elenz, Nolan-Charlotte, NC  83  82  165  376.67 
Quattlebaum, David-Charlotte, NC  82  83  165  376.67 
Gruendel, Robert-Charlotte, NC  79  87  166  300 
Sult, Cliff-Charlotte, NC  79  87  166  300 
Guarino, Michael-Charlotte, NC  88  81  169  250 
Adams, Nick-Charlotte, NC  87  82  169  250 
Ambrose, Dale-Charlotte, NC  81  88  169  250 
Phillips, Tyler-Charlotte, NC  89  81  170  183.33 
Ricci, Andy-Charlotte, NC  89  81  170  183.33 
Andersen, John-Charlotte, NC  88  82  170  183.33 
Dilsworth, Rick-Charleston, SC  87  84  171  145 
Gibson, Rondal-Charlotte, NC  86  85  171  145 
Hagen, Allen-Charlotte, NC  87  84  171  145 
Casper, Christian-Charlotte, NC  84  87  171  116 
Flippo, Flip-Philadelphia, PA Metro  84  88  172  120 
Guariglia, Joey-Myrtle Beach-Wilmington  87  86  173  88 
Smith, Geof-Charlotte, NC  91  84  175  100 
Hunt, Beth-Charleston, SC  86  91  177 
Morgan, Clif-Charlotte, NC  89  89  178  92 
McDonald, Russell-Charlotte, NC  90  89  179  88 
Buie, William-Upstate SC  93  88  181  65.6 
Allmendinger, AJ-Charlotte, NC  94  87  181  82 
Lawrence, Vic-Charlotte, NC  86  96  182  76 
Rinaldi, John-Charlotte, NC  94  91  185  68 
Daniel, Rich-Dallas- Fort Worth, TX  91  94  185  68 
Ahlers, Dan-Charlotte, NC  98  87  185  68 
Page, John-Charlotte, NC  90  97  187  58 
Crates, Matt-Charlotte, NC  94  93  187  58 
Barron, Dean-Charlotte, NC  91  101  192  52 
C Flight
Walker, Matthew-Charlotte, NC  81  81  162  900 
Halsey, Brandon-Charlotte, NC  80  87  167  550 
Langford, Mark-Charlotte, NC  84  84  168  450 
Goode, Chip-Charlotte, NC  85  85  170  330 
Painter, Matt-Charlotte, NC  85  85  170  330 
Rhode, Lyn-Charleston, SC  85  85  170  264 
Daniel, Cyril-Charlotte, NC  86  85  171  290 
Pounds, Greg-Charlotte, NC  85  87  172  270 
Osborne, Shannon-Charlotte, NC  85  88  173  240 
Banks, Andre -Charlotte, NC  90  83  173  240 
Nutting, Glen-Charlotte, NC  86  88  174  190 
York, Jerry-Charlotte, NC  88  86  174  190 
Taala, Taimi-Columbia, SC  90  87  177  120 
Leak, Bradley-Charlotte, NC  88  89  177  150 
Daniels, Steve-Charlotte, NC  88  89  177  150 
Seibert, Eric-Charlotte, NC  89  88  177  150 
Eychner, Gary -Charlotte, NC  90  87  177  150 
Riley, Eric-Charlotte, NC  91  88  179  120 
Hinson, Larry-Charlotte, NC  93  88  181  110 
Delgadillo, Jose-Charlotte, NC  89  95  184  100 
Pharr, Tony-Charlotte, NC  100  87  187  96 
Strickland, Toby-Charlotte, NC  97  93  190  92 
D Flight
Odlaug, Thomas-Columbia, SC  78  95  173  720 
Herman, Eric-Charlotte, NC  85  90  175  550 
Hoerr, Raymond-Charlotte, NC  89  87  176  400 
Wood, George-Charlotte, NC  92  84  176  400 
Church, Dustin -Charlotte, NC  91  87  178  330 
Scott, Gregg-Charlotte, NC  90  91  181  310 
Gay, Dannie -Charlotte, NC  93  90  183  290 
N-Plotnicki, Stefan-Charlotte, NC  92  94  186  260 
Jones, Brian-Charlotte, NC  90  96  186  260 
Johnson, Vince-Charlotte, NC  95  92  187  230 
Stone, Mark-Hilton Head-Savannah  97  93  190  200 
Rosier, David-Charlotte, NC  98  95  193  180 
Bollenbecker, Terry-Charlotte, NC  97  101  198  170 
Bowden, Donnie-Charlotte, NC  97  102  199  160 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share