Charlotte, NC

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Roberts, Scott-Charlotte, NC  71  72  143  900 
Patnode, Scott-Charlotte, NC  74  74  148  550 
Barnes, Jay-Charlotte, NC  75  75  150  450 
McGowan, Brian-Charlotte, NC  74  79  153  350 
Heffernan, John-Charlotte, NC  73  81  154  330 
Malone, Jeff-Charlotte, NC  79  77  156  280 
Sigmon, Jacob-Upstate SC  77  79  156  280 
Laird, Kris-Charlotte, NC  78  78  156  280 
Schmidt, David-Charlotte, NC  73  83  156  280 
Hagerman, Chad-Charlotte, NC  78  79  157  230 
Chambers, Tom -All Guests  76  83  159  190 
Hodges, Randy-Hilton Head-Savannah  76  83  159  190 
Dockins, Randy-Charlotte, NC  82  80  162  170 
Yelverton, Danny-Charlotte, NC  88  77  165  160 
Bridges, Don-Charlotte, NC  87  94  181  150 
Ballew, Mark-Charlotte, NC  82  82 
A Flight
Devenney, Charles-Charlotte, NC  78  76  154  336 
Vangeersdaelen, Phil-All Guests  78  76  154  420 
Gleason, Daniel-Charlotte, NC  75  79  154  420 
Brown, Chase-Charlotte, NC  75  79  154  900 
Fairer, Whit-Charlotte, NC  79  75  154  420 
Jones, Wesley-Charlotte, NC  76  81  157  310 
Herron, Ronneil-Charlotte, NC  80  78  158  270 
Brandenburg, Michael-Charlotte, NC  75  83  158  270 
Zabrecky, Joe-Charlotte, NC  78  80  158  270 
Rissberger, Tom-Charlotte, NC  77  82  159  195 
Dye, Judd-Columbia, SC  76  83  159  195 
Ide, Scott-Charlotte, NC  73  86  159  195 
Beck, Jason-Augusta, GA  81  78  159  156 
Moffett, Johnny-Charlotte, NC  78  83  161  124 
Breedlove, Jason-Charlotte, NC  79  82  161  155 
Benguche, Jason-Charlotte, NC  79  84  163  135 
Janse Van Rensburg, Marc-Charlotte, NC  80  83  163  135 
Pizio, Rich-Charlotte, NC  79  86  165  120 
Curtis, Vincent-Charlotte, NC  79  87  166  102 
Stanwick, Eric-Charlotte, NC  80  86  166  102 
Srinivasan, Rengan-Charlotte, NC  80  86  166  102 
Edwards, Michael-Charlotte, NC  87  80  167  92 
Kim, Mike-Charlotte, NC  80  88  168  86 
Cloud, Chris-Charlotte, NC  82  86  168  86 
Sherrill, Chad-Charlotte, NC  79  91  170  80 
Edmond, Clabie-Charlotte, NC  85  98  183  76 
Bryant, Jimmy-Charlotte, NC  91  102  193  72 
Tatge, Kirk-Charlotte, NC  78  78 
Hasen, Don-Charlotte, NC  95  95 
B Flight
Beeman, Chris-Charlotte, NC  76  84  160  900 
Flippo, Flip-Philadelphia, PA Metro  82  79  161  550 
Gruendel, Robert-Charlotte, NC  76  87  163  450 
Upright, Terry-Charlotte, NC  80  86  166  340 
Elenz, Nolan-Charlotte, NC  79  87  166  340 
Stowers, Doug-Charlotte, NC  81  88  169  300 
Andersen, John-Charlotte, NC  85  84  169  300 
Lavorato, Luke-Charlotte, NC  88  83  171  270 
Hagen, Allen-Charlotte, NC  78  94  172  240 
Torres, John-Charlotte, NC  86  86  172  240 
Morgan, Clif-Charlotte, NC  84  89  173  190 
Young, Chuck-Charlotte, NC  84  89  173  190 
Ambrose, Dale-Charlotte, NC  87  87  174  170 
Guarino, Michael-Charlotte, NC  84  91  175  155 
Adams, Nick-Charlotte, NC  86  89  175  155 
Beach, Jack-Upstate SC  81  95  176  140 
Aussicker, David-Charlotte, NC  79  98  177  125 
Krause, Dirk-Charlotte, NC  88  89  177  125 
Sult, Cliff-Charlotte, NC  83  95  178  105 
Buie, William-Upstate SC  80  98  178  84 
Ricci, Andy-Charlotte, NC  86  93  179  96 
Rinaldi, John-Charlotte, NC  87  93  180  90 
Quattlebaum, David-Charlotte, NC  84  96  180  90 
Iverson, Al-Charlotte, NC  84  97  181  80 
Page, John-Charlotte, NC  93  88  181  80 
Dilsworth, Rick-Charleston, SC  88  93  181  80 
Ahlers, Dan-Charlotte, NC  89  93  182  70 
May, Sean-Charlotte, NC  87  95  182  70 
McDonald, Russell-Charlotte, NC  88  95  183  62 
Barron, Dean-Charlotte, NC  91  92  183  62 
McCabe, Kevin-Charlotte, NC  91  104  195  56 
C Flight
Wright, Jake-Charlotte, NC  78  88  166  900 
Osborne, Shannon-Charlotte, NC  82  87  169  550 
Halsey, Brandon-Charlotte, NC  83  90  173  450 
Pounds, Greg-Charlotte, NC  84  90  174  350 
Marley, Derek-Central North Carolina  86  90  176  264 
Leak, Bradley-Charlotte, NC  81  97  178  310 
Herman, Eric-Charlotte, NC  90  90  180  280 
York, Jerry-Charlotte, NC  90  90  180  280 
Seibert, Eric-Charlotte, NC  88  93  181  240 
Hinson, Larry-Charlotte, NC  89  92  181  240 
Langford, Mark-Charlotte, NC  86  97  183  200 
Daniels, Steve-Charlotte, NC  93  91  184  180 
Pharr, Tony-Charlotte, NC  92  93  185  170 
Strickland, Toby-Charlotte, NC  87  99  186  160 
McGee, Chris-Charlotte, NC  91  96  187  150 
Nutting, Glen-Charlotte, NC  85  103  188  140 
Moreno, Hector-Charlotte, NC  87  104  191  130 
Russell, Kevin-Charlotte, NC  99  95  194  120 
Delgadillo, Jose-Charlotte, NC  93  102  195  110 
Hoerr, Raymond-Charlotte, NC  94  103  197  100 
Peck, Colton-Charlotte, NC  96  106  202  94 
Kang, Le-Charlotte, NC  99  103  202  94 
D Flight
Scott, Gregg-Charlotte, NC  89  96  185  900 
N-Plotnicki, Stefan-Charlotte, NC  90  97  187  550 
Patel, Sam-Charlotte, NC  84  104  188  450 
Zonjic, Richard-Charlotte, NC  96  98  194  340 
Rosier, David-Charlotte, NC  87  107  194  340 
Pirz, Joseph-Charlotte, NC  89  106  195  310 
Reeder, Corey-Arizona  96  104  200  290 
Stone, Mark-Hilton Head-Savannah  100  102  202  260 
Johnson, Vince-Charlotte, NC  101  101  202  260 
Rodriguez, Tomas-El Paso, TX/ Las Cruces, NM  98  108  206  230 
Bollenbecker, Terry-Charlotte, NC  102  106  208  200 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share