2013 National Tour Championship
2013 National Tour Championship
C Flight Results
| Pos | Name | Tour | RD 1 | RD 2 | RD 3 | Total |
| 1 | PARISH, DAVE | COLUMBUS, OH | 83 | 84 | 87 | 254 |
| 2 | HAPPENNY, LANCE | COLUMBUS, OH | 90 | 83 | 85 | 258 |
| 3 | MAYES, MARK | TIDEWATER, VA | 94 | 84 | 81 | 259 |
| 4 | HAGEN, MASON | CHARLOTTE, NC | 90 | 83 | 86 | 259 |
| 5 | PRIEBE, MARTY | DOWNEAST, NC | 90 | 88 | 82 | 260 |
| 6 | GILLAN, MICHELLE | MICHIGAN WEST | 84 | 83 | 93 | 260 |
| 7 | DOZIER, CHUCK | COLUMBUS, OH | 89 | 87 | 85 | 261 |
| 8 | MATINCHECK, CHRIS | TIDEWATER, VA | 92 | 85 | 86 | 263 |
| 9 | PLEISS, JEFF | INDIANA-WESTERN KY | 95 | 90 | 79 | 264 |
| 10 | RAPPLEAN, WES | DALLAS- FORT WORTH, TX | 100 | 82 | 82 | 264 |
| 11 | GOANS, JAMES | TIDEWATER, VA | 89 | 83 | 92 | 264 |
| 12 | TANNER, MICHAEL | AUGUSTA, GA | 91 | 86 | 88 | 265 |
| 13 | HAGEN, BOBBY | COLUMBIA, SC | 93 | 86 | 88 | 267 |
| 14 | SASKOWSKI, THOMAS | NORTH CENTRAL FLORIDA | 86 | 91 | 90 | 267 |
| 15 | SLUKA, BILL | COLUMBUS, OH | 89 | 85 | 93 | 267 |
| 16 | RUTLEDGE, EDWARD | MICHIGAN EAST | 89 | 87 | 91 | 267 |
| 17 | BENOIT, ROBBIE | LOUISIANA SOUTH | 89 | 93 | 86 | 268 |
| 18 | MINES, CHARLES | CHARLOTTE, NC | 93 | 86 | 89 | 268 |
| 19 | CISZCZON, ANDREW | CHICAGO, IL | 80 | 94 | 94 | 268 |
| 20 | NORTON, TROY | MISSISSIPPI | 86 | 88 | 95 | 269 |
| 21 | SCHROTT, DAVE | JACKSONVILLE, FL | 93 | 87 | 90 | 270 |
| 21 | TURNER, PAUL | DALLAS- FORT WORTH, TX | 99 | 92 | 79 | 270 |
| 23 | KOHN, SCOTT | MICHIGAN EAST | 97 | 89 | 85 | 271 |
| 23 | LOWENSTEN, VIC | CHICAGO, IL | 92 | 89 | 90 | 271 |
| 23 | STRICKLAND, JOHN | MISSISSIPPI | 87 | 98 | 86 | 271 |
| 23 | WHITMAN, RICK | ORLANDO, FL | 90 | 88 | 93 | 271 |
| 27 | MCADAMS, SHANE | NORTH CENTRAL FLORIDA | 95 | 89 | 88 | 272 |
| 27 | WATKINS, JAMES | MISSISSIPPI | 86 | 97 | 89 | 272 |
| 27 | WHITFIELD, TRANCE | ATLANTA, GA | 88 | 93 | 91 | 272 |
| 30 | FREESTONE, TOM | DENVER, CO | 90 | 94 | 89 | 273 |
| 30 | JABLONKA, CURTIS | TIDEWATER, VA | 94 | 87 | 92 | 273 |
| 30 | PAYTON, CLINT | CINCINNATI, OH | 92 | 88 | 93 | 273 |
| 30 | PODAWILTZ, DAN | ORLANDO, FL | 90 | 96 | 87 | 273 |
| 30 | POSTON, JIM | KANSAS | 90 | 93 | 90 | 273 |
| 35 | BENEDETTI, LEN | TAMPA, FL | 89 | 94 | 91 | 274 |
| 35 | GAUDIN, AVERY | LOUISIANA SOUTH | 91 | 92 | 91 | 274 |
| 35 | HINSON, LARRY | CHARLOTTE, NC | 93 | 90 | 91 | 274 |
| 35 | SMITH, BILL | HILTON HEAD-SAVANNAH | 90 | 97 | 87 | 274 |
| 39 | BARNES, JOHN | COLUMBUS, OH | 94 | 90 | 91 | 275 |
| 39 | BAZEMORE, DARRELL | HILTON HEAD-SAVANNAH | 95 | 86 | 94 | 275 |
| 39 | GARLAND, ROB | WASHINGTON, DC METRO | 98 | 87 | 90 | 275 |
| 39 | GRIFFIN, FREDDIE | LOUISIANA SOUTH | 93 | 89 | 93 | 275 |
| 39 | HIGH, STEVE | DOWNEAST, NC | 98 | 85 | 92 | 275 |
| 39 | KOWSKE, BILL | UPSTATE SC | 99 | 83 | 93 | 275 |
| 39 | SIKES, MARK | CHARLOTTE, NC | 94 | 88 | 93 | 275 |
| 39 | TYREE, GEORGE | CHARLOTTE, NC | 91 | 88 | 96 | 275 |
| 39 | GARLOCK, MARC | MICHIGAN WEST | 93 | 95 | 87 | 275 |
| 48 | DAVIES, RICHARD | HILTON HEAD-SAVANNAH | 91 | 91 | 94 | 276 |
| 48 | FAIR, JASON | MICHIGAN EAST | 87 | 93 | 96 | 276 |
| 48 | SMITH, PATRICK | TIDEWATER, VA | 88 | 99 | 89 | 276 |
| 48 | ZELLER, BRANDON | KENTUCKY | 94 | 93 | 89 | 276 |
| 52 | FULLER, JONATHAN | EL PASO, TX/ LAS CRUCES, NM | 94 | 93 | 90 | 277 |
| 52 | GREER, DANA | CHARLOTTE, NC | 97 | 89 | 91 | 277 |
| 52 | JAQUETH, CHUCK | ORLANDO, FL | 95 | 91 | 91 | 277 |
| 52 | LONDON, NICK | PHOENIX, AZ | 91 | 89 | 97 | 277 |
| 52 | MOORE, MICHAEL | ORLANDO, FL | 90 | 97 | 90 | 277 |
| 52 | SEARS, JOHNNY | RALEIGH- PINEHURST, NC | 90 | 90 | 97 | 277 |
| 52 | COLEMAN, MIKE | MICHIGAN WEST | 94 | 94 | 89 | 277 |
| 52 | HARRIS, GARRY | MICHIGAN WEST | 97 | 93 | 87 | 277 |
| 52 | HUN, NICK | UPSTATE SC | 100 | 89 | 88 | 277 |
| 61 | DOHERTY, SHAWN | NORTH CENTRAL FLORIDA | 89 | 94 | 95 | 278 |
| 61 | FANDRICH, MARCIANNA | OZARKS, MO | 92 | 94 | 92 | 278 |
| 61 | MILLER, NATHAN | AUGUSTA, GA | 92 | 91 | 95 | 278 |
| 61 | MOORE, CHRISTOPHER | PHILADELPHIA, PA METRO | 91 | 89 | 98 | 278 |
| 61 | RIORDAN, TIMOTHY | UPSTATE SC | 97 | 87 | 94 | 278 |
| 61 | WOOD, BARRY | HILTON HEAD-SAVANNAH | 91 | 87 | 100 | 278 |
| 61 | MCCOOK, WENDELL | AUGUSTA, GA | 96 | 94 | 88 | 278 |
| 68 | JORE, TRAVIS | LOUISIANA NORTH | 95 | 95 | 89 | 279 |
| 69 | BRYANT, GERARD | DOWNEAST, NC | 94 | 87 | 99 | 280 |
| 69 | FERRISS, JONATHAN | LOUISIANA NORTH | 91 | 96 | 93 | 280 |
| 69 | LANG SR, ROBERT | KENTUCKY | 87 | 96 | 97 | 280 |
| 69 | MADDEN, MATT | LOUISIANA NORTH | 89 | 93 | 98 | 280 |
| 69 | NADEAU II, BILL | INDIANA-WESTERN KY | 92 | 94 | 94 | 280 |
| 69 | POWTAK, RICK | MICHIGAN WEST | 84 | 97 | 99 | 280 |
| 69 | BECKETT, KENNETH | TIDEWATER, VA | 98 | 93 | 89 | 280 |
| 69 | STRODE, DAVE | CHICAGO, IL | 95 | 97 | 88 | 280 |
| 69 | TEAL, DEAN | CHARLESTON, SC | 90 | 97 | 93 | 280 |
| 78 | HARLAND, ROBERT | ATLANTA, GA | 97 | 89 | 95 | 281 |
| 78 | HARRISON, FRANKLIN | TIDEWATER, VA | 96 | 89 | 96 | 281 |
| 78 | JOHNSON, CRAIG | TRIAD, NC | 93 | 90 | 98 | 281 |
| 78 | NAYLOR, JON | SALT LAKE CITY, UT | 99 | 84 | 98 | 281 |
| 78 | N-PLOTNICKI, STEFAN | CHARLOTTE, NC | 96 | 89 | 96 | 281 |
| 78 | BRODEUR, JR., DALE | MYRTLE BEACH-WILMINGTON | 99 | 91 | 91 | 281 |
| 78 | HILL, RANDOLPH | JACKSONVILLE, FL | 92 | 101 | 88 | 281 |
| 78 | PARKER, ERIC | CHARLOTTE, NC | 100 | 92 | 89 | 281 |
| 78 | SALIK, DAN | ORLANDO, FL | 96 | 93 | 92 | 281 |
| 87 | CHAPPELL, RICKY | NASHVILLE, TN | 102 | 90 | 90 | 282 |
| 87 | GILLUM, RANDY | CHARLESTON, SC | 95 | 94 | 93 | 282 |
| 89 | MCBRIDE, BUDDY | COLUMBUS, OH | 97 | 89 | 97 | 283 |
| 89 | PAVLOFSKY, HOWARD | COLUMBUS, OH | 89 | 94 | 100 | 283 |
| 89 | BRIDGES, JACOB | COLUMBUS, OH | 97 | 94 | 92 | 283 |
| 89 | FREEMAN, JAY | ORLANDO, FL | 96 | 97 | 90 | 283 |
| 89 | GRUBICH, MATT | MILWAUKEE, WI | 104 | 93 | 86 | 283 |
| 89 | JENKINS, TIM | COLUMBUS, OH | 99 | 89 | 95 | 283 |
| 89 | SHERWOOD, JUSTIN | EL PASO, TX/ LAS CRUCES, NM | 96 | 98 | 89 | 283 |
| 96 | MCNIEL, SHELDON | OZARKS, MO | 89 | 88 | 107 | 284 |
| 96 | ROBBINS, ROY | CHICAGO, IL | 89 | 97 | 98 | 284 |
| 96 | SAYLOR, TODD | HILTON HEAD-SAVANNAH | 96 | 97 | 91 | 284 |
| 96 | SIMMONS, REGGIE | JACKSONVILLE, FL | 98 | 96 | 90 | 284 |
| 100 | WHEELER, RICHARD | MICHIGAN WEST | 96 | 95 | 95 | 286 |
| 101 | MAGUIRE, ROB | CHICAGO, IL | 98 | 88 | 101 | 287 |
| 101 | ASCHE, KIRK | TAMPA, FL | 97 | 91 | 99 | 287 |
| 101 | LEE, HORACE PETE | DOWNEAST, NC | 98 | 93 | 96 | 287 |
| 104 | DELBERT, ANDREW | MICHIGAN EAST | 95 | 91 | 102 | 288 |
| 104 | HOLLAND, JOHN | UPSTATE SC | 101 | 93 | 94 | 288 |
| 104 | LEAK, BRADLEY | CHARLOTTE, NC | 105 | 86 | 97 | 288 |
| 104 | SWEITZER, GLEN | TIDEWATER, VA | 101 | 92 | 95 | 288 |
| 104 | WAMSHER, MARK | RALEIGH- PINEHURST, NC | 95 | 96 | 97 | 288 |
| 104 | WERNER, VIC | ARKANSAS | 97 | 93 | 98 | 288 |
| 110 | DANIELS, STEVE | CHARLOTTE, NC | 90 | 93 | 106 | 289 |
| 110 | WREN, MIKE | TIDEWATER, VA | 92 | 94 | 103 | 289 |
| 110 | ALLEN, BLAKE | MYRTLE BEACH-WILMINGTON | 102 | 90 | 97 | 289 |
| 110 | GIAMPIETRO, TREVOR | DENVER, CO | 103 | 89 | 97 | 289 |
| 110 | LAMBERT, SHANNON | JACKSONVILLE, FL | 88 | 103 | 98 | 289 |
| 110 | RICKETT, BRAD | ARKANSAS | 99 | 95 | 95 | 289 |
| 110 | SWANSON, CHRIS | NASHVILLE, TN | 96 | 96 | 97 | 289 |
| 117 | DUNLAP, PAT | MICHIGAN WEST | 103 | 94 | 93 | 290 |
| 117 | ESCOBEDO, ROBERT | KENTUCKY | 97 | 93 | 100 | 290 |
| 117 | O'NEAL, GINA | LOUISIANA NORTH | 97 | 91 | 102 | 290 |
| 117 | PASTOREK, DAN | WASHINGTON, DC METRO | 95 | 100 | 95 | 290 |
| 117 | SANDERS, DONALD | NASHVILLE, TN | 97 | 99 | 94 | 290 |
| 117 | STANSBURY, CASEY | KENTUCKY | 91 | 97 | 102 | 290 |
| 123 | STALLMANN, JASON | ARKANSAS | 100 | 88 | 103 | 291 |
| 123 | WEBB, CHRIS | ATLANTA, GA | 96 | 100 | 95 | 291 |
| 125 | CAIRNS, RICHARD | CHARLOTTE, NC | 103 | 101 | 89 | 293 |
| 126 | MORRIS, CLINT | LOUISIANA NORTH | 102 | 103 | 89 | 294 |
| 126 | RYMARCSUK, LOU | CHICAGO, IL | 101 | 92 | 101 | 294 |
| 126 | WEBB, MICHAEL | ATLANTA, GA | 93 | 102 | 99 | 294 |
| 129 | INGRAM, GARY | SALT LAKE CITY, UT | 99 | 104 | 92 | 295 |
| 129 | MARSHBURN, MAURICE | ATLANTA, GA | 100 | 99 | 96 | 295 |
| 129 | RAPPLEAN, JOSHUA | JACKSONVILLE, FL | 100 | 99 | 96 | 295 |
| 132 | ALLEN, JIM | INDIANAPOLIS, IN | 102 | 95 | 99 | 296 |
| 132 | MORIARTY, JOHN | WASHINGTON, DC METRO | 98 | 96 | 102 | 296 |
| 132 | MULLINGS, ZAN | LOUISIANA NORTH | 95 | 100 | 101 | 296 |
| 132 | SCHIMDT, DAVID | AUGUSTA, GA | 101 | 98 | 97 | 296 |
| 132 | WEST, JERRY | ATLANTA, GA | 98 | 94 | 104 | 296 |
| 137 | HAEFFNER, BRAD | OZARKS, MO | 104 | 101 | 92 | 297 |
| 137 | HARTMAN, JOHN | DOWNEAST, NC | 96 | 95 | 106 | 297 |
| 137 | MARTELL, ERIC | WASHINGTON, DC METRO | 102 | 96 | 99 | 297 |
| 137 | MCCRAW, BRIAN | NASHVILLE, TN | 100 | 99 | 98 | 297 |
| 141 | PACKARD, STEVE | MISSISSIPPI | 98 | 98 | 102 | 298 |
| 142 | COHEN, NATHAN | WASHINGTON, DC METRO | 98 | 101 | 100 | 299 |
| 143 | BULLOCK, THOMAS | DOWNEAST, NC | 105 | 96 | 100 | 301 |
| 143 | MACK, BRIAN | ORLANDO, FL | 100 | 105 | 96 | 301 |
| 143 | WILLIAMS, RAT | DOWNEAST, NC | 105 | 102 | 94 | 301 |
| 146 | COLLINS, MICHAEL | SALT LAKE CITY, UT | 95 | 108 | 99 | 302 |
| 147 | GRANVILLE, BRIAN | WASHINGTON, DC METRO | 97 | 105 | 102 | 304 |
| 148 | COURTNEY, JASON | CHARLESTON, SC | 105 | 103 | 97 | 305 |
| 148 | DAUSCHER, GREG | RALEIGH- PINEHURST, NC | 104 | 101 | 100 | 305 |
| 150 | CHRISTIANSEN, ED | OZARKS, MO | 103 | 106 | 97 | 306 |
| 151 | HINKLEY, RON | TAMPA, FL | 107 | 105 | 102 | 314 |
| 152 | NONE, COWBOY | CHARLESTON, SC | 98 | 106 | 113 | 317 |
| 153 | HUNTER, MIKE | JACKSONVILLE, FL | 97 | 94 | WD | WD |
| 154 | O'ROURKE, PATRICK | NASHVILLE, TN | 97 | 98 | WD | WD |
| 155 | SMOTHERS, ROB | JACKSONVILLE, FL | 96 | 100 | WD | WD |
| 156 | WHEELER, DUSTIN | UPSTATE SC | 101 | 96 | WD | WD |
| 157 | KORKOWSKI, JOHN | METRO NY | 101 | 105 | WD | WD |







