2020 National Tour Championship

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

C Flight Pairings Round 1

Group 1 Robert Trent Jones

8am Shotgun, then 8:20 Straight Tee Times off Hole #1

Golfer ID# Tour Player Name Daily Skins GROUP HOLE# Tee Time
23941 Arkansas Luter, Robert Yes 1 1a 8:00
18728 Augusta, GA James, Tony Yes 1 1a 8:00
22492 Orlando, FL James, Charlie Yes 1 1a 8:00
42773 Arkansas Henderson, Ronnie Yes 1 1a 8:00
24275 Cleveland/ Akron Novak, Butch Yes 2 1b 8:00
35157 Columbus, OH Sherman, Johnny Yes 2 1b 8:00
41487 Myrtle Beach-Wilmington Lane, Chuck Yes 2 1b 8:00
19213 Myrtle Beach-Wilmington Sutton, Mike Yes 2 1b 8:00
43288 Atlanta, GA Starowicz, Scott Yes 3 2 8:00
23287 Birmingham, AL Penn, Mike Yes 3 2 8:00
41023 Atlanta, GA Summerlin, Greg Yes 3 2 8:00
38361 Birmingham, AL Gober, Todd Yes 3 2 8:00
39548 Charlotte, NC Patel, Sam Yes 4 3 8:00
21864 Chicago, IL Bilba, Chris Yes 4 3 8:00
4142 Charlotte, NC Daniels, Steve Yes 4 3 8:00
42920 Chicago, IL Stoker, Rich Yes 4 3 8:00
4249 Central Carolina Wilkes, Landon Yes 5 4a 8:00
36961 Charleston, SC Penfield, Larry Yes 5 4a 8:00
9117 Central Carolina Thompson, Vince Yes 5 4a 8:00
26756 Charleston, SC Johnson, Cleve Yes 5 4a 8:00
39244 Columbia, SC Reynolds, Alan Yes 6 4b 8:00
25809 Washington, DC Metro Briggs, James Yes 6 4b 8:00
34010 Washington, DC Metro Tyrrell, Milton Yes 6 4b 8:00
16939 Columbia, SC Orr, Jeff Yes 6 4b 8:00
40986 Houston, TX Wallace, Keaton No 7 5 8:00
39834 East Tennessee Anderson, Jason Yes 7 5 8:00
41744 Houston, TX Ryan, Pat Yes 7 5 8:00
39717 East Tennessee Luffman, Rob Yes 7 5 8:00
37141 Kansas King, David Yes 8 6 8:00
37768 Kentucky Watkins, Rich Yes 8 6 8:00
38099 Kansas Baxter, Lyndsey Yes 8 6 8:00
40826 Kentucky Edwards, Buddy Yes 8 6 8:00
37943 Eastern NC Caviness, Durand Yes 9 7 8:00
39062 Arkansas Golden, Paul No 9 7 8:00
38981 Arkansas Corder, Jeffrey Yes 9 7 8:00
36913 Eastern NC Barfield, Robin Yes 9 7 8:00
39376 Orlando, FL Reilly, John Yes 10 8 8:00
39412 Orlando, FL Kollar, Stephen Yes 10 8 8:00
28157 Tidewater, VA Enzor, Wayne No 10 8 8:00
37143 Tidewater, VA Kuzmaa, Kyle Yes 10 8 8:00
21319 Mississippi Gulf Coast Walker, Steve No 11 9a 8:00
38133 Philadelphia, PA Metro Eastlack, John Yes 11 9a 8:00
15230 Mississippi Gulf Coast Scruggs, Richard Yes 11 9a 8:00
40741 Philadelphia, PA Metro Barber, Larry Yes 11 9a 8:00
36140 Indianapolis, IN Johnson, Darrell Yes 12 9b 8:00
39338 Indiana-Western KY McCracken, Randy Yes 12 9b 8:00
36635 Columbus, OH Berry, Chris Yes 12 9b 8:00
2582 Columbus, OH Kahari, Cham Yes 12 9b 8:00
24203 Louisiana North Detillier, Mark Yes 13 10a 8:00
24498 Louisiana South Ditch, John Yes 13 10a 8:00
24793 Louisiana North Pelletier, Eric Yes 13 10a 8:00
22404 Louisiana South Revels, James Yes 13 10a 8:00
27895 Jacksonville, FL Brown, Jason Yes 14 10b 8:00
11859 Michigan East Reichert, Kurt Yes 14 10b 8:00
32130 Michigan East Johnides, David Yes 14 10b 8:00
43540 San Antonio, TX Ashcraft, Bobby Yes 14 10b 8:00
28916 Michigan East Marshall, Jeff Yes 15 1 8:20
42084 Louisiana South Woodson, Michael Yes 15 1 8:20
9776 Louisiana South Gaudin, Tommy Yes 15 1 8:20
37471 Michigan East Taylor, Yelly Yes 15 1 8:20
43197 Seattle, WA Lee, Mike Yes 16 1 8:28
17979 Philadelphia, PA Metro Neder, David Yes 16 1 8:28
33040 Philadelphia, PA Metro Repetto, Andy Yes 16 1 8:28
29098 Seattle, WA Hart, Derek Yes 16 1 8:28
22604 Charlotte, NC Pharr, Tony Yes 17 1 8:36
42365 Dallas- Fort Worth, TX Nowell, Scott No 17 1 8:36
38797 Charlotte, NC Langford, Mark Yes 17 1 8:36
40291 Dallas- Fort Worth, TX Theriot, David No 17 1 8:36
39532 Tucson, AZ Schmaus, Ken Yes 18 1 8:44
41881 Columbia, SC Gibson, Brad Yes 18 1 8:44
25877 Columbia, SC Mathis, Jimmy Yes 18 1 8:44
26770 Los Angeles, CA Gooderham, JP Yes 18 1 8:44
35405 North Central Florida Richards, Michael Yes 19 1 8:52
21036 Phoenix, AZ Wenker SR, Thomas Yes 19 1 8:52
26963 North Central Florida Southward, Shaun Yes 19 1 8:52
43239 Phoenix, AZ Jensen, Matt Yes 19 1 8:52
42882 Michigan West Sheppard, Steve Yes 20 1 9:00
39214 East Tennessee England, David Yes 20 1 9:00
36957 East Tennessee Harris, Paul Yes 20 1 9:00
35997 Michigan West Robinson, Dave Yes 20 1 9:00
31441 Tampa, FL Salalila, Angelo No 21 1 9:08
36473 Charlotte, NC Hoerr, Raymond Yes 21 1 9:08
16471 Louisiana North O'Neal, Gina No 21 1 9:08
39518 Louisiana South Bennett, Eric Yes 21 1 9:08
38830 Upstate SC Sullivan, Danny Yes 22 1 9:16
8277 Las Vegas, NV Reynolds, Gregory Yes 22 1 9:16
23841 Memphis/ North Mississippi Vaghela, Vince No 22 1 9:16
43145 Milwaukee, WI Berndt, Mike Yes 22 1 9:16
22203 Arkansas Werner, Vic Yes 23 1 9:24
39513 Augusta, GA Greene, Matt No 23 1 9:24
30201 Chicago, IL Fifer, James Yes 23 1 9:24
35565 Myrtle Beach-Wilmington Davis, John Yes 23 1 9:24
41453 Nashville, TN Pulley, Matthew Yes 24 1 9:32
19611 Tampa, FL Lehman, Po Yes 24 1 9:32
28237 Washington, DC Metro Davis, Bob Yes 24 1 9:32
22544 Atlanta, GA Price, Donald No 24 1 9:32
41781 Birmingham, AL Bland, Sean Yes 25 1 9:40
43418 Chicago, IL Ward, Tom Yes 25 1 9:40
32977 Cincinnati/Dayton Ley, Stan Yes 25 1 9:40
41799 Columbia, SC Derrick, Drew Yes 25 1 9:40
25567 El Paso, TX/ Las Cruces, NM Rocha, Chris Yes 26 1 9:48
35615 El Paso, TX/ Las Cruces, NM Rocha, Christian Yes 26 1 9:48
14728 Dallas- Fort Worth, TX Allen, Scott Yes 26 1 9:48
14315 Indiana-Western KY Taylor, Noah Yes 26 1 9:48

 

Group 2 Country Club of Hilton Head

8 - 10am Double Tee Start

Golfer ID# Tour Player Name Daily Skins GROUP HOLE# Tee Time
26798 Nashville, TN Guthrie, Rachel Yes 1 1 8:00
32950 Nashville, TN Sumner, Larry Yes 1 1 8:00
35398 Orlando, FL Rubach, David Yes 1 1 8:00
11520 Orlando, FL Whitman, Rick Yes 1 1 8:00
38900 Mississippi Gulf Coast Ford, Rocky Yes 2 1 8:08
37818 Mississippi Gulf Coast Sawrey, Jack Yes 2 1 8:08
31222 North Central Florida Jordan, Randy Yes 2 1 8:08
38195 North Central Florida Vielhauer, Fred Yes 2 1 8:08
43837 Tampa, FL Smillie, Joe Yes 3 1 8:16
41625 Tampa, FL Wells, Calvin Yes 3 1 8:16
42468 Atlanta, GA Dreelin, Dennis Yes 3 1 8:16
44022 Atlanta, GA Gardner, Kenneth Yes 3 1 8:16
39857 Charlotte, NC Scott, Gregg Yes 4 1 8:24
30708 Charlotte, NC Herman, Eric Yes 4 1 8:24
43107 Las Vegas, NV Risner, Don Yes 4 1 8:24
39446 Las Vegas, NV Copsey, Bruce Yes 4 1 8:24
36643 Louisiana South Burns, Kelly Yes 5 1 8:32
34425 Louisiana South Stephens, Shane Yes 5 1 8:32
43930 Michigan East Papalois, Demetrius Yes 5 1 8:32
26559 Michigan East Cannon, Nick Yes 5 1 8:32
30213 Nashville, TN Heitz, Mike Yes 6 1 8:40
40063 Nashville, TN Reed, Kyle Yes 6 1 8:40
42370 Tidewater, VA Lare, Hal Yes 6 1 8:40
24684 Tidewater, VA Martin, JB Yes 6 1 8:40
26240 Washington, DC Metro Stackhouse, Don No 7 1 8:48
42838 Washington, DC Metro Overby, Charles Yes 7 1 8:48
35273 Columbus, OH Benavides, Robert Yes 7 1 8:48
33953 Columbus, OH Louth, Chris Yes 7 1 8:48
41413 Indianapolis, IN Hamilton, Jake Yes 8 1 8:56
44070 Indianapolis, IN Mozzone, Bryce Yes 8 1 8:56
42432 Charleston, SC Cooper, Johnnie Yes 8 1 8:56
25742 Charleston, SC Chase, Aaron Yes 8 1 8:56
41908 Upstate SC Homesley, Rocky Yes 9 1 9:04
31627 Upstate SC Cogdell, Clyde Yes 9 1 9:04
34165 Charlotte, NC Gregor, Brian Yes 9 1 9:04
40293 Charlotte, NC Kang, Le Yes 9 1 9:04
43472 Charlotte, NC Brown, Shonn Yes 10 1 9:12
25579 Charlotte, NC Seibert, Eric Yes 10 1 9:12
39185 Cincinnati/Dayton Reardon, Eric No 10 1 9:12
39528 Cleveland/ Akron Hooshangi, Jaymee Yes 10 1 9:12
33486 Salt Lake City, UT Amann, Mark Yes 11 1 9:20
25959 Dallas- Fort Worth, TX Hickman, Rich Yes 11 1 9:20
39954 East Tennessee Dantzler, Dale Yes 11 1 9:20
41919 Birmingham, AL Noel, Jeff No 11 1 9:20
42519 Michigan East Moon, Joe Yes 12 1 9:28
36786 Michigan East Houk, Thomas Yes 12 1 9:28
42874 St. Louis, MO Thomas, Kameron Yes 12 1 9:28
37878 St. Louis, MO King, David Yes 12 1 9:28
28044 Arkansas Watkins, Leisa Yes 13 1 9:36
29804 Arkansas Crabtree, Jerry Yes 13 1 9:36
29346 North Central Florida Briggs, Keven No 13 1 9:36
16827 North Central Florida Saskowski, John Yes 13 1 9:36
23692 Milwaukee, WI LaFave, Bryan Yes 14 10 8:00
42234 Milwaukee, WI Monroe, Ed Yes 14 10 8:00
41404 Upstate SC Bryant, Scott Yes 14 10 8:00
11840 Upstate SC Russell, Bob Yes 14 10 8:00
26425 Columbus, OH Bandy, Dustin Yes 15 10 8:08
23179 Columbus, OH Bailey, Brad Yes 15 10 8:08
16871 Louisiana South Moreau, Jody Yes 15 10 8:08
28899 Louisiana South Mickey, John Yes 15 10 8:08
25512 Central Carolina Beeson, Jason Yes 16 10 8:16
24796 Indiana-Western KY Wannemueller, Mark Yes 16 10 8:16
43570 Denver, CO Lupfer, Pete Yes 16 10 8:16
36047 Hilton Head-Savannah Meenach, Terry Yes 16 10 8:16
34277 Washington, DC Metro Branch, Garry Yes 17 10 8:24
43277 Washington, DC Metro Hermach, Bill Yes 17 10 8:24
10761 Tidewater, VA Smith, Patrick No 17 10 8:24
39173 Tidewater, VA Maitland, Forest Yes 17 10 8:24
33003 Eastern NC Saballos, Lee Yes 18 10 8:32
27939 Eastern NC Ortega, Tony No 18 10 8:32
32114 Arkansas Vess, Keith Yes 18 10 8:32
37620 Arkansas Ballard, Mike Yes 18 10 8:32
32150 Metro NY Pridgen, Bill Yes 19 10 8:40
44359 Metro NY Poniewaz, Scott Yes 19 10 8:40
26389 Chicago, IL Lanas, Jeff Yes 19 10 8:40
43815 Chicago, IL Hryckiewicz, Beesan No 19 10 8:40
3069 Charlotte, NC York, Jerry Yes 20 10 8:48
11926 Charlotte, NC Page, John Yes 20 10 8:48
42272 El Paso, TX/ Las Cruces, NM Gonzales, Martin Yes 20 10 8:48
44182 El Paso, TX/ Las Cruces, NM Hinojo, Rolando Yes 20 10 8:48
35410 Las Vegas, NV Langley, Rich Yes 21 10 8:56
16157 Tidewater, VA Dreelin, Robert Yes 21 10 8:56
30650 Louisiana South Bridgewater, Brandon Yes 21 10 8:56
9782 Louisiana South Gaudin, Avery Yes 21 10 8:56
10002 Louisiana North Rinchuso, Gerard Yes 22 10 9:04
36377 Louisiana South Adams, Al Yes 22 10 9:04
44188 Washington, DC Metro Rillera, John Yes 22 10 9:04
44238 Washington, DC Metro Siam, Chris Yes 22 10 9:04
42856 Denver, CO Cox, Darron Yes 23 10 9:12
27933 Washington, DC Metro Brown, Franklin Yes 23 10 9:12
39010 Columbia, SC Odlaug, Thomas Yes 23 10 9:12
36092 Orlando, FL James, OJ Yes 23 10 9:12
41346 Atlanta, GA Johnson, Josh No 24 10 9:20
10723 Charleston, SC Brady, Tom Yes 24 10 9:20
31469 Charlotte, NC Nutting, Glen Yes 24 10 9:20
41491 Charlotte, NC Garver, Randy Yes 24 10 9:20
43267 Phoenix, AZ Vail, Ron No 25 10 9:28
43775 Central Carolina McCauley, Christy Yes 25 10 9:28
42426 Myrtle Beach-Wilmington DePalma, John Yes 25 10 9:28
29069 Arkansas Jared, Mike No 25 10 9:28
34724 Michigan East Bellino, Frank Yes 26 10 9:36
41843 North Central Florida Dermenjian, Robert Yes 26 10 9:36
24537 Kentucky Burton, Rick Yes 26 10 9:36
19396 Los Angeles, CA McCraw, Brian Yes 26 10 9:36

 

 

 

 

 

Thanks for joining us at The 2020 National Tour Championship!

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share