2021 National Tour Championship
A Flight Pairings Round Two
8:30 am Shotgun Start
Hampton Hall
| PLAYER NAME | HOLE |
| Sears, Travis 25034 | 1A |
| Dye, Chet 16963 | 1A |
| Falloway, Tim 26953 | 1A |
| Lekoshere, Sawaya 25495 | 1A |
| Corbett, Neil 16291 | 1B |
| Densmore, Brent 7054 | 1B |
| Gilton, Virginia 40129 | 1B |
| Likes, Jeff 12872 | 1B |
| Simoneaux, Lawrence 31685 | 2 |
| Toler, Quinton 27144 | 2 |
| Wilson, Jeremy 30005 | 2 |
| Delaughter, Kyle 41365 | 2 |
| Cahalan, Kerry 39924 | 3A |
| Pavese, Sokhary 38152 | 3A |
| Hubbard, Dan 9976 | 3A |
| Newman, Ethan 41636 | 3A |
| Arcuni, Sal 45051 | 3B |
| Cooper, Jeremy 46644 | 3B |
| Sheahan, Bob 9945 | 3B |
| DeJesus, Richard 10704 | 3B |
| Cook, David 29707 | 4 |
| Russell, Bill 10932 | 4 |
| Tassin, JP 20313 | 4 |
| Owens, Bobby 19665 | 4 |
| Earnhardt, James 23731 | 5 |
| Edwards, Scott 40753 | 5 |
| Flowers, Terrance 46104 | 5 |
| Harvey, John 42890 | 5 |
| Bordley , Terrance 44155 | 6A |
| Dobbins, John 30561 | 6A |
| Gillespie, Tim 32850 | 6A |
| Lee, Stephen 39305 | 6A |
| Wright, Allen 12061 | 6B |
| Janse Van Rensburg, Marc 21234 | 6B |
| Kovacs, Brent 37167 | 6B |
| McWilliams, Kenton 13261 | 6B |
| Brown, Kevin 15242 | 7 |
| Sanford, Zane 37387 | 7 |
| Taylor, Dave 10073 | 7 |
| Mason, Michael 34394 | 7 |
| Potluri, Satesh 38523 | 8A |
| VanCampen, Joshua 46928 | 8A |
| Martin, Kevin 30949 | 8A |
| Moffett, Johnny 28074 | 8A |
| Ronan, Kevin 9244 | 8B |
| Tame, Randy 28493 | 8B |
| Hemm, Kory 48521 | 8B |
| Neidermeyer, Eric 14411 | 8B |
| Bartley, Glen 35080 | 9A |
| Capers, Elliot 42216 | 9A |
| Dixon, Scott 42156 | 9A |
| Klauda, Radek 11838 | 9A |
| Tompkins, John 37844 | 9B |
| Dempsey, Patrick 48117 | 9B |
| Greenough, Shawn 46020 | 9B |
| Kisabeth, Dan 23274 | 9B |
| Byrd, Wally 20333 | 10A |
| Cloud, Eric 20320 | 10A |
| Crain, James 20846 | 10A |
| Eichorn, Mark 3270 | 10A |
| Dees, Randy 28702 | 10B |
| Phillips, Thomas 15053 | 10B |
| Fair, Jason 12639 | 10B |
| Maitland, Larry 20564 | 10B |
| Payne, Shaun 44933 | 11 |
| Smith, Alex 43452 | 11 |
| Lyles, Jon 48475 | 11 |
| Moore, Steve 23508 | 11 |
| Savoie, Butch 31055 | 12 |
| Faul, Jason 35980 | 12 |
| McConnico, Duane 32144 | 12 |
| Murrow, Andy 3980 | 12 |
| Davis, Joshua 16600 | 13A |
| Rogers, Darwin 40113 | 13A |
| Smith, Keith 29808 | 13A |
| Spruit, Aaron 37334 | 13A |
| Arns, Bryant 48379 | 13B |
| Caughron, Logan 47387 | 13B |
| Van Rafelghem, Christian 21250 | 13B |
| Gomes, Michael 10494 | 13B |
| Reinoehl, JODY 40965 | 14 |
| Satti, Azhar 43615 | 14 |
| Greenup, Kevin 26009 | 14 |
| Middleton, Tim 32091 | 14 |
| Barlow, Thomas 43271 | 15A |
| Strebeck, Frederick 46040 | 15A |
| English, Jim 10820 | 15A |
| Garland, Mike 20180 | 15A |
| Clark, Tim 20909 | 15B |
| Collier, Chris 31581 | 15B |
| Smillie, Joe 43837 | 15B |
| Sparrow, John 46377 | 15B |
| Bourg, Todd 19573 | 16A |
| West, Tim 45236 | 16A |
| Wolf, George 45381 | 16A |
| Hur, Alex 20997 | 16A |
| Robinson, Tim 31339 | 16B |
| Wallace, Steve 38157 | 16B |
| Williams, Sean 32306 | 16B |
| Dougherty, Harry 17614 | 16B |
| Boykin, Bobbie 48186 | 17 |
| Cheeks, LC 33880 | 17 |
| Curtis, Tyler 47657 | 17 |
| Sickles, Michael 46579 | 17 |
| Bryant, Jimmy 24327 | 18 |
| Kaufman, Pete 43089 | 18 |
| Lavinder, Bill 42251 | 18 |
Arthur Hills (P. Dunes)
| PLAYER NAME | HOLE |
| Dodgen, David 42162 | 1A |
| Gastley, Andrew 41534 | 1A |
| Wireman, Travis 42268 | 1A |
| Johnson, Scott 46381 | 1A |
| Clemens, Marty 39837 | 1B |
| Combs, Joe 38893 | 1B |
| Osborn, Justin 36964 | 1B |
| Podzimek, Rich 39889 | 1B |
| Shoulders, Dana 21229 | 2 |
| Gomez, Robin 14176 | 2 |
| Hinojos, Billy Ray 35360 | 2 |
| Jones, Stephan 22763 | 2 |
| Arellano, Jose 43002 | 3A |
| Bankston, Matt 39066 | 3A |
| Fenton, Sean 36312 | 3A |
| Hartselle, Mike 41848 | 3A |
| Allen, Nathan 17051 | 3B |
| Brown, Westfield 28186 | 3B |
| Dick, Kevin 18284 | 3B |
| Fleming, Josh 45626 | 3B |
| Aamodt, Russell 47779 | 4A |
| Neverve, Robin 4409 | 4A |
| Swearer, BJ 46652 | 4A |
| Franklin, Chris 13826 | 4A |
| Reynolds, Rob 10178 | 4B |
| Crooks, John 9287 | 4B |
| Kenneck, Sean 27109 | 4B |
| McBride, Justin 21037 | 4B |
| Averett, Ronnie 34093 | 5 |
| Basinger, Jeff 39526 | 5 |
| Bennett, James 23521 | 5 |
| Savoy, Kain 33684 | 5 |
| Burlison, Tom 18670 | 6A |
| Novack, Chris 30774 | 6A |
| Price, Ethan 34359 | 6A |
| Staples, Ryan 38956 | 6A |
| Bohnsack, Eric 47011 | 6B |
| Green, Daren 9947 | 6B |
| Harrison, Mark 2389 | 6B |
| Willis, Joe 28543 | 6B |
| Crawson, John 40451 | 7 |
| Mullis, Todd 15149 | 7 |
| Dotson, Kyle 43997 | 7 |
| Hernandez, Ray 48366 | 7 |
| Sturges, Duke 30422 | 8 |
| Hardee, Lucas 36555 | 8 |
| Johnson, L J 37699 | 8 |
| Marks, Matthew 12354 | 8 |
| Orlando, John 41999 | 9A |
| Early, Ed 36667 | 9A |
| Hollings, Matt 38060 | 9A |
| McVey, Joe 36534 | 9A |
| Bowers, Blake 47143 | 9B |
| Crossfield, Kyle 17772 | 9B |
| Higgins, Fred 47030 | 9B |
| Lombardozzi, Chris 27406 | 9B |
| Perez, Mike 40052 | 10A |
| Rering, Jared 48529 | 10A |
| Locklear, Lonail 26944 | 10A |
| Medina, Jay 42684 | 10A |
| Missildine, Dale 38939 | 10B |
| Priester, Brian 39973 | 10B |
| Haywood, Jake 39884 | 10B |
| Woods, Josh 23174 | 10B |
| Basel, Mark 43915 | 11 |
| Messer, Zak 44001 | 11 |
| VanHazinga, Joel 45395 | 11 |
| Warren, Matt 36924 | 11 |
| Cherry, Rick 32581 | 12A |
| Moses, David 25353 | 12A |
| Feeley, Justin 46335 | 12A |
| Maland, Eric 35063 | 12A |
| Carlisle, Jamie 11431 | 13A |
| Ton, Cuong 10189 | 13A |
| Hutson, Tyler 23973 | 13A |
| Kampschroeder, Drew 14358 | 13A |
| Perschbacher, Aaron 42711 | 13B |
| Sadorf, Thomas 36609 | 13B |
| Dupin, Dennis 48010 | 13B |
| Lotuaco, Raymond 46765 | 13B |
| Crook, Chris 21061 | 14 |
| Tefft, Kevin 46144 | 14 |
| Wilcox, Michael 31280 | 14 |
| Hall, Jason 24748 | 14 |
| Cain, Chandler 20717 | 15 |
| Griggs, Mike 13313 | 15 |
| Klenck, Mark 26669 | 15 |
| Marshall, Brandan 42154 | 15 |
| Bryant, Travis 40462 | 16A |
| Overmyer, Matt 47231 | 16A |
| Pritt, Donnie 33463 | 16A |
| Gilpin, Brandon 47719 | 16A |
| Angell, Max 33224 | 16B |
| Cuff, Mike 42200 | 16B |
| Garcia, Antoine 45219 | 16B |
| Kallgren, Chris 31652 | 16B |
| Baca, Dave 34307 | 17 |
| Rivers, Tahir 40874 | 17 |
| Tekle, DJ 43726 | 17 |
| Mart, Tim 47892 | 17 |
| Badgley, James 26611 | 18A |
| Blake, Justin 35231 | 18A |
| Ide, Scott 9247 | 18A |
| Kenyon, Joe 31319 | 18A |
| Roberts, Ben 46844 | 18B |
| Sheppard, Al 33050 | 18B |
| Siddiqi, Sameer 45266 | 18B |
| Dunn, Terry 9286 | 18B |

Thanks for joining us at The 2021 National Tour Championship!






