Charleston, SC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 124 | 125 | -1 |
| Totals | |
| Flight | Playing |
| (Champ) | 17 |
| (A) | 36 |
| (B) | 30 |
| (C) | 20 |
| (D) | 18 |
| (A-W) | 2 |
| (C-W) | 2 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 37116 | Constantino, Daniel | (Champ) | Columbia, SC | Yes | Yes |
| 22263 | Dixon, Fred | (Champ) | Charleston, SC | No | Yes |
| 6323 | Elder, Brock | (Champ) | Central North Carolina | No | Yes |
| 9947 | Green, Daren | (Champ) | Tampa, FL | No | Yes |
| 36555 | Hardee, Lucas | (Champ) | Eastern NC | Yes | Yes |
| 10216 | Jenner, Bill | (Champ) | Charleston, SC | No | Yes |
| 35063 | Maland, Eric | (Champ) | Denver, CO | Yes | Yes |
| 2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | No | Yes |
| 38833 | Neumann, Brad | (Champ) | Eastern NC | No | Yes |
| 9445 | Pfeiffer, Phil | (Champ) | Charleston, SC | Yes | Yes |
| 40800 | Phillips, Anthony | (Champ) | Hilton Head-Savannah | No | Yes |
| 8825 | Scott, Ryan | (Champ) | Eastern NC | No | Yes |
| 38984 | Shelton, Tripp | (Champ) | Charlotte, NC | No | Yes |
| 38082 | Strader, Wes | (Champ) | Eastern NC | Yes | Yes |
| 34582 | Wiley, Matthew | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 10967 | Williams, Park | (Champ) | Central North Carolina | No | Yes |
| 31123 | Wright, Mark | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 34307 | Baca, Dave | (A) | Washington, DC Metro | No | Yes |
| 31142 | Bachman, Michael | (A) | Michigan | No | Yes |
| 38921 | Bloebaum, Chris | (A) | Charlotte, NC | No | Yes |
| 40278 | Conner, Chris | (A) | Myrtle Beach-Wilmington | No | Yes |
| 17614 | Dougherty, Harry | (A) | Eastern NC | No | Yes |
| 26997 | Eaves, TJ | (A) | Charlotte, NC | No | Yes |
| 4271 | Elder, Bobby | (A) | Central North Carolina | No | Yes |
| 41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | Yes |
| 24770 | Gamblin, Patrick | (A) | Charleston, SC | No | Yes |
| 20180 | Garland, Mike | (A) | Washington, DC Metro | No | Yes |
| 3013 | Gause, Jace | (A) | Charleston, SC | Yes | Yes |
| 28870 | Geske, Michael | (A) | Eastern NC | No | Yes |
| 37933 | Gibbs, Bobby | (A) | Myrtle Beach-Wilmington | No | Yes |
| 17918 | Giovanni, JT | (A) | Eastern NC | No | Yes |
| 34030 | Gonsalves, Mike | (A) | Eastern NC | No | Yes |
| 25382 | Hackler, Warren | (A) | Eastern NC | No | Yes |
| 2980 | Huff, Biff | (A) | Charleston, SC | No | Yes |
| 34707 | Jennings, Jason | (A) | Charleston, SC | No | Yes |
| 38747 | Jennison, Gary | (A) | Jacksonville, FL | No | Yes |
| 28517 | Jones, Joseph | (A) | Columbia, SC | No | Yes |
| 22763 | Jones, Stephan | (A) | Jacksonville, FL | No | Yes |
| 27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
| 36657 | Kennedy, Scott | (A) | Charleston, SC | No | Yes |
| 36891 | Menna, Michael | (A) | Charleston, SC | No | Yes |
| 35717 | Philo, Rick | (A) | Charlotte, NC | No | Yes |
| 8333 | Powell, Glenn | (A) | Charleston, SC | No | Yes |
| 33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
| 16500 | Sheads, Don | (A) | Myrtle Beach-Wilmington | No | Yes |
| 9945 | Sheahan, Bob | (A) | Eastern NC | Yes | Yes |
| 37199 | Sheffield, Billy | (A) | Eastern NC | No | Yes |
| 38855 | Suber, Charlie | (A) | Eastern NC | No | Yes |
| 41768 | Taylor, Johnny | (A) | Eastern NC | No | Yes |
| 36934 | Vick, Todd | (A) | Eastern NC | No | Yes |
| 34022 | Waligura, Jade | (A) | Columbus, OH | No | Yes |
| 2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
| 11516 | Zeitz, Kyle | (A) | Atlanta, GA | No | Yes |
| 10751 | Beckett, Kenneth | (B) | Tidewater, VA | Yes | Yes |
| 19465 | Biggs, John | (B) | Central North Carolina | No | Yes |
| 28413 | Cozart, Brien | (B) | Eastern NC | Yes | Yes |
| 37118 | Dietz, Doug | (B) | Upstate SC | No | Yes |
| 27896 | Gamblin, Billy | (B) | Charleston, SC | No | Yes |
| 41982 | Gleber, Brian | (B) | Augusta, GA | No | Yes |
| 41759 | Gravitt, Blake | (B) | Eastern NC | No | Yes |
| 30739 | Guariglia, Joey | (B) | Myrtle Beach-Wilmington | No | Yes |
| 15415 | Hawkins, Michael | (B) | Central North Carolina | No | Yes |
| 31982 | Huge, Chris | (B) | Charleston, SC | No | Yes |
| 41013 | Kelly, Richard | (B) | Eastern NC | No | Yes |
| 28916 | Marshall, Jeff | (B) | Michigan | Yes | Yes |
| 14371 | Martin, Greg | (B) | Central North Carolina | No | Yes |
| 13743 | Moses, Greg | (B) | Myrtle Beach-Wilmington | No | Yes |
| 35454 | Nash, Tommy | (B) | Eastern NC | No | Yes |
| 26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
| 27760 | Peyton, Crys | (B) | Columbia, SC | No | Yes |
| 8904 | Ravenel, James | (B) | Charleston, SC | No | Yes |
| 38836 | Richards, Tom | (B) | Myrtle Beach-Wilmington | No | Yes |
| 25760 | Saager, John | (B) | Charleston, SC | No | Yes |
| 14269 | Sheahan, Elvis | (B) | Eastern NC | No | Yes |
| 24621 | Sherron, Jason | (B) | Eastern NC | Yes | Yes |
| 39510 | Smith, Kevin | (B) | Nashville, TN | No | Yes |
| 5534 | Smolira, Joe | (B) | All Guests | No | Yes |
| 35064 | Sosa, Oscar | (B) | California | No | Yes |
| 2986 | Sumption, Tim | (B) | Charleston, SC | Yes | Yes |
| 22212 | Thomas, Kevin | (B) | Atlanta, GA | No | Yes |
| 30997 | Tole, Patrick | (B) | Charleston, SC | No | Yes |
| 41971 | Willetts, Chris | (B) | Myrtle Beach-Wilmington | No | Yes |
| 18592 | Williams, Dwight | (B) | Columbia, SC | No | Yes |
| 29405 | Ackerman, Vincent | (C) | Charleston, SC | No | Yes |
| 34097 | Anderson , Will | (C) | Central North Carolina | No | Yes |
| 30596 | Beckman, Calvin | (C) | Myrtle Beach-Wilmington | No | Yes |
| 38203 | Bishop, Wayne | (C) | Central North Carolina | No | Yes |
| 36764 | Burrage, Michael | (C) | Myrtle Beach-Wilmington | No | Yes |
| 40673 | Flanigan, Mike | (C) | Eastern NC | No | Yes |
| 18247 | Franklin, Cephas | (C) | Washington, DC Metro | Yes | Yes |
| 26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
| 41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
| 33953 | Louth, Chris | (C) | Cincinnati/Dayton | Yes | Yes |
| 38943 | Marano, Sam | (C) | Charleston, SC | No | Yes |
| 25877 | Mathis, Jimmy | (C) | Columbia, SC | Yes | Yes |
| 30240 | Overfield, Jack | (C) | Charleston, SC | No | Yes |
| 41827 | Owens, Kiel | (C) | Charleston, SC | No | Yes |
| 25879 | Ramsey, Patrick | (C) | Myrtle Beach-Wilmington | No | Yes |
| 38835 | Richards, Donna | (C) | Myrtle Beach-Wilmington | No | Yes |
| 25707 | Shackleford, Dallas | (C) | Eastern NC | No | Yes |
| 26126 | Shanberg, Jeff | (C) | Central North Carolina | No | Yes |
| 19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
| 13265 | Wilkinson, Bill | (C) | Eastern NC | No | Yes |
| 16261 | Carr, Randy | (D) | Eastern NC | No | Yes |
| 25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
| 10772 | Crank, Kim | (D) | Tidewater, VA | Yes | Yes |
| 35565 | Davis, John | (D) | Eastern NC | No | Yes |
| 37127 | Dick, David | (D) | Charlotte, NC | No | Yes |
| 2428 | Galpin, Cowboy | (D) | Charleston, SC | No | Yes |
| 28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
| 36218 | Johnston, Jim | (D) | Tampa, FL | No | Yes |
| 15320 | King, Mike | (D) | Eastern NC | No | Yes |
| 13142 | Laabs, Dennis | (D) | Charleston, SC | No | Yes |
| 19611 | Lehman, Po | (D) | Tampa, FL | Yes | Yes |
| 41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
| 39687 | McGee, Darlene | (D) | Myrtle Beach-Wilmington | No | Yes |
| 37035 | Michaux, Don | (D) | Central North Carolina | No | Yes |
| 2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
| 36338 | Moose, Jack | (D) | Central North Carolina | No | Yes |
| 9117 | Thompson, Vince | (D) | Eastern NC | Yes | Yes |
| 25746 | Watson, Eddie | (D) | Eastern NC | No | Yes |
| 32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
| 38601 | Rittenhouse, Heidi | (A-W) | Eastern NC | No | Yes |
| 34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
| 24290 | Martinez, Pattina | (C-W) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






