Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
220 | 224 | -4 |
Totals | |
Flight | Playing |
(Champ) | 33 |
(A) | 54 |
(B) | 52 |
(C) | 42 |
(D) | 38 |
(A-W) | 3 |
(C-W) | 1 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
3100 | Aughtry, Jim | (Champ) | Charlotte, NC | Yes | Yes |
39194 | Bass, Ryan | (Champ) | Central North Carolina | No | Yes |
30861 | Baysden, Daryl | (Champ) | Eastern NC | Yes | Yes |
42824 | Booth, Bobby | (Champ) | Tampa, FL | Yes | Yes |
28819 | Brinson, Skip | (Champ) | Eastern NC | No | Yes |
42868 | Chuchacz, Mike | (Champ) | Eastern NC | Yes | Yes |
39591 | Dale, Chris | (Champ) | Charleston, SC | Yes | Yes |
10194 | Dauler, Tod | (Champ) | Central North Carolina | No | Yes |
22263 | Dixon, Fred | (Champ) | Charleston, SC | No | Yes |
40914 | Hayes, Brian | (Champ) | Central North Carolina | No | Yes |
14821 | Heinchon, Shawn | (Champ) | Eastern NC | No | Yes |
42542 | Hughes, Anthony | (Champ) | Myrtle Beach-Wilmington | No | No |
29916 | Jackson, AJ | (Champ) | Charlotte, NC | Yes | Yes |
33208 | Jones Jr, Curtis | (Champ) | Eastern NC | No | No |
11921 | Jones, Ivan | (Champ) | All Guests | No | Yes |
44621 | Lang, Justin | (Champ) | Central North Carolina | No | No |
30731 | Legare, Chris | (Champ) | Hilton Head-Savannah | Yes | Yes |
41983 | Lyles, Kevin | (Champ) | Charleston, SC | No | Yes |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | Yes |
2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | No | Yes |
38567 | Masotti, John | (Champ) | Eastern NC | No | Yes |
38833 | Neumann, Brad | (Champ) | Eastern NC | No | Yes |
44327 | O'Brien, Patrick | (Champ) | Charlotte, NC | No | Yes |
9445 | Pfeiffer, Phil | (Champ) | Charleston, SC | Yes | Yes |
40800 | Phillips, Anthony | (Champ) | Hilton Head-Savannah | No | Yes |
26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
44326 | Popp, Jimmy | (Champ) | Charlotte, NC | No | Yes |
43942 | Ritzman, Steve | (Champ) | Kansas | No | Yes |
30998 | Roberts, Brooks | (Champ) | Atlanta, GA | No | No |
42014 | Sieling, Hank | (Champ) | Charleston, SC | No | Yes |
38082 | Strader, Wes | (Champ) | Eastern NC | Yes | No |
16702 | Wanner, Dan | (Champ) | Charleston, SC | Yes | Yes |
10967 | Williams, Park | (Champ) | Central North Carolina | No | Yes |
30012 | Adams, Kyle | (A) | Central North Carolina | No | Yes |
21065 | Allen, Ross | (A) | Eastern NC | No | Yes |
39696 | Allen, Scott | (A) | Washington, DC Metro | No | Yes |
34307 | Baca, Dave | (A) | Washington, DC Metro | No | Yes |
29961 | Baquer, Bryan | (A) | Eastern NC | No | No |
31005 | Barrow, Gary | (A) | Kentucky | No | Yes |
38779 | Bullard, Christian | (A) | Eastern NC | No | Yes |
25307 | Combs, J | (A) | All Guests | No | Yes |
9287 | Crooks, John | (A) | Central North Carolina | No | Yes |
42522 | Dixon, Lee | (A) | Charleston, SC | No | Yes |
42156 | Dixon, Scott | (A) | Charlotte, NC | No | Yes |
35742 | Edwards, Michael | (A) | Charlotte, NC | Yes | Yes |
29631 | Fisher, Duane | (A) | Central North Carolina | No | Yes |
39839 | Fore, Brad | (A) | Myrtle Beach-Wilmington | No | Yes |
43776 | Frisch, Matthew | (A) | Charlotte, NC | No | Yes |
41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | Yes |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | Yes |
28870 | Geske, Michael | (A) | Eastern NC | Yes | Yes |
37933 | Gibbs, Bobby | (A) | Myrtle Beach-Wilmington | No | No |
17918 | Giovanni, JT | (A) | Eastern NC | No | No |
34030 | Gonsalves, Mike | (A) | Eastern NC | Yes | Yes |
42053 | Green, Jesse | (A) | Charleston, SC | No | Yes |
29307 | Greene, Brad | (A) | Charlotte, NC | No | Yes |
25382 | Hackler, Warren | (A) | Eastern NC | No | Yes |
37495 | Halsey, Brandon | (A) | Charlotte, NC | No | Yes |
28418 | Hawkins, Seth | (A) | Central North Carolina | No | Yes |
27150 | Holt, Randy | (A) | Central North Carolina | No | Yes |
2980 | Huff, Biff | (A) | Charleston, SC | Yes | Yes |
20997 | Hur, Alex | (A) | Washington, DC Metro | Yes | Yes |
9247 | Ide, Scott | (A) | Charlotte, NC | Yes | Yes |
28517 | Jones, Joseph | (A) | Columbia, SC | Yes | Yes |
43089 | Kaufman, Pete | (A) | Atlanta, GA | No | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
43549 | Kenney, Mack | (A) | Central North Carolina | No | Yes |
35757 | Kuenzer, Darryl | (A) | Upstate SC | No | Yes |
36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
19135 | Marinelli, Steve | (A) | Eastern NC | Yes | Yes |
17316 | Martin, Mike | (A) | Central North Carolina | No | Yes |
42390 | Martin, Tyler | (A) | Charleston, SC | Yes | Yes |
27486 | McMillan, Mac | (A) | Central North Carolina | No | Yes |
36891 | Menna, Michael | (A) | Charleston, SC | No | Yes |
36789 | Montoya, Pedro | (A) | Central North Carolina | No | Yes |
18746 | Newsome, Terry | (A) | Central North Carolina | No | Yes |
36961 | Penfield, Larry | (A) | Charleston, SC | No | Yes |
33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
10178 | Reynolds, Rob | (A) | Eastern NC | Yes | Yes |
31339 | Robinson, Tim | (A) | Tidewater, VA | No | Yes |
37926 | Sedano, Juan | (A) | Central North Carolina | No | Yes |
16500 | Sheads, Don | (A) | Myrtle Beach-Wilmington | No | Yes |
38855 | Suber, Charlie | (A) | Eastern NC | No | Yes |
10189 | Ton, Cuong | (A) | Central North Carolina | No | Yes |
36934 | Vick, Todd | (A) | Eastern NC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
27146 | Watkins, Jason | (A) | Central North Carolina | No | Yes |
14613 | Adams, Jimmy | (B) | Central North Carolina | No | Yes |
43710 | Albritton, Donta | (B) | Milwaukee, WI | No | Yes |
42551 | Ard, Jeffery | (B) | Myrtle Beach-Wilmington | No | Yes |
10751 | Beckett, Kenneth | (B) | Tidewater, VA | Yes | Yes |
37943 | Caviness, Durand | (B) | Eastern NC | Yes | Yes |
42304 | Cook, Charlie | (B) | Charleston, SC | Yes | Yes |
42432 | Cooper, Johnnie | (B) | Charleston, SC | Yes | Yes |
38952 | Cram, Robin | (B) | Eastern NC | No | Yes |
37500 | Deleone, Mike | (B) | Eastern NC | No | Yes |
13826 | Franklin, Chris | (B) | Upstate SC | No | Yes |
32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | Yes |
41982 | Gleber, Brian | (B) | Augusta, GA | No | Yes |
30739 | Guariglia, Joey | (B) | Myrtle Beach-Wilmington | No | Yes |
9436 | Hagen, Allen | (B) | Charlotte, NC | Yes | Yes |
44746 | Heinchon, Meghan | (B) | Eastern NC | No | Yes |
29309 | Holt, Shannon | (B) | Central North Carolina | No | Yes |
27960 | Horne, Trevor | (B) | Eastern NC | No | Yes |
31982 | Huge, Chris | (B) | Charleston, SC | No | Yes |
43468 | James, Buster | (B) | Myrtle Beach-Wilmington | No | Yes |
35416 | Jeyapaul, John | (B) | Central North Carolina | Yes | Yes |
41013 | Kelly, Richard | (B) | Eastern NC | No | Yes |
13303 | Klauss, William | (B) | Charleston, SC | No | Yes |
31811 | Lea, Flip | (B) | Central North Carolina | No | Yes |
38908 | Lee, AJ | (B) | All Guests | No | Yes |
2415 | Lee, Joe | (B) | Upstate SC | No | Yes |
2457 | Lee, Larry | (B) | All Guests | No | Yes |
42814 | Long, Brandon | (B) | Charleston, SC | Yes | Yes |
42652 | Long, Mitchell | (B) | Central North Carolina | No | Yes |
27976 | Marley, Derek | (B) | Central North Carolina | No | Yes |
23141 | Martin, Michael | (B) | Charlotte, NC | No | Yes |
44460 | Mcneill, Julian | (B) | Central North Carolina | No | Yes |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
4409 | Neverve, Robin | (B) | Eastern NC | Yes | Yes |
25436 | Ogunmadewa, Olu | (B) | Washington, DC Metro | No | Yes |
14197 | Peery, Hollis | (B) | Central North Carolina | No | Yes |
33580 | Pereira, Jack | (B) | Myrtle Beach-Wilmington | No | Yes |
24854 | Porter, Todd | (B) | California | No | Yes |
8904 | Ravenel, James | (B) | Charleston, SC | Yes | Yes |
35537 | Ray, Will | (B) | Charlotte, NC | No | Yes |
38836 | Richards, Tom | (B) | Myrtle Beach-Wilmington | No | Yes |
9140 | Rinaldi, John | (B) | Charlotte, NC | Yes | Yes |
25760 | Saager, John | (B) | Charleston, SC | No | Yes |
27028 | Sanchez, Nelson | (B) | Eastern NC | Yes | No |
11577 | Simon, Brett | (B) | Central North Carolina | No | Yes |
23916 | Steed, James | (B) | Myrtle Beach-Wilmington | No | No |
2986 | Sumption, Tim | (B) | Charleston, SC | Yes | Yes |
2586 | Turner, Bryant | (B) | Hilton Head-Savannah | No | Yes |
40357 | Ward, Randy | (B) | Michigan | Yes | Yes |
41971 | Willetts, Chris | (B) | Myrtle Beach-Wilmington | No | No |
18592 | Williams, Dwight | (B) | Columbia, SC | No | Yes |
9946 | Williamson, Roy | (B) | Eastern NC | Yes | Yes |
29405 | Ackerman, Vincent | (C) | Charleston, SC | No | Yes |
44617 | Baker, Nick | (C) | Myrtle Beach-Wilmington | No | Yes |
36913 | Barfield, Miles | (C) | Eastern NC | No | Yes |
30596 | Beckman, Calvin | (C) | Myrtle Beach-Wilmington | No | Yes |
25809 | Briggs, James | (C) | Washington, DC Metro | Yes | Yes |
36205 | Cash, Daniel | (C) | Charlotte, NC | No | Yes |
8771 | Clark, Ray | (C) | Hilton Head-Savannah | No | Yes |
29036 | Coleman, Chris | (C) | Atlanta, GA | Yes | Yes |
4142 | Daniels, Steve | (C) | Charlotte, NC | No | Yes |
42426 | DePalma, John | (C) | Myrtle Beach-Wilmington | No | No |
31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
14911 | Doyle, Shawn | (C) | Washington, DC Metro | No | Yes |
18247 | Franklin, Cephas | (C) | Washington, DC Metro | Yes | Yes |
42584 | Gainey, James | (C) | Myrtle Beach-Wilmington | No | Yes |
44719 | Harrelson, Ralph | (C) | Myrtle Beach-Wilmington | No | No |
38915 | Hutchison, Bobby | (C) | Central North Carolina | No | Yes |
29010 | Jacobs, James | (C) | Nashville, TN | No | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
41512 | Keaton, Justin | (C) | All Guests | No | Yes |
39763 | King, Jack | (C) | Charleston, SC | No | Yes |
41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
41379 | Luna, Hector | (C) | Central North Carolina | Yes | Yes |
38681 | Mullikin, Jimmy | (C) | Upstate SC | No | Yes |
43458 | Olson, Jason | (C) | Columbia, SC | Yes | Yes |
42838 | Overby, Charles | (C) | Washington, DC Metro | No | Yes |
30240 | Overfield, Jack | (C) | Charleston, SC | No | Yes |
43962 | Phillips, Tommy | (C) | Las Vegas, NV | No | Yes |
42350 | Podczervinski, Josh | (C) | Atlanta, GA | No | Yes |
43331 | Rabon, Jonathan | (C) | Myrtle Beach-Wilmington | No | Yes |
25879 | Ramsey, Patrick | (C) | Myrtle Beach-Wilmington | No | Yes |
37887 | Reese, Christopher | (C) | Central North Carolina | No | Yes |
39244 | Reynolds, Alan | (C) | Myrtle Beach-Wilmington | No | Yes |
38835 | Richards, Donna | (C) | Myrtle Beach-Wilmington | No | Yes |
34091 | Sams, Darin | (C) | Washington, DC Metro | Yes | Yes |
38225 | Shepard, Larry | (C) | Eastern NC | No | Yes |
26240 | Stackhouse, Don | (C) | Washington, DC Metro | No | Yes |
39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | Yes |
36191 | Sullivan, Jimmy | (C) | Upstate SC | No | Yes |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
10966 | White, Ken | (C) | Charlotte, NC | Yes | Yes |
17741 | Williams, Brad | (C) | Eastern NC | No | Yes |
39942 | Williams, Roy | (C) | Upstate SC | No | Yes |
23178 | Allison, Bill | (D) | Eastern NC | No | Yes |
43945 | Barrineau, Cheryl | (D) | Myrtle Beach-Wilmington | No | Yes |
42452 | Barrow, Sam | (D) | Charleston, SC | No | Yes |
30948 | Barrow, Susan | (D) | Kentucky | No | Yes |
27933 | Brown, Franklin | (D) | Washington, DC Metro | Yes | Yes |
41640 | Butler, Patrick | (D) | Eastern NC | No | Yes |
16261 | Carr, Randy | (D) | Eastern NC | Yes | Yes |
28947 | Cefalo, Michael | (D) | Eastern NC | Yes | Yes |
25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
5098 | Corbitt, Issac Ray | (D) | Central North Carolina | No | Yes |
35565 | Davis, John | (D) | Eastern NC | Yes | Yes |
38490 | Draucker, Keith | (D) | Myrtle Beach-Wilmington | No | Yes |
42468 | Dreelin, Dennis | (D) | Minneapolis/St. Paul, MN | Yes | Yes |
16157 | Dreelin, Robert | (D) | Tidewater, VA | Yes | Yes |
42275 | Gainey, Wayne | (D) | Myrtle Beach-Wilmington | No | Yes |
24471 | Grayson, Adam | (D) | Eastern NC | Yes | Yes |
28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
42431 | Haun, James | (D) | Charleston, SC | No | Yes |
42631 | Holmes, Larry | (D) | Eastern NC | No | Yes |
44727 | Jones Sr, Curtis | (D) | Eastern NC | No | Yes |
42433 | King, Chris | (D) | Charleston, SC | No | Yes |
15320 | King, Mike | (D) | Eastern NC | Yes | Yes |
27884 | Krick, Charles | (D) | Eastern NC | Yes | Yes |
43204 | Kwon, Steve | (D) | Charlotte, NC | Yes | Yes |
41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
39687 | McGee, Darlene | (D) | Myrtle Beach-Wilmington | No | Yes |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
36338 | Moose, Jack | (D) | Central North Carolina | No | Yes |
26388 | Phillips, David | (D) | Washington, DC Metro | Yes | Yes |
40725 | Price, Bill | (D) | Myrtle Beach-Wilmington | No | Yes |
31022 | Ross, Randy | (D) | Atlanta, GA | Yes | Yes |
43288 | Starowicz, Scott | (D) | Atlanta, GA | No | Yes |
38830 | Sullivan, Danny | (D) | Upstate SC | No | Yes |
42864 | Tavel, Sean | (D) | New Jersey | Yes | Yes |
9117 | Thompson, Vince | (D) | Eastern NC | Yes | Yes |
19052 | Walton, Jimmy | (D) | Myrtle Beach-Wilmington | No | Yes |
21645 | Webb, Chris | (D) | Atlanta, GA | Yes | Yes |
4249 | Wilkes, Landon | (D) | Eastern NC | Yes | Yes |
32394 | Hunt, Beth | (A-W) | Charleston, SC | Yes | Yes |
38601 | Rittenhouse, Heidi | (A-W) | Eastern NC | No | No |
25898 | Stackhouse, Imee | (A-W) | Washington, DC Metro | No | Yes |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
42321 | Owens, Pandolla | (D-W) | Washington, DC Metro | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.