Charleston, SC

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Jenner, Bill-Charleston, SC  73  75  148  900 
Roberts, Brooks-Atlanta, GA  77  72  149  550 
Collins, Chris-Charleston, SC  74  76  150  400 
Lewis, Brian-Myrtle Beach-Wilmington  73  77  150  400 
Jones, Ivan-All Guests  77  74  151  330 
Williams, Park-Central North Carolina  74  78  152  310 
Pfeiffer, Phil-Charleston, SC  76  78  154  280 
Masotti, John-Eastern NC  79  75  154  280 
Brinson, Skip-Eastern NC  79  76  155  250 
Moffett, Kyle-Central North Carolina  80  76  156  230 
Malone, Jeff-Charlotte, NC  80  83  163  160 
Yarborough, Quentin-Myrtle Beach-Wilmington  86  81  167  180 
Legare, Chris -Hilton Head-Savannah  86  84  170  170 
Jackson, AJ-Charlotte, NC  92  80  172 
A Flight
Lopez, Andres-Hilton Head-Savannah  77  78  155  550 
Maland, Eric-Charleston, SC  78  77  155  900 
Watkins, Jason-Central North Carolina  79  78  157  450 
Snowden, Jeff-Washington, DC Metro  78  81  159  272 
Martinez, Chris-Eastern NC  77  82  159  340 
Kenneck, Sean-Charleston, SC  82  78  160  300 
Giovanni, JT-Eastern NC  81  79  160  300 
Powell, Travis-Myrtle Beach-Wilmington  83  79  162  270 
Montoya, Pedro-Central North Carolina  85  78  163  240 
Dixon, Fred-Charleston, SC  81  82  163  240 
Huff, Biff-Charleston, SC  84  80  164  190 
Sheads, Don-Myrtle Beach-Wilmington  82  82  164  190 
Reynolds, Rob-Eastern NC  84  81  165  165 
Dozier, Al-Charleston, SC  87  78  165  165 
Pritt, Donnie-Eastern NC  89  78  167  150 
Sammartino, Tony-Eastern NC  90  81  171  130 
Neverve, Robin-Eastern NC  91  80  171  130 
Allen, Ross-Eastern NC  83  88  171  130 
Saager, John-Charleston, SC  90  84  174  110 
Tame, Randy-Charleston, SC  90  86  176  100 
Rollison, Joe-Central North Carolina  90  87  177  96 
Sedano, Juan -Central North Carolina  89  89  178  92 
Fisher, Duane-Central North Carolina  91  90  181  88 
B Flight
Hagen, Allen-Charlotte, NC  76  79  155 
Taylor, Garrett-Myrtle Beach-Wilmington  79  76  155  550 
Barrow, Gary-Kentucky  81  80  161  360 
Sumption, Tim-Charleston, SC  84  79  163  350 
Gause, Jace-Charleston, SC  82  83  165  320 
Greene, Brad-Charlotte, NC  84  81  165  256 
Ammons, Bobo-Myrtle Beach-Wilmington  85  81  166  260 
Rennox, Warren-Central North Carolina  78  88  166  260 
Suber, Charlie-Eastern NC  80  86  166  260 
Fore, Brad-Myrtle Beach-Wilmington  82  84  166  260 
Robinson, John-Hilton Head-Savannah  84  83  167  177.5 
Guariglia, Joey-Myrtle Beach-Wilmington  85  82  167  177.5 
Hunt, Beth-Charleston, SC  85  82  167  177.5 
Holt, Shannon-Central North Carolina  86  81  167  177.5 
Barksdale Purvis, Cecelia-Myrtle Beach-Wilmington  87  82  169  150 
Jackson, Steve-Myrtle Beach-Wilmington  87  83  170  140 
Crocitto, Pete-Myrtle Beach-Wilmington  89  83  172  130 
Simmons, Greg-Myrtle Beach-Wilmington  85  88  173  115 
Adams, Jimmy-Central North Carolina  88  85  173  115 
Moses, Greg-Myrtle Beach-Wilmington  90  86  176  100 
Storey, Brandon-Central North Carolina  87  90  177  96 
Rinaldi, John-Charlotte, NC  90  88  178  73.6 
White, Ken-Charlotte, NC  84  95  179  88 
Kelly, Richard-Eastern NC  93  91  184  84 
Marinelli, Steve-Atlanta, GA  102  84  186  64 
Bullard, Christian-Eastern NC  94  99  193  74 
Tarte, Brian-Myrtle Beach-Wilmington  93  100  193  74 
Williams, Brad-Eastern NC  101  95  196  68 
C Flight
Beckett, Kenneth-Tidewater, VA  84  88  172  720 
Harris, Paul-East Tennessee  88  86  174  440 
King, Jack-Charleston, SC  81  96  177  400 
Horne, Trevor-Eastern NC  89  88  177  400 
Peyton, Crys-Columbia, SC  89  89  178  248 
Caviness, Durand-Eastern NC  86  92  178  310 
Austin, Cliff-Kansas  89  89  178  248 
Jacobs, James-Nashville, TN  90  89  179  208 
Stokes, Tommy-Charleston, SC  90  89  179  260 
Flanigan, Mike-Eastern NC  92  89  181  203.33 
Sosa, Oscar-Eastern NC  92  89  181  203.33 
Huge, Chris-Charleston, SC  90  91  181  203.33 
Schaal, Michael-Myrtle Beach-Wilmington  90  93  183  165 
Levier, william-Eastern NC  95  88  183  165 
Nemes, Matthew-Charleston, SC  95  89  184  150 
Phillips, Jonathan-Eastern NC  88  97  185  130 
Daniels, Steve-Charlotte, NC  90  95  185 
Deleone, Mike-Eastern NC  98  87  185  130 
Wilkes, Landon-Eastern NC  93  93  186  105 
Bennett, Mike-Myrtle Beach-Wilmington  89  97  186  105 
Anderson , Will-Central North Carolina  87  101  188  96 
Bishop, Wayne-Central North Carolina  97  93  190  92 
Grayson, Adam-Eastern NC  95  97  192  88 
Johnson, Cleve-Charleston, SC  97  98  195  84 
Taylor, Colin-Myrtle Beach-Wilmington  104  102  206  80 
Overfield, Jack-Charleston, SC  95  120  215  76 
Cassady, Ed-Charleston, SC  88  88  72 
D Flight
Shackleford, Dallas-Eastern NC  91  90  181  900 
Krick, Charles-Eastern NC  91  91  182  500 
Baggett, Donald-Myrtle Beach-Wilmington  91  91  182  500 
Berry, Tom-Jacksonville, FL  97  91  188  272 
Hollis IV, Joe-Kentucky  97  91  188  272 
Barfield, Miles-Eastern NC  92  97  189  310 
Cefalo, Michael-Eastern NC  100  93  193  290 
Hollis, Joe-Kentucky  102  92  194 
Hansley, Ken-Eastern NC  106  90  196  240 
Davis, John-Eastern NC  98  98  196  240 
Chase, Aaron-Charleston, SC  100  98  198  200 
Candleana, Joe-Central North Carolina  105  96  201  180 
Miller, Michael-Charleston, SC  110  93  203  170 
Beckman, Calvin-Myrtle Beach-Wilmington  101  104  205  155 
Baker, Paul-Hilton Head-Savannah  103  102  205  155 
Bollenbecker, Terry-Charlotte, NC  102  105  207  112 
Barrow, Susan-Kentucky  102  106  208  104 
Moore, James-Eastern NC  111  104  215  115 
Tyner, Ricky-Myrtle Beach-Wilmington  106  109  215  115 
Galpin, Cowboy-Charleston, SC  115  110  225  100 
Taylor, David-Myrtle Beach-Wilmington  99  99  96 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share