Charleston, SC

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Williams, Park-Central North Carolina  75  74  149  900 
Phillips, Anthony -Hilton Head-Savannah  74  76  150  500 
Strader, Wes-Eastern NC  76  74  150  500 
Elder, Brock-Central North Carolina  81  71  152  340 
Pfeiffer, Phil-Charleston, SC  72  80  152  340 
Manning, Jamie-Hilton Head-Savannah  78  77  155  310 
Jenner, Bill-Charleston, SC  75  84  159  280 
Pritt, Donnie-Eastern NC  81  78  159  280 
Wright, Mark-Myrtle Beach-Wilmington  83  79  162  250 
Waligura, Jade-Columbus, OH  88  89  177  230 
Constantino, Daniel-Upstate SC  84  84 
A Flight
Huff, Biff-Charleston, SC  79  75  154  900 
Neumann, Brad-Eastern NC  77  79  156  500 
Gamblin, Patrick-Charleston, SC  79  77  156  500 
Dixon, Fred-Charleston, SC  81  76  157  350 
Kennedy, Scott-Eastern NC  76  82  158  330 
Bloebaum, Chris-Charlotte, NC  84  76  160  310 
Scott, Ryan-Eastern NC  77  84  161  290 
Geske, Michael-Eastern NC  83  79  162  270 
Wiley, Matthew-Myrtle Beach-Wilmington  82  81  163 
Powell, Glenn-Charleston, SC  83  80  163  240 
Taylor, Johnny-Eastern NC  80  84  164  190 
Elder, Bobby-Central North Carolina  85  79  164  190 
Dougherty, Harry-Eastern NC  80  85  165  150 
Vick, Todd-Eastern NC  78  87  165  150 
Giovanni, JT-Eastern NC  84  81  165  150 
Sumption, Tim-Charleston, SC  82  83  165  150 
Hardee, Lucas-Eastern NC  85  80  165  150 
Sheads, Don-Myrtle Beach-Wilmington  87  79  166  120 
Garland, Mike-Washington, DC Metro  88  79  167  81.6 
Baca, Dave-Washington, DC Metro  83  84  167 
Sheffield, Billy -Eastern NC  88  79  167  102 
Zeitz, Kyle-Atlanta, GA  87  81  168  68.8 
Walters, Steve-Charleston, SC  85  83  168  86 
Jones, Stephan-Jacksonville, FL  84  84  168  68.8 
Kenneck, Sean-Charleston, SC  89  79  168  86 
Maland, Eric-Charleston, SC  80  89  169  76 
Shelton, Tripp-Charlotte, NC  84  87  171  72 
Conner, Chris-Myrtle Beach-Wilmington  84  88  172  64 
Philo, Rick -Charlotte, NC  88  84  172 
Green, Daren-Tampa, FL  90  82  172  64 
Sheahan, Bob-Eastern NC  82  91  173  56 
Bachman, Michael-Michigan East  88  88  176 
Suber, Charlie-Eastern NC  93  86  179  48 
Cozart, Brien-Eastern NC  95  87  182  44 
Gonsalves, Mike-Eastern NC  91  92  183  40 
Rittenhouse, Heidi-Eastern NC  89  95  184  36 
Hackler, Warren-Eastern NC  87  100  187  32 
B Flight
Gause, Jace-Charleston, SC  79  74  153  900 
Kelly, Richard-Eastern NC  81  81  162  550 
Hunt, Beth-Charleston, SC  89  78  167  450 
Gamblin, Billy-Charleston, SC  90  79  169  350 
Willetts, Chris-Myrtle Beach-Wilmington  81  89  170  330 
Richards, Tom-Myrtle Beach-Wilmington  85  86  171  300 
Dietz, Doug-Upstate SC  83  88  171  240 
Guariglia, Joey-Myrtle Beach-Wilmington  89  83  172  270 
Thomas, Kevin-Atlanta, GA  87  87  174  200 
Gainey, Justin-Myrtle Beach-Wilmington  88  87  175  203.33 
Beckett, Kenneth-Tidewater, VA  92  83  175 
Jennison, Gary-Jacksonville, FL  89  86  175  203.33 
Saager, John-Charleston, SC  89  87  176  170 
Sheahan, Elvis-Eastern NC  88  89  177  155 
Gibbs, Bobby-Myrtle Beach-Wilmington  88  89  177  155 
Hawkins, Michael-Central North Carolina  85  94  179  140 
Menna, Michael -Charleston, SC  91  91  182  130 
Biggs, John-Central North Carolina  93  90  183  120 
Jennings, Jason-Charleston, SC  95  89  184  110 
Eaves, TJ-Charlotte, NC  94  91  185  78.4 
Gleber, Brian-Augusta, GA  94  91  185  98 
Marshall, Jeff-Michigan East  96  92  188 
Smolira, Joe-All Guests  88  101  189  67.2 
Martin, Greg-Central North Carolina  95  94  189  84 
Tole, Patrick-Charleston, SC  93  96  189  84 
Moses, Greg-Myrtle Beach-Wilmington  98  92  190  76 
Franklin, Cephas-Washington, DC Metro  102  94  196  57.6 
C Flight
Nash, Tommy-Eastern NC  86  84  170  900 
Huge, Chris-Charleston, SC  83  89  172  550 
Peyton, Crys-Columbia, SC  91  85  176 
Smith, Kevin-Nashville, TN  89  90  179 
Shanberg, Jeff-Central North Carolina  93  86  179  340 
Lehman, Po-Tampa, FL  89  92  181 
Richards, Donna-Myrtle Beach-Wilmington  91  92  183  290 
Johnson, Julie-Charleston, SC  93  91  184  270 
Ramsey, Patrick-Myrtle Beach-Wilmington  94  91  185  240 
Ravenel, James-Charleston, SC  97  88  185  240 
Marano, Sam-Charleston, SC  93  94  187  190 
Sosa, Oscar-Eastern NC  95  92  187  190 
Nemes, Matthew-Charleston, SC  96  94  190  165 
Jones, Joseph-Columbia, SC  93  97  190 
Ackerman, Vincent-Charleston, SC  95  96  191  150 
Louth, Chris-Cincinnati/Dayton  92  100  192 
Mathis, Jimmy-Columbia, SC  95  99  194 
Thompson, Vince-Eastern NC  96  99  195  115 
Bishop, Wayne-Central North Carolina  94  101  195  115 
Johnson, Cleve-Charleston, SC  101  95  196  98 
Overfield, Jack-Charleston, SC  96  100  196  98 
Sherron, Jason-Eastern NC  95  102  197  92 
Owens, Kiel-Charleston, SC  101  97  198  86 
Williams, Dwight-Columbia, SC  98  100  198 
Lane, Chuck-Myrtle Beach-Wilmington  102  106  208  78 
Dick, David-Central North Carolina  97  111  208  78 
Crank, Kim-Tidewater, VA  101  101 
Burrage, Michael-Myrtle Beach-Wilmington  113  113  68 
D Flight
Wilkinson, Bill-Eastern NC  92  93  185  900 
Chase, Aaron-Charleston, SC  93  95  188  550 
Laabs, Dennis-Charleston, SC  101  91  192  450 
Shackleford, Dallas-Eastern NC  98  95  193  350 
Flanigan, Mike-Eastern NC  100  94  194  320 
Hansley, Ken-Eastern NC  94  100  194  320 
Martinez, Pattina-Eastern NC  96  99  195  290 
Davis, John-Eastern NC  102  94  196  270 
Anderson , Will-Central North Carolina  99  100  199  250 
Carr, Randy-Eastern NC  99  101  200  203.33 
Miller, Michael-Charleston, SC  103  97  200  203.33 
Johnston, Jim-Tampa, FL  104  96  200 
Sutton, Mike-Myrtle Beach-Wilmington  105  96  201  170 
King, Mike-Eastern NC  104  100  204  155 
Moose, Jack-Central North Carolina  106  98  204  155 
Michaux, Don-Central North Carolina  105  100  205  135 
Martin, Shelley-Myrtle Beach-Wilmington  106  99  205  135 
Watson, Eddie-Eastern NC  102  106  208  120 
Beckman, Calvin-Myrtle Beach-Wilmington  102  109  211  110 
Galpin, Cowboy-Charleston, SC  110  106  216  100 
McGee, Darlene-Myrtle Beach-Wilmington  113  104  217  96 
Gravitt, Blake -Eastern NC  96  96  92 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share