Charleston, SC
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Roberts, Brooks-Central North Carolina | 74 | 72 | 146 | 500 | |
| Aughtry, Jim-Charlotte, NC | 71 | 75 | 146 | 0 | |
| Strader, Wes-Eastern NC | 77 | 69 | 146 | 900 | |
| Williams, Park-Central North Carolina | 79 | 68 | 147 | 350 | |
| Bass, Ryan-Central North Carolina | 76 | 73 | 149 | 330 | |
| Hayes, Brian-Central North Carolina | 76 | 74 | 150 | 310 | |
| Lang, Justin-Central North Carolina | 75 | 76 | 151 | 290 | |
| Ritzman, Steve-Kansas | 74 | 78 | 152 | 208 | |
| Brinson, Skip-Eastern NC | 78 | 74 | 152 | 260 | |
| Pfeiffer, Phil-Charleston, SC | 77 | 76 | 153 | 215 | |
| Dale, Chris-Charleston, SC | 81 | 72 | 153 | 215 | |
| Heinchon, Shawn-Eastern NC | 81 | 73 | 154 | 170 | |
| Phillips, Anthony -Hilton Head-Savannah | 78 | 77 | 155 | 132 | |
| Masotti, John-Eastern NC | 81 | 74 | 155 | 155 | |
| Pippin, Stephen -Central North Carolina | 80 | 76 | 156 | 135 | |
| Popp, Jimmy-Charlotte, NC | 76 | 80 | 156 | 116 | |
| Baysden, Daryl-Eastern NC | 80 | 78 | 158 | 110 | |
| O'Brien, Patrick-Charlotte, NC | 77 | 81 | 158 | 110 | |
| Jones Jr, Curtis-Eastern NC | 78 | 80 | 158 | 110 | |
| Manning, Jamie-Hilton Head-Savannah | 72 | 87 | 159 | 76.8 | |
| Dauler, Tod-Central North Carolina | 78 | 81 | 159 | 90 | |
| Sieling, Hank-Charleston, SC | 80 | 79 | 159 | 96 | |
| Crooks, John-Central North Carolina | 82 | 79 | 161 | 88 | |
| Maland, Eric-Denver, CO | 79 | 83 | 162 | 84 | |
| Jones, Ivan-All Guests | 84 | 80 | 164 | 80 | |
| Legare, Chris -Hilton Head-Savannah | 82 | 83 | 165 | 60.8 | |
| Chuchacz, Mike-Eastern NC | 87 | 84 | 171 | 72 | |
| Hughes, Anthony-Myrtle Beach-Wilmington | 90 | 86 | 176 | 68 | |
| Jackson, AJ-Charlotte, NC | 81 | 97 | 178 | 0 | |
| C Flight | |||||
| Lee, AJ-All Guests | 86 | 80 | 166 | 0 | |
| Ravenel, James-Charleston, SC | 90 | 79 | 169 | 550 | |
| Penfield, Larry-Charleston, SC | 87 | 83 | 170 | 450 | |
| Martin, Michael-Charlotte, NC | 86 | 86 | 172 | 0 | |
| Williams, Brad-Eastern NC | 88 | 84 | 172 | 330 | |
| Briggs, James-Washington, DC Metro | 87 | 85 | 172 | 330 | |
| Heinchon, Meghan-Eastern NC | 86 | 87 | 173 | 290 | |
| Mcneill, Julian-Central North Carolina | 90 | 85 | 175 | 260 | |
| Metzger, Sean -Charleston, SC | 93 | 82 | 175 | 260 | |
| Cooper, Johnnie-Charleston, SC | 86 | 90 | 176 | 230 | |
| Nemes, Matthew-Charleston, SC | 86 | 91 | 177 | 160 | |
| Clark, Ray-Hilton Head-Savannah | 91 | 88 | 179 | 136 | |
| Douglas, Cooter-Myrtle Beach-Wilmington | 90 | 89 | 179 | 170 | |
| Phillips, Tommy-Las Vegas, NV | 95 | 84 | 179 | 136 | |
| Long, Brandon-Charleston, SC | 89 | 91 | 180 | 145 | |
| Reynolds, Alan-Myrtle Beach-Wilmington | 95 | 85 | 180 | 116 | |
| Tavel, Sean-New Jersey | 84 | 97 | 181 | 125 | |
| Podczervinski, Josh-Atlanta, GA | 95 | 86 | 181 | 125 | |
| Ramsey, Patrick-Myrtle Beach-Wilmington | 101 | 81 | 182 | 102 | |
| Williams, Dwight-Columbia, SC | 95 | 87 | 182 | 0 | |
| Thompson, Vince-Eastern NC | 94 | 88 | 182 | 102 | |
| Overby, Charles-Washington, DC Metro | 91 | 92 | 183 | 92 | |
| Stokes, Tommy-Charleston, SC | 88 | 96 | 184 | 86 | |
| King, Jack-Charleston, SC | 93 | 91 | 184 | 86 | |
| Horne, Trevor-Eastern NC | 96 | 89 | 185 | 70 | |
| DePalma, John-Myrtle Beach-Wilmington | 96 | 89 | 185 | 76 | |
| Caviness, Durand-Eastern NC | 93 | 92 | 185 | 70 | |
| Mullikin, Jimmy -Upstate SC | 94 | 92 | 186 | 51.2 | |
| Stackhouse, Don-Washington, DC Metro | 93 | 93 | 186 | 64 | |
| Starowicz, Scott-Atlanta, GA | 97 | 89 | 186 | 64 | |
| Sutton, Mike-Myrtle Beach-Wilmington | 101 | 86 | 187 | 52 | |
| Overfield, Jack-Charleston, SC | 97 | 90 | 187 | 52 | |
| Cash, Daniel-Charlotte, NC | 94 | 93 | 187 | 52 | |
| Rabon, Jonathan -Myrtle Beach-Wilmington | 94 | 94 | 188 | 38 | |
| Sullivan, Danny-Upstate SC | 94 | 94 | 188 | 0 | |
| Wilkes, Landon-Eastern NC | 98 | 90 | 188 | 38 | |
| Ackerman, Vincent-Charleston, SC | 96 | 92 | 188 | 38 | |
| Sams, Darin-Washington, DC Metro | 100 | 89 | 189 | 26 | |
| Johnson, Julie-Charleston, SC | 91 | 98 | 189 | 26 | |
| Davis, John-Eastern NC | 100 | 90 | 190 | 20 | |
| Martin, Tyler-Charleston, SC | 101 | 93 | 194 | 10 | |
| Keaton, Justin-All Guests | 102 | 92 | 194 | 0 | |
| Luna, Hector-Central North Carolina | 102 | 92 | 194 | 8 | |
| Harrelson, Ralph-Myrtle Beach-Wilmington | 104 | 90 | 194 | 10 | |
| Barfield, Miles-Eastern NC | 100 | 95 | 195 | 8 | |
| Hutchison, Bobby-Central North Carolina | 102 | 93 | 195 | 8 | |
| Lane, Chuck-Myrtle Beach-Wilmington | 95 | 101 | 196 | 8 | |
| Grayson, Adam-Eastern NC | 97 | 101 | 198 | 8 | |
| Daniels, Steve-Charlotte, NC | 105 | 94 | 199 | 8 | |
| Dreelin, Dennis-Minneapolis/St. Paul, MN | 100 | 102 | 202 | 8 | |
| Richards, Donna-Myrtle Beach-Wilmington | 99 | 104 | 203 | 8 | |
| Brown, Franklin-Washington, DC Metro | 113 | 114 | 227 | 8 | |
| D Flight | |||||
| Ard, Jeffery -Myrtle Beach-Wilmington | 93 | 83 | 176 | 900 | |
| Gainey, James-Myrtle Beach-Wilmington | 88 | 93 | 181 | 550 | |
| Olson, Jason-Columbia, SC | 92 | 92 | 184 | 400 | |
| Doyle, Shawn-Washington, DC Metro | 93 | 91 | 184 | 400 | |
| Chase, Aaron-Charleston, SC | 94 | 94 | 188 | 330 | |
| Moose, Jack-Central North Carolina | 97 | 92 | 189 | 310 | |
| Phillips, David-Washington, DC Metro | 92 | 98 | 190 | 270 | |
| Coleman, Chris-Atlanta, GA | 98 | 92 | 190 | 270 | |
| Cefalo, Michael-Eastern NC | 100 | 90 | 190 | 290 | |
| Holmes, Larry-Eastern NC | 94 | 97 | 191 | 215 | |
| Krick, Charles-Eastern NC | 99 | 92 | 191 | 215 | |
| Cook, Charlie-Charleston, SC | 96 | 96 | 192 | 170 | |
| Gainey, Wayne-Myrtle Beach-Wilmington | 96 | 96 | 192 | 170 | |
| Ross, Randy-Atlanta, GA | 100 | 92 | 192 | 170 | |
| Hansley, Ken-Eastern NC | 90 | 103 | 193 | 150 | |
| Corbitt, Issac Ray-Central North Carolina | 101 | 95 | 196 | 140 | |
| Martin, Shelley-Myrtle Beach-Wilmington | 98 | 99 | 197 | 120 | |
| Walton, Jimmy-Myrtle Beach-Wilmington | 100 | 97 | 197 | 120 | |
| Beckman, Calvin-Myrtle Beach-Wilmington | 100 | 97 | 197 | 120 | |
| Webb, Chris-Atlanta, GA | 102 | 98 | 200 | 100 | |
| Carr, Randy-Eastern NC | 100 | 101 | 201 | 96 | |
| Miller, Michael-Charleston, SC | 101 | 101 | 202 | 90 | |
| Price, Bill-Myrtle Beach-Wilmington | 109 | 93 | 202 | 90 | |
| Butler, Patrick-Eastern NC | 104 | 99 | 203 | 84 | |
| Barrineau, Cheryl-Myrtle Beach-Wilmington | 109 | 95 | 204 | 76 | |
| Barrow, Sam-Charleston, SC | 105 | 99 | 204 | 76 | |
| Dreelin, Robert-Tidewater, VA | 106 | 98 | 204 | 0 | |
| Draucker, Keith -Myrtle Beach-Wilmington | 101 | 104 | 205 | 68 | |
| Johnson, Cleve-Charleston, SC | 105 | 101 | 206 | 62 | |
| King, Mike-Eastern NC | 109 | 97 | 206 | 62 | |
| Owens, Pandolla-Washington, DC Metro | 101 | 106 | 207 | 56 | |
| Barrow, Susan-Kentucky | 108 | 100 | 208 | 41.6 | |
| Allison, Bill-Eastern NC | 107 | 108 | 215 | 48 | |
| King, Chris-Charleston, SC | 109 | 107 | 216 | 44 | |
| Jones Sr, Curtis-Eastern NC | 112 | 106 | 218 | 32 | |
| McGee, Darlene-Myrtle Beach-Wilmington | 107 | 116 | 223 | 34 | |
| Kwon, Steve-Charlotte, NC | 111 | 112 | 223 | 24 | |
| Haun, James-Charleston, SC | 116 | 117 | 233 | 28 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






