Charleston, SC
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Jaspers, Joe-Charlotte, NC | 71 | 77 | 148 | 900 | |
Lanning, Terry-Hilton Head-Savannah | 75 | 74 | 149 | 550 | |
Aughtry, Jim-Charlotte, NC | 73 | 77 | 150 | 450 | |
Wong, Jeff-Hilton Head-Savannah | 76 | 77 | 153 | 350 | |
Manning, Jamie-Hilton Head-Savannah | 77 | 78 | 155 | 330 | |
McKenney, Wayne-Augusta, GA | 79 | 78 | 157 | 0 | |
Phillips, Anthony -Hilton Head-Savannah | 77 | 82 | 159 | 280 | |
Richter, Terry-Hilton Head-Savannah | 78 | 81 | 159 | 280 | |
Hess, Paul-Philadelphia, PA Metro | 76 | 86 | 162 | 0 | |
Edwards, Scott-Hilton Head-Savannah | 76 | 86 | 162 | 226.67 | |
Masotti, John-Eastern NC | 79 | 83 | 162 | 226.67 | |
Moore, Greg-Upstate SC | 73 | 92 | 165 | 180 | |
Bostic, Tony-Washington, DC Metro | 76 | 91 | 167 | 160 | |
Jackson, AJ-Charlotte, NC | 82 | 85 | 167 | 160 | |
Carsno, Matt-Charlotte, NC | 81 | 86 | 167 | 160 | |
Evans, Steve-Hilton Head-Savannah | 79 | 89 | 168 | 140 | |
Emerson, James-Hilton Head-Savannah | 87 | 85 | 172 | 125 | |
Sparks, Randy-Hilton Head-Savannah | 85 | 87 | 172 | 125 | |
Legare, Chris -Hilton Head-Savannah | 92 | 83 | 175 | 110 | |
Hodges, Randy-Hilton Head-Savannah | 87 | 90 | 177 | 100 | |
A Flight | |||||
Smith, Drew-Hilton Head-Savannah | 77 | 75 | 152 | 900 | |
Pritt, Donnie-Eastern NC | 79 | 74 | 153 | 550 | |
Kennedy, Scott-Charleston, SC | 75 | 85 | 160 | 450 | |
Lopez, Andres-Hilton Head-Savannah | 80 | 82 | 162 | 340 | |
Slate, Troy-Atlanta, GA | 79 | 83 | 162 | 340 | |
Ide, Scott-Charlotte, NC | 81 | 82 | 163 | 310 | |
Rusk, Tim-Louisiana South | 80 | 84 | 164 | 224 | |
Kenneck, Sean-Charleston, SC | 88 | 76 | 164 | 280 | |
Vangeersdaelen, Phil-All Guests | 78 | 88 | 166 | 226.67 | |
Allen, Ross-Eastern NC | 77 | 89 | 166 | 226.67 | |
Griggs, Mike-Columbia, SC | 79 | 87 | 166 | 0 | |
Sheahan, Bob-Eastern NC | 84 | 83 | 167 | 175 | |
Corbett, Neil-South Florida | 86 | 81 | 167 | 0 | |
Rawlinson, Darren-Jacksonville, FL | 80 | 89 | 169 | 150 | |
Janse Van Rensburg, Marc-Charlotte, NC | 87 | 82 | 169 | 150 | |
Densmore, Brent-Hilton Head-Savannah | 78 | 91 | 169 | 150 | |
Rittenhouse, Heidi-Eastern NC | 84 | 86 | 170 | 130 | |
Hasen, Don-Charlotte, NC | 83 | 89 | 172 | 110 | |
Cox, James-Charlotte, NC | 86 | 86 | 172 | 110 | |
Hagen, Allen-Charlotte, NC | 83 | 89 | 172 | 110 | |
Robinson, Robbie-Orlando, FL | 87 | 86 | 173 | 0 | |
Garland, Mike-Washington, DC Metro | 85 | 89 | 174 | 92 | |
Brandenburg, Michael-Charlotte, NC | 90 | 86 | 176 | 86 | |
Gamblin, Patrick-Charleston, SC | 89 | 87 | 176 | 86 | |
Hyjek, Al-Upstate SC | 88 | 90 | 178 | 76 | |
Hardee, Lucas-Eastern NC | 86 | 92 | 178 | 76 | |
Jones, Stephan-Jacksonville, FL | 88 | 90 | 178 | 76 | |
Novacki, Stephen-Orlando, FL | 88 | 91 | 179 | 0 | |
Phillips, Steve-Columbus, OH | 84 | 96 | 180 | 0 | |
Shealy, Adam-Upstate SC | 86 | 94 | 180 | 62 | |
Philo, Rick -Charlotte, NC | 91 | 92 | 183 | 56 | |
Green, Daren-Tampa, FL | 88 | 98 | 186 | 52 | |
Carsno, Mike-Charlotte, NC | 95 | 92 | 187 | 48 | |
Jennings, Jason-Charleston, SC | 98 | 94 | 192 | 44 | |
B Flight | |||||
Blaylock, Fred-Upstate SC | 85 | 77 | 162 | 900 | |
Gamblin, Billy-Charleston, SC | 84 | 82 | 166 | 550 | |
Quattlebaum, David-Charlotte, NC | 78 | 89 | 167 | 450 | |
Holzapfel, Joseph-New York Upstate | 80 | 88 | 168 | 0 | |
Chalk, Jeff-Jacksonville, FL | 86 | 83 | 169 | 320 | |
Laughlin, Boyd-Hilton Head-Savannah | 84 | 85 | 169 | 320 | |
Bettin, Brad-South Florida | 81 | 89 | 170 | 0 | |
Priester, Brian-Hilton Head-Savannah | 78 | 93 | 171 | 270 | |
Franklin, Chris-Upstate SC | 84 | 88 | 172 | 250 | |
Robinson, John-Hilton Head-Savannah | 83 | 90 | 173 | 215 | |
Marshall, Jeff-Michigan | 86 | 87 | 173 | 0 | |
Ahlers, Dan-Charlotte, NC | 89 | 85 | 174 | 180 | |
Eaves, TJ-Charlotte, NC | 86 | 90 | 176 | 165 | |
Goode, Chip-Charlotte, NC | 81 | 95 | 176 | 165 | |
Rogers, Kirby -Kansas | 87 | 90 | 177 | 150 | |
Guariglia, Joey-Myrtle Beach-Wilmington | 83 | 95 | 178 | 140 | |
Jennison, Gary-Jacksonville, FL | 87 | 92 | 179 | 125 | |
Santee, Bob-Augusta, GA | 88 | 91 | 179 | 125 | |
Sheahan, Elvis-Eastern NC | 91 | 91 | 182 | 99.5 | |
Mashadov, Steven-New York Upstate | 92 | 90 | 182 | 0 | |
Blackwell, Travis-Upstate SC | 86 | 96 | 182 | 99.5 | |
Martyn, Kevin-Philadelphia, PA Metro | 79 | 103 | 182 | 0 | |
Taylor, Jim-Charlotte, NC | 92 | 91 | 183 | 88 | |
Williams, Gene-Augusta, GA | 93 | 91 | 184 | 0 | |
Edwards, Thomas-Hilton Head-Savannah | 89 | 95 | 184 | 78 | |
Boyd, Justin-Charlotte, NC | 93 | 91 | 184 | 78 | |
Hunt, Beth-Charleston, SC | 93 | 91 | 184 | 78 | |
Jones, Steve-Washington, DC Metro | 91 | 94 | 185 | 68 | |
Drake, David-Michigan | 92 | 94 | 186 | 0 | |
Smith, Geof-Charlotte, NC | 93 | 93 | 186 | 62 | |
Klauda, Radek-Hilton Head-Savannah | 91 | 99 | 190 | 56 | |
Crawford, Payton-Charlotte, NC | 98 | 95 | 193 | 52 | |
Wilson, Jeremy-Upstate SC | 100 | 96 | 196 | 48 | |
Guy, Paul-Hilton Head-Savannah | 98 | 101 | 199 | 44 | |
Bullard, Christian-Eastern NC | 97 | 106 | 203 | 40 | |
C Flight | |||||
Cline, David-Charlotte, NC | 83 | 91 | 174 | 900 | |
Schrott, Dave-Jacksonville, FL | 86 | 88 | 174 | 550 | |
Ravenel, James-Charleston, SC | 86 | 89 | 175 | 450 | |
DeBruler, Ernie-Kansas | 86 | 90 | 176 | 280 | |
Huge, Chris-Charleston, SC | 87 | 91 | 178 | 330 | |
Sherron, Jason-Eastern NC | 87 | 93 | 180 | 300 | |
Young, Elgin-Hilton Head-Savannah | 86 | 94 | 180 | 300 | |
Arledge, Darrell-Upstate SC | 88 | 95 | 183 | 260 | |
Berry, Chris-Columbus, OH | 93 | 90 | 183 | 0 | |
Seibert, Eric-Charlotte, NC | 87 | 99 | 186 | 230 | |
Allen, Scott-Dallas- Fort Worth, TX | 94 | 93 | 187 | 0 | |
Cassady, Ed-Charleston, SC | 91 | 96 | 187 | 190 | |
Peyton, Crys-Columbia, SC | 97 | 91 | 188 | 0 | |
Bisson, Steve-Atlanta, GA | 103 | 88 | 191 | 150 | |
Langford, Mark-Charlotte, NC | 95 | 96 | 191 | 150 | |
Tincher, Lee-Hilton Head-Savannah | 98 | 93 | 191 | 150 | |
Daniels, Steve-Charlotte, NC | 97 | 96 | 193 | 125 | |
Lowe, Chad-Columbus, OH | 94 | 99 | 193 | 0 | |
McClellan, Bernie-Hilton Head-Savannah | 101 | 96 | 197 | 110 | |
Johnson, Cleve-Charleston, SC | 94 | 105 | 199 | 100 | |
D Flight | |||||
Holzapfel, Gary-New York Upstate | 99 | 93 | 192 | 0 | |
Chase, Aaron-Charleston, SC | 97 | 96 | 193 | 550 | |
Dooley, Colin-St. Louis, MO | 100 | 94 | 194 | 0 | |
Baker, Paul-Hilton Head-Savannah | 96 | 98 | 194 | 376.67 | |
Davis, John-Eastern NC | 94 | 100 | 194 | 376.67 | |
Stone, Mark-Tampa, FL | 99 | 96 | 195 | 310 | |
Start, Steve-Orlando, FL | 103 | 97 | 200 | 0 | |
Masterson, Aaron-Hilton Head-Savannah | 105 | 95 | 200 | 280 | |
Bollenbecker, Terry-Charlotte, NC | 107 | 96 | 203 | 250 | |
Watson, Eddie-Eastern NC | 104 | 100 | 204 | 230 | |
Finger, Jeff-Charlotte, NC | 104 | 103 | 207 | 190 | |
Johnson, Vince-Charlotte, NC | 102 | 105 | 207 | 190 | |
Lawson, Joe-Hilton Head-Savannah | 101 | 107 | 208 | 165 | |
Barfield, Miles-Eastern NC | 107 | 101 | 208 | 165 | |
Anderson , Will-Central North Carolina | 110 | 99 | 209 | 150 | |
Hansley, Ken-Eastern NC | 109 | 101 | 210 | 140 | |
Hard, Dave-Columbus, OH | 103 | 111 | 214 | 0 | |
Schofield, Leslie-Charleston, SC | 107 | 109 | 216 | 120 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.