Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 10172 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10967 | Williams, Park | Central North Carolina | 74 | 900 | 3 | 0 | 0.9 |
2 | 38082 | Strader, Wes | Eastern NC | 74 | 500 | 3 | 0 | 0.9 |
3 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 76 | 500 | 1 | 0 | 2.6 |
4 | 6323 | Elder, Brock | Central North Carolina | 71 | 340 | 3 | 0 | -1.7 |
5 | 9445 | Pfeiffer, Phil | Charleston, SC | 80 | 340 | 1 | 0 | 6 |
6 | 2436 | Manning, Jamie | Hilton Head-Savannah | 77 | 310 | 1 | 0 | 3.4 |
7 | 33463 | Pritt, Donnie | Eastern NC | 78 | 280 | 2 | 0 | 4.3 |
8 | 10216 | Jenner, Bill | Charleston, SC | 84 | 280 | 1 | 0 | 9.4 |
9 | 31123 | Wright, Mark | Myrtle Beach-Wilmington | 79 | 250 | 3 | 0 | 5.1 |
10 | 34022 | Waligura, Jade | Columbus, OH | 89 | 230 | 0 | 0 | 13.7 |
11 | 37116 | Constantino, Daniel | Columbia, SC | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 2980 | Huff, Biff | Charleston, SC | 75 | 900 | 1 | 0 | 2.5 |
2 | 24770 | Gamblin, Patrick | Charleston, SC | 77 | 500 | 2 | 0 | 4.3 |
3 | 38833 | Neumann, Brad | Eastern NC | 79 | 500 | 2 | 0 | 6 |
4 | 22263 | Dixon, Fred | Charleston, SC | 76 | 350 | 1 | 0 | 3.4 |
5 | 36657 | Kennedy, Scott | Charleston, SC | 82 | 330 | 0 | 0 | 8.6 |
6 | 38921 | Bloebaum, Chris | Charlotte, NC | 76 | 310 | 1 | 0 | 3.4 |
7 | 8825 | Scott, Ryan | Eastern NC | 84 | 290 | 0 | 0 | 10.3 |
8 | 28870 | Geske, Michael | Eastern NC | 79 | 270 | 2 | 0 | 6 |
9 | 8333 | Powell, Glenn | Charleston, SC | 80 | 240 | 2 | 0 | 6.9 |
10 | 34582 | Wiley, Matthew | Myrtle Beach-Wilmington | 81 | 0 | 1 | 0 | 7.7 |
11 | 4271 | Elder, Bobby | Central North Carolina | 79 | 190 | 2 | 0 | 6 |
12 | 41768 | Taylor, Johnny | Eastern NC | 84 | 190 | 2 | 0 | 10.3 |
13 | 36555 | Hardee, Lucas | Eastern NC | 80 | 150 | 1 | 0 | 6.9 |
14 | 17918 | Giovanni, JT | Eastern NC | 81 | 150 | 2 | 0 | 7.7 |
15 | 2986 | Sumption, Tim | Charleston, SC | 83 | 150 | 0 | 0 | 9.5 |
16 | 17614 | Dougherty, Harry | Eastern NC | 85 | 150 | 2 | 0 | 11.2 |
17 | 36934 | Vick, Todd | Eastern NC | 87 | 150 | 1 | 0 | 13 |
18 | 16500 | Sheads, Don | Myrtle Beach-Wilmington | 79 | 120 | 1 | 0 | 6 |
19 | 37199 | Sheffield, Billy | Eastern NC | 79 | 102 | 1 | 0 | 6 |
20 | 20180 | Garland, Mike | Washington, DC Metro | 79 | 81.6 | 1 | 0 | 6 |
21 | 34307 | Baca, Dave | Washington, DC Metro | 84 | 0 | 1 | 0 | 10.3 |
22 | 27109 | Kenneck, Sean | Charleston, SC | 79 | 86 | 1 | 0 | 6 |
23 | 11516 | Zeitz, Kyle | Atlanta, GA | 81 | 68.8 | 2 | 0 | 7.7 |
24 | 2984 | Walters, Steve | Charleston, SC | 83 | 86 | 2 | 0 | 9.5 |
25 | 22763 | Jones, Stephan | Jacksonville, FL | 84 | 68.8 | 0 | 0 | 10.3 |
26 | 35063 | Maland, Eric | Charleston, SC | 89 | 76 | 1 | 0 | 14.7 |
27 | 38984 | Shelton, Tripp | Charlotte, NC | 87 | 72 | 2 | 0 | 13 |
28 | 9947 | Green, Daren | Tampa, FL | 82 | 64 | 2 | 0 | 8.6 |
29 | 35717 | Philo, Rick | Charlotte, NC | 84 | 0 | 0 | 0 | 10.3 |
30 | 40278 | Conner, Chris | Myrtle Beach-Wilmington | 88 | 64 | 1 | 0 | 13.8 |
31 | 9945 | Sheahan, Bob | Eastern NC | 91 | 56 | 1 | 0 | 16.4 |
32 | 31142 | Bachman, Michael | Michigan | 88 | 0 | 0 | 0 | 13.8 |
33 | 38855 | Suber, Charlie | Eastern NC | 86 | 48 | 1 | 0 | 12.1 |
34 | 28413 | Cozart, Brien | Eastern NC | 87 | 44 | 1 | 0 | 13 |
35 | 34030 | Gonsalves, Mike | Eastern NC | 92 | 40 | 0 | 0 | 17.3 |
36 | 38601 | Rittenhouse, Heidi | Eastern NC | 95 | 36 | 0 | 0 | 20 |
37 | 25382 | Hackler, Warren | Eastern NC | 100 | 32 | 0 | 0 | 24.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 3013 | Gause, Jace | Charleston, SC | 74 | 900 | 1 | 0 | 1.7 |
2 | 41013 | Kelly, Richard | Eastern NC | 81 | 550 | 2 | 0 | 7.7 |
3 | 32394 | Hunt, Beth | Charleston, SC | 78 | 450 | 1 | 0 | 7.9 |
4 | 27896 | Gamblin, Billy | Charleston, SC | 79 | 350 | 1 | 0 | 6 |
5 | 41971 | Willetts, Chris | Myrtle Beach-Wilmington | 89 | 330 | 0 | 0 | 14.7 |
6 | 38836 | Richards, Tom | Myrtle Beach-Wilmington | 86 | 300 | 1 | 0 | 12.1 |
7 | 37118 | Dietz, Doug | Upstate SC | 88 | 240 | 1 | 0 | 13.8 |
8 | 30739 | Guariglia, Joey | Myrtle Beach-Wilmington | 83 | 270 | 3 | 0 | 9.5 |
9 | 22212 | Thomas, Kevin | Atlanta, GA | 87 | 200 | 1 | 0 | 13 |
10 | 10751 | Beckett, Kenneth | Tidewater, VA | 83 | 0 | 2 | 0 | 9.5 |
11 | 38747 | Jennison, Gary | Jacksonville, FL | 86 | 203.33 | 1 | 0 | 12.1 |
12 | 41765 | Gainey, Justin | Myrtle Beach-Wilmington | 87 | 203.33 | 1 | 0 | 13 |
13 | 25760 | Saager, John | Charleston, SC | 87 | 170 | 0 | 0 | 13 |
14 | 37933 | Gibbs, Bobby | Myrtle Beach-Wilmington | 89 | 155 | 1 | 0 | 14.7 |
15 | 14269 | Sheahan, Elvis | Eastern NC | 89 | 155 | 0 | 0 | 14.7 |
16 | 15415 | Hawkins, Michael | Central North Carolina | 94 | 140 | 0 | 0 | 19 |
17 | 36891 | Menna, Michael | Charleston, SC | 91 | 130 | 0 | 0 | 16.4 |
18 | 19465 | Biggs, John | Central North Carolina | 90 | 120 | 1 | 0 | 15.6 |
19 | 34707 | Jennings, Jason | Charleston, SC | 89 | 110 | 2 | 0 | 14.7 |
20 | 41982 | Gleber, Brian | Augusta, GA | 91 | 98 | 1 | 0 | 16.4 |
21 | 26997 | Eaves, TJ | Charlotte, NC | 91 | 78.4 | 1 | 0 | 16.4 |
22 | 28916 | Marshall, Jeff | Michigan | 92 | 0 | 0 | 0 | 17.3 |
23 | 14371 | Martin, Greg | Central North Carolina | 94 | 84 | 0 | 0 | 19 |
24 | 30997 | Tole, Patrick | Charleston, SC | 96 | 84 | 1 | 0 | 20.8 |
25 | 5534 | Smolira, Joe | All Guests | 101 | 67.2 | 0 | 0 | 25.1 |
26 | 13743 | Moses, Greg | Myrtle Beach-Wilmington | 92 | 76 | 0 | 0 | 17.3 |
27 | 18247 | Franklin, Cephas | Washington, DC Metro | 94 | 57.6 | 0 | 0 | 19 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 35454 | Nash, Tommy | Eastern NC | 84 | 900 | 1 | 0 | 12.6 |
2 | 31982 | Huge, Chris | Charleston, SC | 89 | 550 | 2 | 0 | 17 |
3 | 27760 | Peyton, Crys | Columbia, SC | 85 | 0 | 1 | 0 | 13.5 |
4 | 26126 | Shanberg, Jeff | Central North Carolina | 86 | 340 | 0 | 0 | 14.4 |
5 | 39510 | Smith, Kevin | Nashville, TN | 90 | 0 | 0 | 0 | 17.9 |
6 | 19611 | Lehman, Po | Tampa, FL | 92 | 0 | 0 | 0 | 19.7 |
7 | 38835 | Richards, Donna | Myrtle Beach-Wilmington | 92 | 290 | 0 | 0 | 20.5 |
8 | 34072 | Johnson, Julie | Charleston, SC | 91 | 270 | 0 | 0 | 19.6 |
9 | 8904 | Ravenel, James | Charleston, SC | 88 | 240 | 2 | 0 | 16.2 |
10 | 25879 | Ramsey, Patrick | Myrtle Beach-Wilmington | 91 | 240 | 1 | 0 | 18.8 |
11 | 35064 | Sosa, Oscar | California | 92 | 190 | 1 | 0 | 19.7 |
12 | 38943 | Marano, Sam | Charleston, SC | 94 | 190 | 0 | 0 | 21.5 |
13 | 26490 | Nemes, Matthew | Charleston, SC | 94 | 165 | 0 | 0 | 21.5 |
14 | 28517 | Jones, Joseph | Columbia, SC | 97 | 0 | 0 | 0 | 24.1 |
15 | 29405 | Ackerman, Vincent | Charleston, SC | 96 | 150 | 2 | 0 | 23.2 |
16 | 33953 | Louth, Chris | Cincinnati/Dayton | 100 | 0 | 0 | 0 | 26.7 |
17 | 25877 | Mathis, Jimmy | Columbia, SC | 99 | 0 | 1 | 0 | 25.9 |
18 | 9117 | Thompson, Vince | Eastern NC | 99 | 115 | 0 | 0 | 25.9 |
19 | 38203 | Bishop, Wayne | Central North Carolina | 101 | 115 | 0 | 0 | 27.6 |
20 | 26756 | Johnson, Cleve | Charleston, SC | 95 | 98 | 0 | 0 | 22.3 |
21 | 30240 | Overfield, Jack | Charleston, SC | 100 | 98 | 0 | 0 | 26.7 |
22 | 24621 | Sherron, Jason | Eastern NC | 102 | 92 | 0 | 0 | 28.5 |
23 | 41827 | Owens, Kiel | Charleston, SC | 97 | 86 | 0 | 0 | 24.1 |
24 | 18592 | Williams, Dwight | Columbia, SC | 100 | 0 | 0 | 0 | 26.7 |
25 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 106 | 78 | 0 | 0 | 32 |
26 | 37127 | Dick, David | Charlotte, NC | 111 | 78 | 0 | 0 | 36.5 |
27 | 10772 | Crank, Kim | Tidewater, VA | 0 | 0 | 0 | 0 | |
28 | 36764 | Burrage, Michael | Myrtle Beach-Wilmington | 0 | 68 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 13142 | Laabs, Dennis | Charleston, SC | 91 | 450 | 0 | 0 | 18.8 |
2 | 13265 | Wilkinson, Bill | Eastern NC | 93 | 900 | 0 | 0 | 20.6 |
3 | 40673 | Flanigan, Mike | Eastern NC | 94 | 320 | 1 | 0 | 21.5 |
3 | 35565 | Davis, John | Eastern NC | 94 | 270 | 0 | 0 | 21.5 |
5 | 25707 | Shackleford, Dallas | Eastern NC | 95 | 350 | 0 | 0 | 22.3 |
5 | 25742 | Chase, Aaron | Charleston, SC | 95 | 550 | 0 | 0 | 22.3 |
7 | 36218 | Johnston, Jim | Tampa, FL | 96 | 0 | 0 | 0 | 23.2 |
7 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 96 | 170 | 0 | 0 | 23.2 |
9 | 2998 | Miller, Michael | Charleston, SC | 97 | 203.33 | 1 | 0 | 24.1 |
10 | 36338 | Moose, Jack | Central North Carolina | 98 | 155 | 0 | 0 | 25 |
11 | 24290 | Martinez, Pattina | Eastern NC | 99 | 290 | 1 | 0 | 26.8 |
11 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 99 | 135 | 1 | 0 | 25.9 |
13 | 28569 | Hansley, Ken | Eastern NC | 100 | 320 | 0 | 0 | 26.7 |
13 | 37035 | Michaux, Don | Central North Carolina | 100 | 135 | 0 | 0 | 26.7 |
13 | 34097 | Anderson , Will | Central North Carolina | 100 | 250 | 0 | 0 | 26.7 |
13 | 15320 | King, Mike | Eastern NC | 100 | 155 | 1 | 0 | 26.7 |
17 | 16261 | Carr, Randy | Eastern NC | 101 | 203.33 | 0 | 0 | 27.6 |
18 | 39687 | McGee, Darlene | Myrtle Beach-Wilmington | 104 | 96 | 0 | 0 | 31.4 |
19 | 25746 | Watson, Eddie | Eastern NC | 106 | 120 | 0 | 0 | 32 |
19 | 2428 | Galpin, Cowboy | Charleston, SC | 106 | 100 | 0 | 0 | 32 |
21 | 30596 | Beckman, Calvin | Myrtle Beach-Wilmington | 109 | 110 | 0 | 0 | 34.7 |
22 | 41759 | Gravitt, Blake | Eastern NC | 0 | 92 | 0 | 0 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.