Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 10175 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 38082 | Strader, Wes | Eastern NC | 69 | 900 | 3 | 1 | -2.8 |
2 | 30998 | Roberts, Brooks | Central North Carolina | 72 | 500 | 3 | 0 | -0.3 |
3 | 3100 | Aughtry, Jim | Charlotte, NC | 75 | 0 | 1 | 0 | 2.3 |
4 | 10967 | Williams, Park | Central North Carolina | 68 | 350 | 5 | 1 | -3.7 |
5 | 39194 | Bass, Ryan | Central North Carolina | 73 | 330 | 2 | 0 | 0.6 |
6 | 40914 | Hayes, Brian | Central North Carolina | 74 | 310 | 2 | 0 | 1.5 |
7 | 44621 | Lang, Justin | Central North Carolina | 76 | 290 | 2 | 0 | 3.2 |
9 | 43942 | Ritzman, Steve | Kansas | 78 | 208 | 1 | 0 | 4.9 |
9 | 28819 | Brinson, Skip | Eastern NC | 74 | 260 | 2 | 0 | 1.5 |
11 | 9445 | Pfeiffer, Phil | Charleston, SC | 76 | 215 | 2 | 0 | 3.2 |
11 | 39591 | Dale, Chris | Charleston, SC | 72 | 215 | 2 | 0 | -0.3 |
13 | 14821 | Heinchon, Shawn | Eastern NC | 73 | 170 | 2 | 0 | 0.6 |
14 | 38567 | Masotti, John | Eastern NC | 74 | 155 | 4 | 0 | 1.5 |
14 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 77 | 132 | 2 | 0 | 4.1 |
16 | 44326 | Popp, Jimmy | Charlotte, NC | 80 | 116 | 2 | 0 | 6.6 |
16 | 26896 | Pippin, Stephen | Central North Carolina | 76 | 135 | 2 | 0 | 3.2 |
18 | 44327 | O'Brien, Patrick | Charlotte, NC | 81 | 110 | 1 | 0 | 7.5 |
18 | 33208 | Jones Jr, Curtis | Eastern NC | 80 | 110 | 2 | 0 | 6.6 |
18 | 30861 | Baysden, Daryl | Eastern NC | 78 | 110 | 1 | 0 | 4.9 |
21 | 2436 | Manning, Jamie | Hilton Head-Savannah | 87 | 76.8 | 0 | 0 | 12.7 |
21 | 42014 | Sieling, Hank | Charleston, SC | 79 | 96 | 1 | 0 | 5.8 |
21 | 10194 | Dauler, Tod | Central North Carolina | 81 | 90 | 1 | 0 | 7.5 |
24 | 9287 | Crooks, John | Central North Carolina | 79 | 88 | 1 | 0 | 5.8 |
25 | 35063 | Maland, Eric | Charleston, SC | 83 | 84 | 1 | 0 | 9.2 |
26 | 11921 | Jones, Ivan | All Guests | 80 | 80 | 2 | 0 | 6.6 |
27 | 30731 | Legare, Chris | Hilton Head-Savannah | 83 | 60.8 | 1 | 0 | 9.2 |
28 | 42868 | Chuchacz, Mike | Eastern NC | 84 | 72 | 3 | 0 | 10.1 |
29 | 42542 | Hughes, Anthony | Myrtle Beach-Wilmington | 86 | 68 | 0 | 0 | 11.8 |
30 | 29916 | Jackson, AJ | Charlotte, NC | 97 | 0 | 1 | 0 | 21.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 38908 | Lee, AJ | All Guests | 80 | 0 | 1 | 0 | 8.3 |
2 | 8904 | Ravenel, James | Charleston, SC | 79 | 550 | 1 | 0 | 7.4 |
3 | 36961 | Penfield, Larry | Charleston, SC | 83 | 450 | 2 | 0 | 10.9 |
4 | 25809 | Briggs, James | Washington, DC Metro | 85 | 330 | 2 | 0 | 12.7 |
5 | 17741 | Williams, Brad | Eastern NC | 84 | 330 | 3 | 0 | 11.8 |
6 | 23141 | Martin, Michael | Charlotte, NC | 86 | 0 | 0 | 0 | 13.6 |
7 | 44746 | Heinchon, Meghan | Eastern NC | 87 | 290 | 1 | 0 | 14.5 |
8 | 17104 | Metzger, Sean | Charleston, SC | 82 | 260 | 2 | 0 | 10.1 |
9 | 44460 | Mcneill, Julian | Central North Carolina | 85 | 260 | 1 | 0 | 12.7 |
10 | 42432 | Cooper, Johnnie | Charleston, SC | 90 | 230 | 1 | 0 | 17.1 |
11 | 26490 | Nemes, Matthew | Charleston, SC | 91 | 160 | 0 | 0 | 18 |
12 | 8771 | Clark, Ray | Hilton Head-Savannah | 88 | 136 | 1 | 0 | 15.3 |
12 | 31355 | Douglas, Cooter | Myrtle Beach-Wilmington | 89 | 170 | 0 | 0 | 16.2 |
12 | 43962 | Phillips, Tommy | Las Vegas, NV | 84 | 136 | 0 | 0 | 11.8 |
15 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 85 | 116 | 1 | 0 | 12.7 |
15 | 42814 | Long, Brandon | Charleston, SC | 91 | 145 | 1 | 0 | 18 |
17 | 42350 | Podczervinski, Josh | Atlanta, GA | 86 | 125 | 1 | 0 | 13.6 |
17 | 42864 | Tavel, Sean | New Jersey | 97 | 125 | 0 | 0 | 23.2 |
19 | 18592 | Williams, Dwight | Columbia, SC | 87 | 0 | 0 | 0 | 14.5 |
19 | 25879 | Ramsey, Patrick | Myrtle Beach-Wilmington | 81 | 102 | 1 | 0 | 9.2 |
19 | 9117 | Thompson, Vince | Eastern NC | 88 | 102 | 0 | 0 | 15.3 |
22 | 42838 | Overby, Charles | Washington, DC Metro | 92 | 92 | 0 | 0 | 18.8 |
23 | 39676 | Stokes, Tommy | Charleston, SC | 96 | 86 | 0 | 0 | 22.3 |
23 | 39763 | King, Jack | Charleston, SC | 91 | 86 | 0 | 0 | 18 |
25 | 27960 | Horne, Trevor | Eastern NC | 89 | 70 | 0 | 0 | 16.2 |
25 | 37943 | Caviness, Durand | Eastern NC | 92 | 70 | 0 | 0 | 18.8 |
25 | 42426 | DePalma, John | Myrtle Beach-Wilmington | 89 | 76 | 1 | 0 | 16.2 |
28 | 43288 | Starowicz, Scott | Atlanta, GA | 89 | 64 | 0 | 0 | 16.2 |
28 | 38681 | Mullikin, Jimmy | Upstate SC | 92 | 51.2 | 0 | 0 | 18.8 |
28 | 26240 | Stackhouse, Don | Washington, DC Metro | 93 | 64 | 0 | 0 | 19.7 |
31 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 86 | 52 | 1 | 0 | 13.6 |
31 | 30240 | Overfield, Jack | Charleston, SC | 90 | 52 | 0 | 0 | 17.1 |
31 | 36205 | Cash, Daniel | Charlotte, NC | 93 | 52 | 0 | 0 | 19.7 |
34 | 29405 | Ackerman, Vincent | Charleston, SC | 92 | 38 | 0 | 0 | 18.8 |
34 | 4249 | Wilkes, Landon | Eastern NC | 90 | 38 | 1 | 0 | 17.1 |
34 | 38830 | Sullivan, Danny | Upstate SC | 94 | 0 | 1 | 0 | 20.6 |
34 | 43331 | Rabon, Jonathan | Myrtle Beach-Wilmington | 94 | 38 | 1 | 0 | 20.6 |
38 | 34091 | Sams, Darin | Washington, DC Metro | 89 | 26 | 1 | 0 | 16.2 |
38 | 34072 | Johnson, Julie | Charleston, SC | 98 | 26 | 0 | 0 | 24.6 |
40 | 35565 | Davis, John | Eastern NC | 90 | 20 | 0 | 0 | 17.1 |
41 | 42390 | Martin, Tyler | Charleston, SC | 93 | 10 | 0 | 0 | 19.7 |
41 | 44719 | Harrelson, Ralph | Myrtle Beach-Wilmington | 90 | 10 | 1 | 0 | 17.1 |
41 | 41512 | Keaton, Justin | All Guests | 92 | 0 | 0 | 0 | 18.8 |
41 | 41379 | Luna, Hector | Central North Carolina | 92 | 8 | 0 | 0 | 18.8 |
45 | 38915 | Hutchison, Bobby | Central North Carolina | 93 | 8 | 0 | 0 | 19.7 |
45 | 36913 | Barfield, Miles | Eastern NC | 95 | 8 | 0 | 0 | 21.5 |
47 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 101 | 8 | 0 | 0 | 26.7 |
48 | 24471 | Grayson, Adam | Eastern NC | 101 | 8 | 0 | 0 | 26.7 |
49 | 4142 | Daniels, Steve | Charlotte, NC | 94 | 8 | 0 | 0 | 20.6 |
50 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 102 | 8 | 0 | 0 | 27.6 |
51 | 38835 | Richards, Donna | Myrtle Beach-Wilmington | 104 | 8 | 0 | 0 | 30.1 |
52 | 27933 | Brown, Franklin | Washington, DC Metro | 114 | 8 | 0 | 0 | 38.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 42551 | Ard, Jeffery | Myrtle Beach-Wilmington | 83 | 900 | 0 | 0 | 10.9 |
2 | 42584 | Gainey, James | Myrtle Beach-Wilmington | 93 | 550 | 0 | 0 | 19.7 |
3 | 43458 | Olson, Jason | Columbia, SC | 92 | 400 | 0 | 0 | 18.8 |
4 | 14911 | Doyle, Shawn | Washington, DC Metro | 91 | 400 | 1 | 0 | 18 |
5 | 25742 | Chase, Aaron | Charleston, SC | 94 | 330 | 0 | 0 | 20.6 |
6 | 36338 | Moose, Jack | Central North Carolina | 92 | 310 | 0 | 0 | 18.8 |
7 | 29036 | Coleman, Chris | Atlanta, GA | 92 | 270 | 0 | 0 | 18.8 |
8 | 28947 | Cefalo, Michael | Eastern NC | 90 | 290 | 0 | 0 | 17.1 |
9 | 26388 | Phillips, David | Washington, DC Metro | 98 | 270 | 0 | 0 | 24.1 |
10 | 27884 | Krick, Charles | Eastern NC | 92 | 215 | 0 | 0 | 18.8 |
10 | 42631 | Holmes, Larry | Eastern NC | 97 | 215 | 0 | 0 | 23.2 |
12 | 42304 | Cook, Charlie | Charleston, SC | 96 | 170 | 0 | 0 | 22.3 |
12 | 31022 | Ross, Randy | Atlanta, GA | 92 | 170 | 0 | 0 | 18.8 |
12 | 42275 | Gainey, Wayne | Myrtle Beach-Wilmington | 96 | 170 | 0 | 0 | 22.3 |
15 | 28569 | Hansley, Ken | Eastern NC | 103 | 150 | 0 | 0 | 28.5 |
16 | 5098 | Corbitt, Issac Ray | Central North Carolina | 95 | 140 | 1 | 0 | 21.5 |
17 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 99 | 120 | 0 | 0 | 25 |
17 | 19052 | Walton, Jimmy | Myrtle Beach-Wilmington | 97 | 120 | 0 | 0 | 23.2 |
17 | 30596 | Beckman, Calvin | Myrtle Beach-Wilmington | 97 | 120 | 0 | 0 | 23.2 |
20 | 21645 | Webb, Chris | Atlanta, GA | 98 | 100 | 0 | 0 | 24.1 |
21 | 16261 | Carr, Randy | Eastern NC | 101 | 96 | 0 | 0 | 26.7 |
22 | 40725 | Price, Bill | Myrtle Beach-Wilmington | 93 | 90 | 0 | 0 | 19.7 |
22 | 2998 | Miller, Michael | Charleston, SC | 101 | 90 | 1 | 0 | 26.7 |
24 | 41640 | Butler, Patrick | Eastern NC | 99 | 84 | 0 | 0 | 25 |
25 | 42452 | Barrow, Sam | Charleston, SC | 99 | 76 | 0 | 0 | 25 |
25 | 16157 | Dreelin, Robert | Tidewater, VA | 98 | 0 | 0 | 0 | 24.1 |
25 | 43945 | Barrineau, Cheryl | Myrtle Beach-Wilmington | 95 | 76 | 1 | 0 | 21.5 |
28 | 38490 | Draucker, Keith | Myrtle Beach-Wilmington | 104 | 68 | 0 | 0 | 29.3 |
29 | 15320 | King, Mike | Eastern NC | 97 | 62 | 0 | 0 | 23.2 |
29 | 26756 | Johnson, Cleve | Charleston, SC | 101 | 62 | 0 | 0 | 26.7 |
31 | 42321 | Owens, Pandolla | Washington, DC Metro | 106 | 56 | 0 | 0 | 32 |
32 | 30948 | Barrow, Susan | Kentucky | 100 | 41.6 | 0 | 0 | 26.5 |
33 | 23178 | Allison, Bill | Eastern NC | 108 | 48 | 0 | 0 | 32.8 |
34 | 42433 | King, Chris | Charleston, SC | 107 | 44 | 0 | 0 | 32 |
35 | 44727 | Jones Sr, Curtis | Eastern NC | 106 | 32 | 0 | 0 | 31.1 |
36 | 43204 | Kwon, Steve | Charlotte, NC | 112 | 24 | 0 | 0 | 36.4 |
36 | 39687 | McGee, Darlene | Myrtle Beach-Wilmington | 116 | 34 | 0 | 0 | 41.2 |
38 | 42431 | Haun, James | Charleston, SC | 117 | 28 | 0 | 0 | 40.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.