Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 10184 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 3097 | Jaspers, Joe | Charlotte, NC | 77 | 900 | 1 | 0 | 3.2 |
2 | 22278 | Lanning, Terry | Hilton Head-Savannah | 74 | 550 | 5 | 0 | 0.8 |
3 | 3100 | Aughtry, Jim | Charlotte, NC | 77 | 450 | 2 | 0 | 3.2 |
4 | 10463 | Wong, Jeff | Hilton Head-Savannah | 77 | 350 | 1 | 0 | 3.2 |
5 | 2436 | Manning, Jamie | Hilton Head-Savannah | 78 | 330 | 1 | 0 | 4 |
6 | 16353 | McKenney, Wayne | Augusta, GA | 78 | 0 | 1 | 0 | 4 |
7 | 2402 | Richter, Terry | Hilton Head-Savannah | 81 | 280 | 1 | 0 | 6.4 |
8 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 82 | 280 | 2 | 0 | 7.2 |
9 | 38567 | Masotti, John | Eastern NC | 83 | 226.67 | 2 | 0 | 8 |
10 | 40753 | Edwards, Scott | Hilton Head-Savannah | 86 | 226.67 | 1 | 0 | 10.4 |
11 | 40621 | Hess, Paul | Philadelphia, PA Metro | 86 | 0 | 0 | 0 | 10.4 |
12 | 39787 | Moore, Greg | Upstate SC | 92 | 180 | 2 | 0 | 15.2 |
13 | 29916 | Jackson, AJ | Charlotte, NC | 85 | 160 | 0 | 0 | 9.6 |
14 | 38786 | Carsno, Matt | Charlotte, NC | 86 | 160 | 0 | 0 | 10.4 |
15 | 32944 | Bostic, Tony | Washington, DC Metro | 91 | 160 | 1 | 0 | 14.4 |
16 | 39934 | Evans, Steve | Hilton Head-Savannah | 89 | 140 | 1 | 0 | 12.8 |
17 | 39208 | Emerson, James | Hilton Head-Savannah | 85 | 125 | 1 | 0 | 9.6 |
18 | 8893 | Sparks, Randy | Hilton Head-Savannah | 87 | 125 | 1 | 0 | 11.2 |
19 | 30731 | Legare, Chris | Hilton Head-Savannah | 83 | 110 | 2 | 0 | 8 |
20 | 16598 | Hodges, Randy | Hilton Head-Savannah | 90 | 100 | 1 | 0 | 13.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 41647 | Smith, Drew | Hilton Head-Savannah | 75 | 900 | 3 | 0 | 3.1 |
2 | 33463 | Pritt, Donnie | Eastern NC | 74 | 550 | 2 | 0 | 2.2 |
3 | 36657 | Kennedy, Scott | Charleston, SC | 85 | 450 | 0 | 0 | 11.4 |
4 | 24455 | Lopez, Andres | Hilton Head-Savannah | 82 | 340 | 0 | 0 | 8.9 |
5 | 8959 | Slate, Troy | Atlanta, GA | 83 | 340 | 0 | 0 | 9.7 |
6 | 9247 | Ide, Scott | Charlotte, NC | 82 | 310 | 2 | 0 | 8.9 |
7 | 27109 | Kenneck, Sean | Charleston, SC | 76 | 280 | 4 | 0 | 3.9 |
8 | 12510 | Rusk, Tim | Louisiana South | 84 | 224 | 1 | 0 | 10.6 |
9 | 13313 | Griggs, Mike | Columbia, SC | 87 | 0 | 0 | 0 | 13 |
10 | 3059 | Vangeersdaelen, Phil | All Guests | 88 | 226.67 | 1 | 0 | 13.9 |
11 | 21065 | Allen, Ross | Eastern NC | 89 | 226.67 | 0 | 0 | 14.7 |
12 | 16291 | Corbett, Neil | South Florida | 81 | 0 | 1 | 0 | 8.1 |
13 | 9945 | Sheahan, Bob | Eastern NC | 83 | 175 | 1 | 0 | 9.7 |
14 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 82 | 150 | 0 | 0 | 8.9 |
15 | 3293 | Rawlinson, Darren | Jacksonville, FL | 89 | 150 | 0 | 0 | 14.7 |
16 | 7054 | Densmore, Brent | Hilton Head-Savannah | 91 | 150 | 2 | 0 | 16.4 |
17 | 38601 | Rittenhouse, Heidi | Eastern NC | 86 | 130 | 1 | 0 | 13.9 |
18 | 24186 | Cox, James | Charlotte, NC | 86 | 110 | 1 | 0 | 12.2 |
19 | 34612 | Hasen, Don | Charlotte, NC | 89 | 110 | 0 | 0 | 14.7 |
20 | 9436 | Hagen, Allen | Charlotte, NC | 89 | 110 | 0 | 0 | 14.7 |
21 | 10497 | Robinson, Robbie | Orlando, FL | 86 | 0 | 1 | 0 | 12.2 |
22 | 20180 | Garland, Mike | Washington, DC Metro | 89 | 92 | 0 | 0 | 14.7 |
23 | 5766 | Brandenburg, Michael | Charlotte, NC | 86 | 86 | 0 | 0 | 12.2 |
24 | 24770 | Gamblin, Patrick | Charleston, SC | 87 | 86 | 2 | 0 | 13 |
25 | 23488 | Hyjek, Al | Upstate SC | 90 | 76 | 1 | 0 | 15.5 |
26 | 22763 | Jones, Stephan | Jacksonville, FL | 90 | 76 | 0 | 0 | 15.5 |
27 | 36555 | Hardee, Lucas | Eastern NC | 92 | 76 | 0 | 0 | 17.2 |
28 | 41497 | Novacki, Stephen | Orlando, FL | 91 | 0 | 0 | 0 | 16.4 |
29 | 5186 | Shealy, Adam | Upstate SC | 94 | 62 | 0 | 0 | 18.9 |
30 | 36628 | Phillips, Steve | Columbus, OH | 96 | 0 | 0 | 0 | 20.5 |
31 | 35717 | Philo, Rick | Charlotte, NC | 92 | 56 | 0 | 0 | 17.2 |
32 | 9947 | Green, Daren | Tampa, FL | 98 | 52 | 0 | 0 | 22.2 |
33 | 37168 | Carsno, Mike | Charlotte, NC | 92 | 48 | 1 | 0 | 17.2 |
34 | 34707 | Jennings, Jason | Charleston, SC | 94 | 44 | 1 | 0 | 18.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 36198 | Blaylock, Fred | Upstate SC | 77 | 900 | 3 | 1 | 4.7 |
2 | 27896 | Gamblin, Billy | Charleston, SC | 82 | 550 | 3 | 0 | 8.9 |
3 | 37402 | Quattlebaum, David | Charlotte, NC | 89 | 450 | 0 | 0 | 14.7 |
4 | 28124 | Holzapfel, Joseph | New York Upstate | 88 | 0 | 0 | 0 | 13.9 |
5 | 36410 | Chalk, Jeff | Jacksonville, FL | 83 | 320 | 2 | 0 | 9.7 |
6 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 85 | 320 | 1 | 0 | 11.4 |
7 | 10486 | Bettin, Brad | South Florida | 89 | 0 | 0 | 0 | 14.7 |
8 | 39973 | Priester, Brian | Hilton Head-Savannah | 93 | 270 | 0 | 0 | 18 |
9 | 13826 | Franklin, Chris | Upstate SC | 88 | 250 | 1 | 0 | 13.9 |
10 | 28916 | Marshall, Jeff | Michigan | 87 | 0 | 1 | 0 | 13 |
11 | 25611 | Robinson, John | Hilton Head-Savannah | 90 | 215 | 1 | 0 | 15.5 |
12 | 33353 | Ahlers, Dan | Charlotte, NC | 85 | 180 | 0 | 0 | 11.4 |
13 | 26997 | Eaves, TJ | Charlotte, NC | 90 | 165 | 0 | 0 | 15.5 |
14 | 39382 | Goode, Chip | Charlotte, NC | 95 | 165 | 0 | 0 | 19.7 |
15 | 30790 | Rogers, Kirby | Kansas | 90 | 150 | 0 | 0 | 15.5 |
16 | 30739 | Guariglia, Joey | Myrtle Beach-Wilmington | 95 | 140 | 0 | 0 | 19.7 |
17 | 15290 | Santee, Bob | Augusta, GA | 91 | 125 | 0 | 0 | 16.4 |
18 | 38747 | Jennison, Gary | Jacksonville, FL | 92 | 125 | 0 | 0 | 17.2 |
19 | 41267 | Mashadov, Steven | New York Upstate | 90 | 0 | 1 | 0 | 15.5 |
20 | 14269 | Sheahan, Elvis | Eastern NC | 91 | 99.5 | 0 | 0 | 16.4 |
21 | 39749 | Blackwell, Travis | Upstate SC | 96 | 99.5 | 0 | 0 | 20.5 |
22 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 103 | 0 | 0 | 0 | 26.3 |
23 | 25355 | Taylor, Jim | Charlotte, NC | 91 | 88 | 2 | 0 | 16.4 |
24 | 17853 | Williams, Gene | Augusta, GA | 91 | 0 | 0 | 0 | 16.4 |
25 | 31776 | Boyd, Justin | Charlotte, NC | 91 | 78 | 0 | 0 | 16.4 |
26 | 32394 | Hunt, Beth | Charleston, SC | 91 | 78 | 1 | 0 | 18.5 |
27 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 95 | 78 | 0 | 0 | 19.7 |
28 | 38771 | Jones, Steve | Washington, DC Metro | 94 | 68 | 1 | 0 | 18.9 |
29 | 3067 | Smith, Geof | Charlotte, NC | 93 | 62 | 0 | 0 | 18 |
30 | 32937 | Drake, David | Michigan | 94 | 0 | 0 | 0 | 18.9 |
31 | 11838 | Klauda, Radek | Hilton Head-Savannah | 99 | 56 | 0 | 0 | 23 |
32 | 39452 | Crawford, Payton | Charlotte, NC | 95 | 52 | 0 | 0 | 19.7 |
33 | 33585 | Wilson, Jeremy | Upstate SC | 96 | 48 | 0 | 0 | 20.5 |
34 | 38237 | Guy, Paul | Hilton Head-Savannah | 101 | 44 | 0 | 0 | 24.7 |
35 | 38779 | Bullard, Christian | Eastern NC | 106 | 40 | 0 | 0 | 28.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 16866 | Cline, David | Charlotte, NC | 91 | 900 | 0 | 0 | 18.5 |
2 | 18253 | Schrott, Dave | Jacksonville, FL | 88 | 550 | 0 | 0 | 15.9 |
3 | 8904 | Ravenel, James | Charleston, SC | 89 | 450 | 0 | 0 | 16.7 |
4 | 30754 | DeBruler, Ernie | Kansas | 90 | 280 | 0 | 0 | 17.6 |
5 | 31982 | Huge, Chris | Charleston, SC | 91 | 330 | 0 | 0 | 18.5 |
6 | 24621 | Sherron, Jason | Eastern NC | 93 | 300 | 0 | 0 | 20.2 |
7 | 37719 | Young, Elgin | Hilton Head-Savannah | 94 | 300 | 0 | 0 | 21 |
8 | 36635 | Berry, Chris | Columbus, OH | 90 | 0 | 1 | 0 | 17.6 |
9 | 39758 | Arledge, Darrell | Upstate SC | 95 | 260 | 0 | 0 | 21.9 |
10 | 25579 | Seibert, Eric | Charlotte, NC | 99 | 230 | 0 | 0 | 25.4 |
11 | 14728 | Allen, Scott | Dallas- Fort Worth, TX | 93 | 0 | 0 | 0 | 20.2 |
12 | 25360 | Cassady, Ed | Charleston, SC | 96 | 190 | 0 | 0 | 22.8 |
13 | 27760 | Peyton, Crys | Columbia, SC | 91 | 0 | 0 | 0 | 18.5 |
14 | 38942 | Bisson, Steve | Atlanta, GA | 88 | 150 | 1 | 0 | 15.9 |
15 | 32457 | Tincher, Lee | Hilton Head-Savannah | 93 | 150 | 0 | 0 | 20.2 |
16 | 38797 | Langford, Mark | Charlotte, NC | 96 | 150 | 1 | 0 | 22.8 |
17 | 4142 | Daniels, Steve | Charlotte, NC | 96 | 125 | 0 | 0 | 22.8 |
18 | 36629 | Lowe, Chad | Columbus, OH | 99 | 0 | 0 | 0 | 25.4 |
19 | 36147 | McClellan, Bernie | Hilton Head-Savannah | 96 | 110 | 1 | 0 | 22.8 |
20 | 26756 | Johnson, Cleve | Charleston, SC | 105 | 100 | 0 | 0 | 30.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 36243 | Holzapfel, Gary | New York Upstate | 93 | 0 | 0 | 0 | 20.2 |
2 | 25742 | Chase, Aaron | Charleston, SC | 96 | 550 | 0 | 0 | 22.8 |
3 | 32580 | Dooley, Colin | St. Louis, MO | 94 | 0 | 1 | 0 | 21 |
4 | 33596 | Baker, Paul | Hilton Head-Savannah | 98 | 376.67 | 0 | 0 | 24.5 |
5 | 35565 | Davis, John | Eastern NC | 100 | 376.67 | 0 | 0 | 26.2 |
6 | 29357 | Stone, Mark | Tampa, FL | 96 | 310 | 0 | 0 | 22.8 |
7 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 95 | 280 | 0 | 0 | 21.9 |
8 | 18404 | Start, Steve | Orlando, FL | 97 | 0 | 0 | 0 | 23.6 |
9 | 24623 | Bollenbecker, Terry | Charlotte, NC | 96 | 250 | 1 | 0 | 22.8 |
10 | 25746 | Watson, Eddie | Eastern NC | 100 | 230 | 0 | 0 | 26.2 |
11 | 38291 | Finger, Jeff | Charlotte, NC | 103 | 190 | 0 | 0 | 28.8 |
12 | 24715 | Johnson, Vince | Charlotte, NC | 105 | 190 | 0 | 0 | 30.5 |
13 | 36913 | Barfield, Miles | Eastern NC | 101 | 165 | 0 | 0 | 27.1 |
14 | 26338 | Lawson, Joe | Hilton Head-Savannah | 107 | 165 | 0 | 0 | 32.3 |
15 | 34097 | Anderson , Will | Central North Carolina | 99 | 150 | 0 | 0 | 25.4 |
16 | 28569 | Hansley, Ken | Eastern NC | 101 | 140 | 0 | 0 | 27.1 |
17 | 38451 | Hard, Dave | Columbus, OH | 111 | 0 | 0 | 0 | 35.7 |
18 | 30796 | Schofield, Leslie | Charleston, SC | 109 | 120 | 0 | 0 | 34 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.