Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 10195 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 65 | 0 | 8 | 0 | -5.7 |
2 | 37865 | Roberts, Scott | Charlotte, NC | 70 | 0 | 4 | 0 | -1.6 |
3 | 24455 | Lopez, Andres | Hilton Head-Savannah | 73 | 0 | 4 | 0 | 0.9 |
3 | 36794 | Fennel, Wes | Hilton Head-Savannah | 73 | 0 | 2 | 0 | 0.9 |
3 | 30731 | Legare, Chris | Hilton Head-Savannah | 73 | 0 | 2 | 0 | 0.9 |
6 | 2436 | Manning, Jamie | Hilton Head-Savannah | 75 | 0 | 2 | 0 | 2.6 |
6 | 40753 | Edwards, Scott | Hilton Head-Savannah | 75 | 0 | 4 | 0 | 2.6 |
8 | 16963 | Dye, Chet | Augusta, GA | 76 | 0 | 2 | 0 | 3.4 |
8 | 22649 | Dyson, Jobe | Charlotte, NC | 76 | 0 | 2 | 0 | 3.4 |
8 | 37116 | Constantino, Daniel | Columbia, SC | 76 | 0 | 2 | 0 | 3.4 |
11 | 36657 | Kennedy, Scott | Charleston, SC | 77 | 0 | 0 | 1 | 4.2 |
11 | 41740 | Garrigan, Ryan | Hilton Head-Savannah | 77 | 0 | 3 | 0 | 4.2 |
11 | 11490 | Bryant, Joe | Hilton Head-Savannah | 77 | 0 | 1 | 0 | 4.2 |
11 | 3100 | Aughtry, Jim | Charlotte, NC | 77 | 0 | 2 | 0 | 4.2 |
11 | 2435 | Pascale, Gerry | Hilton Head-Savannah | 77 | 0 | 4 | 0 | 4.2 |
11 | 40621 | Hess, Paul | Philadelphia, PA Metro | 77 | 0 | 3 | 0 | 4.2 |
11 | 38567 | Masotti, John | Eastern NC | 77 | 0 | 1 | 0 | 4.2 |
18 | 2402 | Richter, Terry | Hilton Head-Savannah | 79 | 0 | 2 | 0 | 5.9 |
18 | 35724 | Merrill, Randy | Las Vegas, NV | 79 | 0 | 2 | 0 | 5.9 |
18 | 13353 | Chambers, Tom | All Guests | 79 | 0 | 1 | 1 | 5.9 |
18 | 8255 | Daily, Chris | Myrtle Beach-Wilmington | 79 | 0 | 2 | 0 | 5.9 |
22 | 18737 | Ramsey, James | Charlotte, NC | 80 | 0 | 0 | 0 | 6.7 |
23 | 14172 | Reigle, Steve | Nashville, TN | 81 | 0 | 3 | 0 | 7.6 |
23 | 41614 | Cook, Tim | Upstate SC | 81 | 0 | 2 | 0 | 7.6 |
23 | 16598 | Hodges, Randy | Hilton Head-Savannah | 81 | 0 | 1 | 0 | 7.6 |
26 | 43679 | Hartin, Mike | Upstate SC | 82 | 0 | 3 | 0 | 8.4 |
26 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 82 | 0 | 0 | 0 | 8.4 |
28 | 2 | McCormac, Dennis | Hilton Head-Savannah | 83 | 0 | 1 | 0 | 9.2 |
29 | 37259 | Wijaya, Hendra | Las Vegas, NV | 84 | 0 | 0 | 0 | 10.1 |
29 | 37993 | Daily, Dan | Cleveland/ Akron | 84 | 0 | 0 | 0 | 10.1 |
31 | 8893 | Sparks, Randy | Hilton Head-Savannah | 86 | 0 | 0 | 0 | 11.7 |
32 | 11921 | Jones, Ivan | All Guests | 89 | 0 | 1 | 0 | 14.2 |
32 | 33463 | Pritt, Donnie | Eastern NC | 89 | 0 | 2 | 0 | 14.2 |
34 | 39208 | Emerson, James | Hilton Head-Savannah | 92 | 0 | 0 | 0 | 16.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 3059 | Vangeersdaelen, Phil | All Guests | 71 | 0 | 5 | 0 | -0.7 |
2 | 38833 | Neumann, Brad | Eastern NC | 76 | 0 | 2 | 0 | 3.4 |
3 | 8333 | Powell, Glenn | Charleston, SC | 78 | 0 | 1 | 0 | 5.1 |
4 | 36534 | McVey, Joe | Hilton Head-Savannah | 79 | 0 | 1 | 0 | 5.9 |
4 | 22269 | Dye, Judd | Columbia, SC | 79 | 0 | 2 | 0 | 5.9 |
4 | 9947 | Green, Daren | Tampa, FL | 79 | 0 | 2 | 0 | 5.9 |
7 | 10497 | Robinson, Robbie | Orlando, FL | 80 | 0 | 0 | 0 | 6.7 |
7 | 23731 | Earnhardt, James | Upstate SC | 80 | 0 | 2 | 0 | 6.7 |
9 | 25382 | Hackler, Warren | Eastern NC | 81 | 0 | 0 | 0 | 7.6 |
9 | 30561 | Dobbins, John | Hilton Head-Savannah | 81 | 0 | 2 | 0 | 7.6 |
11 | 17918 | Giovanni, JT | Eastern NC | 82 | 0 | 1 | 0 | 8.4 |
11 | 41828 | Rusteikas, Scott | Charlotte, NC | 82 | 0 | 1 | 0 | 8.4 |
11 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 82 | 0 | 1 | 0 | 8.4 |
11 | 42824 | Booth, Bobby | Tampa, FL | 82 | 0 | 1 | 0 | 8.4 |
15 | 24140 | Stanwick, Eric | Charlotte, NC | 83 | 0 | 3 | 0 | 9.2 |
15 | 35063 | Maland, Eric | Charleston, SC | 83 | 0 | 0 | 0 | 9.2 |
15 | 4139 | McCoy, Greg | Charlotte, NC | 83 | 0 | 0 | 0 | 9.2 |
15 | 3013 | Gause, Jace | Charleston, SC | 83 | 0 | 2 | 0 | 9.2 |
15 | 35717 | Philo, Rick | Charlotte, NC | 83 | 0 | 2 | 0 | 9.2 |
20 | 34307 | Baca, Dave | Washington, DC Metro | 84 | 0 | 2 | 0 | 10.1 |
20 | 38921 | Bloebaum, Chris | Charlotte, NC | 84 | 0 | 1 | 0 | 10.1 |
20 | 36934 | Vick, Todd | Eastern NC | 84 | 0 | 0 | 0 | 10.1 |
20 | 41003 | Dietrich, Robert | Eastern NC | 84 | 0 | 0 | 0 | 10.1 |
20 | 28124 | Holzapfel, Joseph | New York Upstate | 84 | 0 | 0 | 0 | 10.1 |
25 | 2980 | Huff, Biff | Charleston, SC | 85 | 0 | 0 | 0 | 10.9 |
25 | 42522 | Dixon, Lee | Charleston, SC | 85 | 0 | 3 | 0 | 10.9 |
27 | 40278 | Conner, Chris | Myrtle Beach-Wilmington | 86 | 0 | 0 | 0 | 11.7 |
27 | 41497 | Novacki, Stephen | Orlando, FL | 86 | 0 | 1 | 0 | 11.7 |
27 | 38893 | Combs, Joe | Hilton Head-Savannah | 86 | 0 | 3 | 0 | 11.7 |
27 | 2984 | Walters, Steve | Charleston, SC | 86 | 0 | 0 | 0 | 11.7 |
31 | 27109 | Kenneck, Sean | Charleston, SC | 87 | 0 | 0 | 0 | 12.5 |
31 | 41985 | Searl, Cody | Charlotte, NC | 87 | 0 | 1 | 0 | 12.5 |
31 | 9945 | Sheahan, Bob | Eastern NC | 87 | 0 | 1 | 0 | 12.5 |
31 | 36555 | Hardee, Lucas | Eastern NC | 87 | 0 | 0 | 0 | 12.5 |
31 | 39749 | Blackwell, Travis | Upstate SC | 87 | 0 | 0 | 0 | 12.5 |
36 | 9247 | Ide, Scott | Charlotte, NC | 88 | 0 | 0 | 0 | 13.4 |
36 | 5186 | Shealy, Adam | Upstate SC | 88 | 0 | 2 | 0 | 13.4 |
36 | 36522 | Gaither, Dan | Upstate SC | 88 | 0 | 1 | 0 | 13.4 |
39 | 24186 | Cox, James | Charlotte, NC | 89 | 0 | 2 | 0 | 14.2 |
39 | 38314 | Beeman, Chris | Charlotte, NC | 89 | 0 | 1 | 0 | 14.2 |
39 | 30162 | Coursey, Corey | Augusta, GA | 89 | 0 | 0 | 0 | 14.2 |
42 | 2986 | Sumption, Tim | Charleston, SC | 90 | 0 | 0 | 0 | 15 |
42 | 36198 | Blaylock, Fred | Upstate SC | 90 | 0 | 2 | 0 | 15 |
44 | 40094 | Rissberger, Tom | Charlotte, NC | 91 | 0 | 3 | 0 | 15.9 |
45 | 21742 | Picker, Norman | Augusta, GA | 92 | 0 | 2 | 0 | 16.7 |
46 | 7054 | Densmore, Brent | Hilton Head-Savannah | 95 | 0 | 3 | 0 | 19.2 |
47 | 17614 | Dougherty, Harry | Eastern NC | 97 | 0 | 0 | 0 | 20.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 10375 | Sheaves, Roger | Nashville, TN | 76 | 0 | 2 | 0 | 5.1 |
2 | 38091 | Ricci, Andy | Charlotte, NC | 79 | 0 | 3 | 0 | 7.6 |
3 | 30739 | Guariglia, Joey | Myrtle Beach-Wilmington | 81 | 0 | 2 | 0 | 9.3 |
3 | 31776 | Boyd, Justin | Charlotte, NC | 81 | 0 | 3 | 0 | 9.3 |
3 | 43395 | Cooper, Zeke | Upstate SC | 81 | 0 | 1 | 0 | 9.3 |
3 | 25611 | Robinson, John | Hilton Head-Savannah | 81 | 0 | 1 | 0 | 9.3 |
7 | 28902 | Austin, Cliff | Kansas | 82 | 0 | 0 | 0 | 10.2 |
7 | 39973 | Priester, Brian | Hilton Head-Savannah | 82 | 0 | 2 | 0 | 10.2 |
9 | 25760 | Saager, John | Charleston, SC | 83 | 0 | 1 | 0 | 11 |
9 | 3270 | Eichorn, Mark | Jacksonville, FL | 83 | 0 | 1 | 0 | 11 |
11 | 32394 | Hunt, Beth | Charleston, SC | 84 | 0 | 2 | 0 | 11.9 |
11 | 13826 | Franklin, Chris | Upstate SC | 84 | 0 | 1 | 0 | 11.9 |
11 | 32928 | Guy, James | Charlotte, NC | 84 | 0 | 0 | 0 | 11.9 |
14 | 36891 | Menna, Michael | Charleston, SC | 85 | 0 | 0 | 0 | 12.8 |
14 | 42486 | Jeter, Steven | Hilton Head-Savannah | 85 | 0 | 4 | 0 | 12.8 |
14 | 41108 | Combs, Ryan | Hilton Head-Savannah | 85 | 0 | 1 | 0 | 12.8 |
17 | 42950 | Rogers, Patrick | Central North Carolina | 86 | 0 | 1 | 0 | 13.6 |
17 | 29307 | Greene, Brad | Charlotte, NC | 86 | 0 | 1 | 0 | 13.6 |
17 | 36550 | Anderson, Mike | Augusta, GA | 86 | 0 | 1 | 0 | 13.6 |
20 | 37118 | Dietz, Doug | Upstate SC | 87 | 0 | 2 | 0 | 14.5 |
20 | 41013 | Kelly, Richard | Eastern NC | 87 | 0 | 0 | 0 | 14.5 |
20 | 36191 | Sullivan, Jimmy | Upstate SC | 87 | 0 | 1 | 0 | 14.5 |
23 | 38985 | Allmendinger, AJ | Charlotte, NC | 88 | 0 | 1 | 0 | 15.3 |
23 | 39382 | Goode, Chip | Charlotte, NC | 88 | 0 | 1 | 0 | 15.3 |
23 | 22922 | McMillan, Robert | Augusta, GA | 88 | 0 | 0 | 0 | 15.3 |
23 | 16888 | Aussicker, David | Charlotte, NC | 88 | 0 | 1 | 0 | 15.3 |
23 | 42159 | Frames, Ronald | Charlotte, NC | 88 | 0 | 0 | 0 | 15.3 |
23 | 2419 | Morris, Mark | Charlotte, NC | 88 | 0 | 2 | 0 | 15.3 |
29 | 20225 | Mayberry, Rich | Kentucky | 89 | 0 | 2 | 0 | 16.2 |
29 | 2204 | Stowers, Doug | Charlotte, NC | 89 | 0 | 2 | 0 | 16.2 |
29 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 89 | 0 | 1 | 0 | 16.2 |
29 | 39510 | Smith, Kevin | Nashville, TN | 89 | 0 | 0 | 0 | 16.2 |
33 | 42779 | Zepkowski, Chris | Charlotte, NC | 90 | 0 | 0 | 0 | 17 |
33 | 31297 | Quarles, Mitch | Augusta, GA | 90 | 0 | 1 | 0 | 17 |
33 | 41971 | Willetts, Chris | Myrtle Beach-Wilmington | 90 | 0 | 2 | 0 | 17 |
33 | 42839 | Cave, Francis | Hilton Head-Savannah | 90 | 0 | 1 | 0 | 17 |
33 | 9125 | Lewis, Joe | Charlotte, NC | 90 | 0 | 0 | 0 | 17 |
38 | 38725 | Winkler, Chris | Augusta, GA | 91 | 0 | 0 | 0 | 17.9 |
39 | 42430 | Hutchinson, George | Hilton Head-Savannah | 92 | 0 | 0 | 0 | 18.7 |
39 | 23374 | Mora, JC | Hilton Head-Savannah | 92 | 0 | 0 | 0 | 18.7 |
39 | 33428 | Brown, Byron | Augusta, GA | 92 | 0 | 2 | 0 | 18.7 |
39 | 26997 | Eaves, TJ | Charlotte, NC | 92 | 0 | 2 | 0 | 18.7 |
43 | 39942 | Williams, Roy | Upstate SC | 93 | 0 | 0 | 0 | 19.6 |
44 | 30901 | Sherry, Paul | Hilton Head-Savannah | 94 | 0 | 0 | 0 | 20.5 |
44 | 34780 | Hefty, Josh | Alabama | 94 | 0 | 0 | 0 | 20.5 |
46 | 19915 | Winnick, Steve | Philadelphia, PA Metro | 95 | 0 | 0 | 0 | 21.3 |
46 | 37402 | Quattlebaum, David | Charlotte, NC | 95 | 0 | 1 | 0 | 21.3 |
48 | 41267 | Mashadov, Steven | New York Upstate | 96 | 0 | 1 | 0 | 22.2 |
49 | 27760 | Peyton, Crys | Columbia, SC | 97 | 0 | 0 | 0 | 23 |
49 | 42017 | Toney, Anthony | Columbia, SC | 97 | 0 | 0 | 0 | 23 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 41701 | Vaux, Roberts | Hilton Head-Savannah | 79 | 0 | 0 | 0 | 7.6 |
2 | 41982 | Gleber, Brian | Augusta, GA | 83 | 0 | 4 | 0 | 11 |
3 | 28125 | Young, Chuck | Charlotte, NC | 85 | 0 | 2 | 0 | 12.8 |
4 | 25360 | Cassady, Ed | Charleston, SC | 87 | 0 | 0 | 0 | 14.5 |
4 | 42104 | Miller, Matthew | Charlotte, NC | 87 | 0 | 1 | 0 | 14.5 |
4 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 87 | 0 | 2 | 0 | 14.5 |
7 | 8771 | Clark, Ray | Hilton Head-Savannah | 88 | 0 | 1 | 0 | 15.3 |
8 | 4142 | Daniels, Steve | Charlotte, NC | 89 | 0 | 1 | 0 | 16.2 |
8 | 31982 | Huge, Chris | Charleston, SC | 89 | 0 | 1 | 0 | 16.2 |
8 | 18728 | James, Tony | Augusta, GA | 89 | 0 | 1 | 0 | 16.2 |
11 | 38943 | Marano, Sam | Charleston, SC | 90 | 0 | 0 | 0 | 17 |
12 | 35565 | Davis, John | Eastern NC | 91 | 0 | 1 | 0 | 17.9 |
13 | 42432 | Cooper, Johnnie | Charleston, SC | 92 | 0 | 0 | 0 | 18.7 |
14 | 38942 | Bisson, Steve | Atlanta, GA | 93 | 0 | 1 | 0 | 19.6 |
15 | 38090 | Lloyd, Jason | Charlotte, NC | 94 | 0 | 0 | 0 | 20.5 |
16 | 25579 | Seibert, Eric | Charlotte, NC | 95 | 0 | 0 | 0 | 21.3 |
16 | 38830 | Sullivan, Danny | Upstate SC | 95 | 0 | 1 | 0 | 21.3 |
16 | 25877 | Mathis, Jimmy | Columbia, SC | 95 | 0 | 0 | 0 | 21.3 |
19 | 30708 | Herman, Eric | Charlotte, NC | 96 | 0 | 0 | 0 | 22.2 |
19 | 19611 | Lehman, Po | Tampa, FL | 96 | 0 | 1 | 0 | 22.2 |
21 | 26756 | Johnson, Cleve | Charleston, SC | 98 | 0 | 0 | 0 | 23.9 |
22 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 100 | 0 | 0 | 0 | 25.6 |
23 | 38797 | Langford, Mark | Charlotte, NC | 101 | 0 | 0 | 0 | 26.5 |
23 | 37855 | Lowe, Brandon | Augusta, GA | 101 | 0 | 2 | 0 | 26.5 |
23 | 36498 | Osborne, Shannon | Charlotte, NC | 101 | 0 | 1 | 0 | 26.5 |
26 | 23141 | Martin, Michael | Charlotte, NC | 102 | 0 | 0 | 0 | 27.3 |
27 | 43533 | Legare, Al | Hilton Head-Savannah | 107 | 0 | 0 | 0 | 31.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 92 | 0 | 0 | 0 | 18.7 |
2 | 22413 | Schimdt, David | Augusta, GA | 95 | 0 | 0 | 0 | 21.3 |
2 | 36243 | Holzapfel, Gary | New York Upstate | 95 | 0 | 0 | 0 | 21.3 |
4 | 25742 | Chase, Aaron | Charleston, SC | 96 | 0 | 0 | 0 | 22.2 |
5 | 36218 | Johnston, Jim | Tampa, FL | 97 | 0 | 0 | 0 | 23 |
6 | 29357 | Stone, Mark | Tampa, FL | 98 | 0 | 0 | 0 | 23.9 |
7 | 37964 | Northrop, Bill | Charleston, SC | 99 | 0 | 0 | 0 | 24.7 |
8 | 36338 | Moose, Jack | Central North Carolina | 100 | 0 | 1 | 0 | 25.6 |
9 | 28204 | Kemp, Derek | Charlotte, NC | 101 | 0 | 0 | 0 | 26.5 |
9 | 33986 | Westbrook, Brent | Charleston, SC | 101 | 0 | 0 | 0 | 26.5 |
11 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 103 | 0 | 0 | 0 | 28.2 |
11 | 30796 | Schofield, Leslie | Charleston, SC | 103 | 0 | 0 | 0 | 28.2 |
13 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 105 | 0 | 0 | 0 | 29.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.