Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 44130 | Woods, Christian | Charleston, SC | 71 | 450 | 4 | 0 | -1.4 |
2 | 39380 | Cobb, Mike | Charleston, SC | 73 | 250 | 3 | 0 | 0.3 |
3 | 43202 | Fulmer, T.A. | Charleston, SC | 73 | 250 | 4 | 0 | 0.3 |
4 | 43223 | Ellis, Jack | Charleston, SC | 75 | 170 | 4 | 0 | 1.9 |
5 | 42666 | Jones, Parker | Charleston, SC | 75 | 170 | 1 | 1 | 1.9 |
6 | 32719 | Bunch, Marty | Charleston, SC | 77 | 155 | 4 | 0 | 3.6 |
7 | 42301 | Neumann, Blaine | Charleston, SC | 78 | 145 | 3 | 0 | 4.5 |
8 | 38602 | Rogers, Hunter | Charleston, SC | 82 | 125 | 1 | 0 | 7.8 |
9 | 42282 | Lockliear, Andrew | Charleston, SC | 82 | 125 | 2 | 0 | 7.8 |
10 | 35063 | Maland, Eric | Charleston, SC | 82 | 125 | 1 | 0 | 7.8 |
11 | 43993 | Deering, Cory | Charleston, SC | 84 | 100 | 5 | 0 | 9.5 |
12 | 32109 | Asbell, Chris | Charleston, SC | 85 | 90 | 2 | 0 | 10.4 |
13 | 41740 | Garrigan, Ryan | Hilton Head-Savannah | 86 | 68 | 0 | 0 | 11.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 42324 | Horne, Marc | Charleston, SC | 76 | 450 | 2 | 0 | 4.2 |
2 | 42963 | LaTorre, Matt | Charleston, SC | 76 | 275 | 3 | 0 | 4.2 |
3 | 26619 | Dozier, Al | Charleston, SC | 79 | 200 | 1 | 0 | 6.8 |
4 | 22263 | Dixon, Fred | Charleston, SC | 79 | 200 | 2 | 0 | 6.8 |
5 | 2984 | Walters, Steve | Charleston, SC | 80 | 165 | 0 | 0 | 7.6 |
6 | 2986 | Sumption, Tim | Charleston, SC | 83 | 150 | 2 | 0 | 10.2 |
7 | 41983 | Lyles, Kevin | Charleston, SC | 83 | 150 | 1 | 0 | 10.2 |
8 | 2980 | Huff, Biff | Charleston, SC | 86 | 130 | 2 | 0 | 12.8 |
9 | 27109 | Kenneck, Sean | Charleston, SC | 86 | 130 | 3 | 0 | 12.8 |
10 | 8333 | Powell, Glenn | Charleston, SC | 88 | 115 | 0 | 0 | 14.5 |
11 | 41756 | DeVito, James | Charleston, SC | 90 | 100 | 0 | 0 | 16.2 |
12 | 27896 | Gamblin, Billy | Charleston, SC | 94 | 90 | 0 | 0 | 19.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 25760 | Saager, John | Charleston, SC | 78 | 450 | 1 | 0 | 7.9 |
2 | 36221 | Hoffman, Roland | Charleston, SC | 80 | 275 | 1 | 0 | 9.8 |
3 | 3912 | Rhode, Lyn | Charleston, SC | 82 | 200 | 1 | 0 | 11.6 |
4 | 28835 | Becker, Michael | Charleston, SC | 82 | 200 | 1 | 0 | 11.6 |
5 | 42053 | Green, Jesse | Charleston, SC | 84 | 155 | 0 | 0 | 13.4 |
6 | 42013 | Hill, Billy | Charleston, SC | 84 | 155 | 0 | 0 | 13.4 |
7 | 36191 | Sullivan, Jimmy | Upstate SC | 84 | 0 | 1 | 0 | 13.4 |
8 | 31982 | Huge, Chris | Charleston, SC | 88 | 135 | 1 | 0 | 17 |
9 | 13303 | Klauss, William | Charleston, SC | 90 | 125 | 0 | 0 | 18.9 |
10 | 23601 | Courtney, Jason | Charleston, SC | 92 | 115 | 0 | 0 | 20.7 |
11 | 42303 | Boyd, Bert | Charleston, SC | 94 | 95 | 2 | 0 | 22.5 |
12 | 36747 | Eagerton, Glenn | Charleston, SC | 94 | 95 | 1 | 0 | 22.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 8904 | Ravenel, James | Charleston, SC | 80 | 450 | 1 | 0 | 9.8 |
2 | 42390 | Martin, Tyler | Charleston, SC | 82 | 275 | 0 | 0 | 11.6 |
3 | 34072 | Johnson, Julie | Charleston, SC | 83 | 225 | 1 | 0 | 12.5 |
4 | 38943 | Marano, Sam | Charleston, SC | 84 | 175 | 2 | 0 | 13.4 |
5 | 43034 | Dutton, Christian | Charleston, SC | 85 | 165 | 1 | 0 | 14.3 |
6 | 30240 | Overfield, Jack | Charleston, SC | 86 | 155 | 1 | 0 | 15.2 |
7 | 43093 | Callahan, Brenden | Charleston, SC | 87 | 145 | 1 | 0 | 16.1 |
8 | 39763 | King, Jack | Charleston, SC | 91 | 135 | 1 | 0 | 19.8 |
9 | 26756 | Johnson, Cleve | Charleston, SC | 92 | 125 | 1 | 0 | 20.7 |
10 | 37836 | Valenca, Robert | Charleston, SC | 94 | 115 | 0 | 0 | 22.5 |
11 | 42432 | Cooper, Johnnie | Charleston, SC | 95 | 100 | 0 | 0 | 23.4 |
12 | 10723 | Brady, Tom | Richmond | 97 | 90 | 0 | 0 | 25.2 |
13 | 36961 | Penfield, Larry | Charleston, SC | 99 | 85 | 0 | 0 | 27.1 |
14 | 17104 | Metzger, Sean | Charleston, SC | 100 | 80 | 0 | 0 | 28 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 25742 | Chase, Aaron | Charleston, SC | 88 | 450 | 1 | 0 | 17 |
2 | 42431 | Haun, James | Charleston, SC | 94 | 275 | 0 | 0 | 22.5 |
3 | 42304 | Cook, Charlie | Charleston, SC | 98 | 200 | 0 | 0 | 26.2 |
4 | 20416 | Hill, Bob | Charleston, SC | 98 | 200 | 0 | 0 | 26.2 |
5 | 2998 | Miller, Michael | Charleston, SC | 101 | 165 | 0 | 0 | 28.9 |
6 | 42673 | Hill, Dean | Charleston, SC | 103 | 155 | 1 | 0 | 30.7 |
7 | 2428 | Galpin, Cowboy | Charleston, SC | 110 | 145 | 0 | 0 | 37.1 |
8 | 42833 | Chase, Doug | Central North Carolina | 115 | 135 | 0 | 0 | 41.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.