Hilton Head-Savannah
Main Menu
Total Paid Members*: 113 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 38093 | Adams, Al | (D) | 35.1 |
| 56439 | Allee, Aaron | (A) | 7.1 |
| 55416 | Allen, Bryce | (A) | 7 |
| 62896 | Angel, Aaron | (B) | 10.7 |
| 48379 | Arns, Bryant | (B) | 10.2 |
| 57624 | Bahena, Jose | (B) | 14.9 |
| 33596 | Baker, Paul | (D) | 24.2 |
| 42916 | Batra, Monty | (B) | 9.9 |
| 62774 | Bishop, Tyler | (C) | |
| 36770 | Bogart, Peter | (C) | 20 |
| 47027 | Bowdish, Tyler | (Champ) | 3.1 |
| 41836 | Burford, Doug | (B) | 11.5 |
| 59374 | Butt, Linda | (D-W) | 27.1 |
| 53147 | Campbell, Scott | (B) | 13.9 |
| 61916 | Canady, Wes | (B) | |
| 62240 | Chamblee, Josh | (Champ) | |
| 8771 | Clark, Ray | (C) | 16.3 |
| 38893 | Combs, Joe | (A) | 4.9 |
| 41108 | Combs, Ryan | (B) | 9.9 |
| 22285 | Coolican, Noel | (C) | 16.5 |
| 36756 | Crumrine, Bill | (D) | 29.1 |
| 62414 | Cunningham, William | (B) | 21.1 |
| 62016 | Dantas, Jeffrey | (Champ) | |
| 22206 | Davies, Richard | (B) | 11 |
| 30561 | Dobbins, John | (Champ) | 3.5 |
| 22322 | Dotson, Chris | (B) | 12.6 |
| 63052 | Dumoulin, Joe | (Champ) | 2.3 |
| 42880 | Dunbar, Napoleon | (B) | 11.4 |
| 45242 | Duncan, Taylor | (B) | 10.5 |
| 61922 | Edenfield, Simeon | (B) | |
| 40753 | Edwards, Scott | (Champ) | 4 |
| 39208 | Emerson, James | (Champ) | 7.9 |
| 55540 | Emerson, Max | (A) | 8.7 |
| 39934 | Evans, Steve | (A) | 4.5 |
| 51621 | Finder, Marty | (A) | 9.8 |
| 3045 | Gamblin, Russ | (A) | 6.6 |
| 27827 | Geller, Susan | (D-W) | 0 |
| 60263 | Glisson, Trenton | (C) | 19.2 |
| 34165 | Gregor, Brian | (C) | 14.6 |
| 48492 | Grimes, Peter | (Champ) | 0.5 |
| 25942 | Guzman, Manuel | (B) | 11.6 |
| 2389 | Harrison, Mark | (A) | 7.5 |
| 15138 | Haynes, Jess | (B) | 10.5 |
| 43310 | Heath, Marty | (A) | 8.9 |
| 56662 | Higuet, Dallas | (C) | 14.8 |
| 16598 | Hodges, Randy | (Champ) | 4 |
| 25704 | Holland, Jack | (B) | 10.7 |
| 58645 | Hopkins, Travaris | (A) | 13.3 |
| 50030 | Howard, Tim | (Champ) | 7 |
| 18867 | Hughes, Kelvin | (C) | 16.3 |
| 42430 | Hutchinson, George | (B) | 17 |
| 52996 | Johnson, Scott | (B) | 10.7 |
| 56283 | Johnston, Ryan | (A) | 5.9 |
| 54216 | Kane, Jeff | (Champ) | 6.3 |
| 62157 | Kazmierski, Chris | (Champ) | 3.2 |
| 38967 | Keisler, Joshua | (A) | 4.3 |
| 8972 | Kirkland, Barry | (D) | 28 |
| 55639 | Knezevich, Phillip | (Champ) | 1 |
| 59249 | Lamaker, Robbert | (A) | 10.5 |
| 47232 | Lanning, Kyle | (A) | 6.7 |
| 43533 | Legare, Al | (D) | 28.8 |
| 30731 | Legare, Chris | (Champ) | 4.1 |
| 59492 | Lepine III, George | (B) | 10.4 |
| 57810 | Lepine IV, George | (Champ) | 3.1 |
| 36124 | Lewis, Sam | (A) | 5.1 |
| 24455 | Lopez, Andres | (Champ) | 1.2 |
| 58660 | Lopez, Geovanny | (A) | 4.9 |
| 27888 | Lynch, Michael | (A) | 13.6 |
| 62642 | Mahan, Mike | (B) | 10.7 |
| 61890 | Maldonado, Osiel | (C) | 20 |
| 60974 | Manchala, Ravi | (C) | 16.1 |
| 2436 | Manning, Jamie | (Champ) | 0.6 |
| 49322 | Matlock, Carl | (D) | 22.9 |
| 2 | McCormac, Dennis | (Champ) | 7.4 |
| 62076 | McElveen, Kirk | (B) | 12.4 |
| 36534 | McVey, Joe | (A) | 6 |
| 49376 | Miegel, Mitchell | (B) | 9.3 |
| 24245 | Milboer, Mark | (D) | 23.9 |
| 23374 | Mora, JC | (B) | 9.9 |
| 59559 | Moreno, Misael | (B) | 11.3 |
| 62914 | Mulvihill, Dylan | (Champ) | -1 |
| 60836 | Neilly, Les | (Champ) | 3.7 |
| 26490 | Nemes, Matthew | (B) | 13.8 |
| 30774 | Novack, Chris | (A) | 7.1 |
| 60921 | ONeil, Will | (A) | 6.9 |
| 54096 | Osborne, Jeff | (D) | 29.4 |
| 51365 | Osborne, Patrick | (B) | 9.3 |
| 22271 | Owens, Tom | (Champ) | 4.9 |
| 30290 | Packo, Bernie | (C) | 19 |
| 46454 | Peny, Joe | (D) | 20.1 |
| 63064 | Pleiman, Lauren | (Champ-W) | 4.4 |
| 53390 | Redding, Holt | (Champ) | 2.6 |
| 51805 | Rivera, Adam | (A) | 21.1 |
| 25611 | Robinson, John | (B) | 12.1 |
| 57734 | Saenz, Eder | (B) | 12.4 |
| 57640 | Scarano, Andrew | (Champ) | 2.5 |
| 54752 | Sherwood, Charlie | (B) | 13.2 |
| 59848 | Simon, Paul | (C) | 15.6 |
| 8893 | Sparks, Randy | (A) | 8.1 |
| 31256 | Stine, Kent | (C) | 17.9 |
| 44932 | Sundstrom, Jonny | (Champ) | -1.9 |
| 51190 | Taylor, Michael | (Champ) | 1.7 |
| 20573 | Theriault, Ken | (B) | 14.2 |
| 57547 | Velazquez, Angel | (A) | 4.2 |
| 46856 | Vorasarn, Lou | (B) | 9.2 |
| 41884 | Wendell, Tom | (D) | 23.5 |
| 50021 | White, Dima | (B) | 19.3 |
| 61984 | White, Kevin | (Champ) | 16.7 |
| 56492 | Wickline, Harold | (D) | 27.2 |
| 56092 | Williams, Josh | (Champ) | 0.9 |
| 51664 | Williams, Seth | (Champ) | -3.4 |
| 10463 | Wong, Jeff | (Champ) | -1.9 |
| 62421 | Zimmerman, Eric | (C) | 17.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






