Hilton Head-Savannah

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Loudin, Caleb-Charleston, SC  73  77  150  900 
Manning, Jamie-Hilton Head-Savannah  75  78  153  550 
Aughtry, Jim-Charlotte, NC  74  80  154  400 
Strader, Wes-Eastern NC  78  76  154  400 
Emerson, James-Hilton Head-Savannah  79  76  155  330 
Wong, Jeff-Hilton Head-Savannah  76  81  157  310 
Nolan, Ryan-Philadelphia, PA Metro  77  82  159  290 
Legare, Chris -Hilton Head-Savannah  81  79  160  260 
Jaspers, Joe-Charlotte, NC  80  80  160  260 
Pritt, Donnie-Eastern NC  81  82  163  230 
Lopez, Andres-Hilton Head-Savannah  80  85  165  183.33 
Engler, Bob-Hilton Head-Savannah  81  84  165  183.33 
Ramsey, James-Charlotte, NC  85  80  165  183.33 
Bostic, Tony-Washington, DC Metro  88  79  167  155 
Edwards, Scott-Hilton Head-Savannah  85  82  167  155 
Evans, Steve-Hilton Head-Savannah  82  87  169  140 
Lockliear, Andrew -Charleston, SC  90  80  170  130 
Hodges, Randy-Hilton Head-Savannah  82  89  171  120 
Lamb, Chris-Tidewater, VA  86  86  172  110 
Hess, Paul-Philadelphia, PA Metro  85  88  173  100 
Waligura, Jade-Columbus, OH  91  85  176  96 
Carsno, Matt-Charlotte, NC  93  92  185  92 
A Flight
Swartz, Tom-Charlotte, NC  82  83  165  900 
Wireman, Travis-Charlotte, NC  88  80  168  450 
Dixon, Lee-Charleston, SC  84  84  168  450 
Kenneck, Sean-Charleston, SC  82  86  168  450 
Janse Van Rensburg, Marc-Charlotte, NC  85  84  169  330 
Robinson, Tim-Tidewater, VA  88  83  171  300 
Hasen, Don-Charlotte, NC  86  85  171  300 
Novack, Chris-Hilton Head-Savannah  85  87  172  270 
Blaylock, Fred-Upstate SC  85  90  175  250 
Lederer, John-Richmond  89  87  176  230 
Garland, Mike-Washington, DC Metro  84  93  177  190 
Maland, Eric-Charleston, SC  89  88  177  190 
Jones, Stephan-Jacksonville, FL  88  90  178  136 
Martin, Kevin-Tidewater, VA  93  87  180  160 
Griggs, Mike-Columbia, SC  94  87  181  150 
Priester, Brian-Hilton Head-Savannah  94  89  183  140 
Sherry, Paul-Hilton Head-Savannah  92  94  186  130 
Butler, David-Hilton Head-Savannah  96  91  187  110 
Shealy, Adam-Upstate SC  92  95  187  110 
Dixon, Scott-Charlotte, NC  89  98  187  110 
Carsno, Mike-Charlotte, NC  89  101  190  96 
Montgomery, Daniel-Columbia, SC  91  101  192  90 
Robinson, Robbie-Orlando, FL  95  97  192  90 
Franklin, Chris-Upstate SC  96  100  196  84 
B Flight
Klauda, Radek-Hilton Head-Savannah  81  80  161  900 
Dunn, Terry-Atlanta, GA  81  84  165  550 
Maxwell, Daniel-Charlotte, NC  82  84  166  450 
Ward, Randy-Michigan West  85  87  172  340 
Gainey, Justin-Myrtle Beach-Wilmington  87  85  172  340 
Kattwinkel, Scott-Tidewater, VA  89  84  173  300 
Morris, Mark-Charlotte, NC  88  85  173  300 
Cozart, Brien-Eastern NC  85  90  175  260 
Hunt, Beth-Charleston, SC  88  87  175  260 
Peyton, Crys-Columbia, SC  86  90  176  230 
Gamblin, Billy-Charleston, SC  86  91  177  177.5 
Ricci, Andy-Charlotte, NC  93  84  177  177.5 
Drewry, Jerry-Nashville, TN  86  91  177  177.5 
Huotari, Joe-Charleston, SC  80  97  177  177.5 
Sheahan, Elvis-Eastern NC  95  83  178  135 
Ammons, Scott-Hilton Head-Savannah  83  95  178  135 
Eaves, TJ-Charlotte, NC  88  90  178  135 
Laughlin, Boyd-Hilton Head-Savannah  94  84  178  135 
Cave, Francis-Hilton Head-Savannah  87  92  179  105 
Allmendinger, AJ-Charlotte, NC  89  90  179  105 
Taylor, Jim-Charlotte, NC  92  89  181  90 
Santee, Bob-Atlanta, GA  89  92  181  90 
Shealy, Scott-Columbia, SC  94  87  181  90 
Hagen, Allen-Charlotte, NC  89  92  181  90 
Warstler, Charlie-Upstate SC  91  92  183  80 
Bunn, Jeff-Alabama  90  96  186  76 
Brinson, Aaron-Philadelphia, PA Metro  98  89  187  70 
Huge, Chris-Charleston, SC  91  96  187  70 
Miller, Matthew-Charlotte, NC  95  95  190  64 
Zannos, Steven-Charlotte, NC  100  91  191  60 
Kocjancic, Kelsey-Charlotte, NC  99  100  199  56 
C Flight
Penfield, Larry-Charleston, SC  84  88  172  900 
Clark, Ray-Hilton Head-Savannah  92  87  179  550 
Lorenz, Jerry-Jacksonville, FL  87  95  182  450 
Henderson, Ronnie -South Florida  89  95  184  350 
Allen, Scott-Dallas- Fort Worth, TX  89  98  187  330 
Gravitt, Blake -Eastern NC  90  99  189  310 
Patel, Sam-Charlotte, NC  93  97  190  280 
Ard, Jeffery -Myrtle Beach-Wilmington  95  95  190  280 
Seibert, Eric-Charlotte, NC  97  94  191  226.67 
Sherron, Jason-Eastern NC  86  105  191  226.67 
Bogart, Peter-Hilton Head-Savannah  93  98  191  226.67 
Summerlin, Greg-South Florida  94  100  194  175 
Myers, Kyle-Tidewater, VA  92  102  194  175 
Mathis, Jimmy-Columbia, SC  94  101  195  160 
Smith, Geof-Charlotte, NC  101  95  196  150 
Taylor, Nick-Arkansas  100  97  197  135 
Stevens, Tyler-Cincinnati/Dayton  95  102  197  135 
Mays, David-Charleston, SC  107  91  198  120 
Davis, Bob-Eastern NC  102  98  200  102 
Kope, Robert-Atlanta, GA  97  103  200  102 
Watkins, Rich-Kentucky  101  99  200  102 
Hoerr, Raymond-Charlotte, NC  101  100  201  92 
Gregor, Brian-Hilton Head-Savannah  92  110  202  88 
Sutton, Mike-Myrtle Beach-Wilmington  97  106  203  84 
Lane, Chuck-Myrtle Beach-Wilmington  94  110  204  80 
Bisson, Steve-Atlanta, GA  107  112  219  76 
D Flight
Roach, Matt-Columbia, SC  102  93  195  900 
Pierce, Dan-Tidewater, VA  95  101  196  450 
Davis, John-Eastern NC  101  95  196  450 
Schimdt, David-Augusta, GA  106  90  196  450 
Moose, Jack-Central North Carolina  101  97  198  310 
Lloyd, Bob-Augusta, GA  100  98  198  310 
Manning, Brandon-Dallas- Fort Worth, TX  99  99  198  310 
Martin, Shelley-Myrtle Beach-Wilmington  102  99  201  270 
Bollenbecker, Terry-Charlotte, NC  101  102  203  250 
Peyton, Cody-Columbia, SC  104  100  204  203.33 
Stone, Mark-Hilton Head-Savannah  104  100  204  203.33 
Phillips, David-Washington, DC Metro  102  102  204  203.33 
Hughes, Kelvin-Augusta, GA  103  102  205  165 
Cefalo, Michael-Eastern NC  105  100  205  165 
Hansley, Ken-Eastern NC  107  100  207  150 
Taylor, Traci -Arkansas  110  98  208  140 
Minton, Greg-Upstate SC  107  103  210  130 
Masterson, Aaron-Hilton Head-Savannah  105  108  213  120 
Chase, Aaron-Charleston, SC  111  104  215  110 
Kwon, Steve-Charlotte, NC  112  107  219  100 
Watson, Eddie-Eastern NC  113  107  220  96 
Chase, Doug-Central North Carolina  117  104  221  92 
Johnson, Vince-Charlotte, NC  114  108  222  88 
Merz, Carl-Hilton Head-Savannah  116  108  224  84 
Berry, Chris-Atlanta, GA  119  110  229  80 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share