Hilton Head-Savannah
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Roberts, Scott-Charlotte, NC | 69 | 72 | 141 | 900 | |
| Daily, Chris-Myrtle Beach-Wilmington | 72 | 71 | 143 | 550 | |
| Benton, Bryan -Jacksonville, FL | 70 | 75 | 145 | 450 | |
| McGowan, Brian-Charlotte, NC | 71 | 78 | 149 | 350 | |
| Wong, Jeff-Hilton Head-Savannah | 74 | 78 | 152 | 330 | |
| Williams, Park-Central North Carolina | 71 | 84 | 155 | 300 | |
| Coker, Trey-Louisiana North | 78 | 77 | 155 | 300 | |
| Heinchon, Shawn-Eastern NC | 82 | 74 | 156 | 270 | |
| Phillips, Anthony -Hilton Head-Savannah | 79 | 79 | 158 | 250 | |
| Manning, Jamie-Hilton Head-Savannah | 78 | 81 | 159 | 0 | |
| Masotti, John-Eastern NC | 75 | 84 | 159 | 215 | |
| Malone, Jeff-Charlotte, NC | 79 | 81 | 160 | 0 | |
| Helms, Jeff-Charlotte, NC | 77 | 83 | 160 | 175 | |
| Gentry, Mike-Charlotte, NC | 73 | 88 | 161 | 160 | |
| Legare, Chris -Hilton Head-Savannah | 81 | 81 | 162 | 0 | |
| Sparks, Randy-Hilton Head-Savannah | 80 | 84 | 164 | 140 | |
| Lopez, Andres-Hilton Head-Savannah | 85 | 81 | 166 | 130 | |
| McCormac, Dennis-Hilton Head-Savannah | 88 | 88 | 176 | 120 | |
| Kavanaugh, Ken-Myrtle Beach-Wilmington | 91 | 89 | 180 | 110 | |
| Emerson, James-Hilton Head-Savannah | 77 | 0 | 77 | 100 | |
| A Flight | |||||
| Pontiff, Ron-Eastern NC | 72 | 81 | 153 | 900 | |
| Klauda, Radek-Hilton Head-Savannah | 76 | 79 | 155 | 500 | |
| Dixon, Lee-Charleston, SC | 77 | 78 | 155 | 0 | |
| Dobbins, John-Hilton Head-Savannah | 78 | 79 | 157 | 350 | |
| Combs, Joe-Hilton Head-Savannah | 80 | 79 | 159 | 330 | |
| Ide, Scott-Charlotte, NC | 78 | 82 | 160 | 300 | |
| Holzapfel, Joseph-New York Upstate | 78 | 82 | 160 | 300 | |
| Green, Daren-Tampa, FL | 82 | 80 | 162 | 260 | |
| Maland, Eric-Denver, CO | 77 | 85 | 162 | 260 | |
| Lavinder, Bill-Atlanta, GA | 81 | 82 | 163 | 215 | |
| Wireman, Travis-Charlotte, NC | 76 | 87 | 163 | 215 | |
| Hassell, Joel-Denver, CO | 79 | 85 | 164 | 175 | |
| Blaylock, Fred-Charlotte, NC | 74 | 90 | 164 | 0 | |
| Gastley, Andrew-Tampa, FL | 77 | 88 | 165 | 155 | |
| Baca, Dave-Washington, DC Metro | 77 | 88 | 165 | 155 | |
| Priester, Brian-Hilton Head-Savannah | 83 | 83 | 166 | 140 | |
| Kenneck, Sean-Charleston, SC | 81 | 87 | 168 | 125 | |
| Hardee, Lucas-Eastern NC | 87 | 81 | 168 | 125 | |
| Edmond, Clabie-Charlotte, NC | 80 | 89 | 169 | 105 | |
| Shadrick, Dan-Denver, CO | 83 | 86 | 169 | 105 | |
| Pritt, Donnie-Eastern NC | 85 | 86 | 171 | 0 | |
| Robinson, Tim-Tidewater, VA | 82 | 90 | 172 | 0 | |
| Novack, Chris-Hilton Head-Savannah | 86 | 87 | 173 | 96 | |
| Dixon, Scott-Charlotte, NC | 83 | 90 | 173 | 84 | |
| Reynolds, Daniel-Jacksonville, FL | 82 | 92 | 174 | 80 | |
| Walters, Steve-Charleston, SC | 86 | 90 | 176 | 76 | |
| Shealy, Adam-Upstate SC | 91 | 88 | 179 | 70 | |
| Payne, Shaun -Hilton Head-Savannah | 82 | 97 | 179 | 70 | |
| Neverve, Robin-Eastern NC | 89 | 91 | 180 | 62 | |
| McVey, Joe-Hilton Head-Savannah | 91 | 89 | 180 | 62 | |
| Sheahan, Bob-Eastern NC | 82 | 99 | 181 | 56 | |
| Cummings, Andrew-Michigan | 82 | 101 | 183 | 52 | |
| B Flight | |||||
| Eaves, TJ-Charlotte, NC | 75 | 82 | 157 | 0 | |
| Drewry, Jerry-Nashville, TN | 79 | 80 | 159 | 0 | |
| Burford, Doug-Hilton Head-Savannah | 80 | 79 | 159 | 500 | |
| Sheahan, Elvis-Eastern NC | 81 | 80 | 161 | 350 | |
| Dunn, Charlie-Indiana-Western KY | 77 | 85 | 162 | 320 | |
| Jacobs, Matt-Indiana-Western KY | 77 | 85 | 162 | 320 | |
| Franklin, Chris-Upstate SC | 82 | 81 | 163 | 290 | |
| Goode, Chip-Charlotte, NC | 80 | 84 | 164 | 270 | |
| Cave, Francis-Hilton Head-Savannah | 77 | 88 | 165 | 240 | |
| Ricci, Andy-Charlotte, NC | 81 | 84 | 165 | 240 | |
| Fyfe, Tim-South Florida | 81 | 87 | 168 | 190 | |
| Sherry, Paul-Hilton Head-Savannah | 82 | 86 | 168 | 190 | |
| Fiedler, Matthew-Atlanta, GA | 83 | 86 | 169 | 160 | |
| Miller, Matthew-Charlotte, NC | 82 | 87 | 169 | 160 | |
| Morgan, Clif-Charlotte, NC | 82 | 87 | 169 | 160 | |
| Huge, Chris-Charleston, SC | 84 | 86 | 170 | 130 | |
| Mora, JC-Hilton Head-Savannah | 81 | 89 | 170 | 130 | |
| Laughlin, Boyd-Hilton Head-Savannah | 85 | 85 | 170 | 130 | |
| Getsinger, Charles-Hilton Head-Savannah | 84 | 87 | 171 | 105 | |
| Montgomery, Daniel-Columbia, SC | 84 | 87 | 171 | 105 | |
| Bass, Brandon -Columbia, SC | 85 | 88 | 173 | 90 | |
| Shealy, Scott-Columbia, SC | 83 | 90 | 173 | 90 | |
| Robinson, John-Hilton Head-Savannah | 79 | 95 | 174 | 96 | |
| McMillan, Robert-Augusta, GA | 88 | 89 | 177 | 80 | |
| Becks, Chris-Charlotte, NC | 91 | 86 | 177 | 80 | |
| Long, Mitchell -Central North Carolina | 92 | 85 | 177 | 80 | |
| Mays, David-Charleston, SC | 88 | 90 | 178 | 72 | |
| Robinson, Robbie-Orlando, FL | 84 | 95 | 179 | 0 | |
| Manning, Jim-Hilton Head-Savannah | 85 | 94 | 179 | 62 | |
| Zannos, Steven-Charlotte, NC | 85 | 94 | 179 | 62 | |
| Baig, Ali-Jacksonville, FL | 89 | 90 | 179 | 62 | |
| Peyton, Crys-Columbia, SC | 91 | 89 | 180 | 0 | |
| Dhulab, Mitesh-Charlotte, NC | 87 | 93 | 180 | 50 | |
| Neil, Sam-Nashville, TN | 93 | 88 | 181 | 44 | |
| Beeman, Chris-Charlotte, NC | 86 | 96 | 182 | 40 | |
| Ahlers, Dan-Charlotte, NC | 95 | 88 | 183 | 36 | |
| Pender, Wes-Augusta, GA | 96 | 93 | 189 | 32 | |
| C Flight | |||||
| Osborne, Shannon-Charlotte, NC | 82 | 88 | 170 | 900 | |
| Ravenel, James-Charleston, SC | 84 | 88 | 172 | 550 | |
| Gregor, Brian-Hilton Head-Savannah | 87 | 86 | 173 | 450 | |
| Henderson, Ronnie -South Florida | 88 | 88 | 176 | 0 | |
| James, Tony-Augusta, GA | 83 | 93 | 176 | 0 | |
| Clark, Ray-Hilton Head-Savannah | 88 | 89 | 177 | 0 | |
| Seibert, Eric-Charlotte, NC | 91 | 90 | 181 | 270 | |
| Herman, Eric-Charlotte, NC | 87 | 94 | 181 | 270 | |
| Lewis, Joe-Charlotte, NC | 89 | 92 | 181 | 270 | |
| Long, Brandon-Charleston, SC | 76 | 106 | 182 | 230 | |
| Cassady, Ed-Charleston, SC | 95 | 89 | 184 | 190 | |
| Hoerr, Raymond-Charlotte, NC | 96 | 88 | 184 | 190 | |
| James, Charlie-Orlando, FL | 93 | 93 | 186 | 165 | |
| Bennett, Justin-Hilton Head-Savannah | 91 | 95 | 186 | 165 | |
| Taylor, Noah-Indiana-Western KY | 95 | 94 | 189 | 0 | |
| Lindsay, Nancy-California | 97 | 93 | 190 | 140 | |
| Langford, Mark-Charlotte, NC | 93 | 98 | 191 | 125 | |
| Patel, Sam-Charlotte, NC | 87 | 104 | 191 | 125 | |
| Briggs, James-Washington, DC Metro | 94 | 98 | 192 | 0 | |
| Fletcher, Sean-Atlanta, GA | 101 | 92 | 193 | 100 | |
| D Flight | |||||
| Schimdt, David-Augusta, GA | 90 | 89 | 179 | 0 | |
| Franklin, Alex-Upstate SC | 93 | 87 | 180 | 550 | |
| Peyton, Cody-Columbia, SC | 91 | 92 | 183 | 450 | |
| Johnson, Cleve-Charleston, SC | 89 | 95 | 184 | 350 | |
| Legare, Al-Hilton Head-Savannah | 95 | 92 | 187 | 330 | |
| Ross, Randy-Atlanta, GA | 88 | 101 | 189 | 310 | |
| Risner, Don-California | 88 | 102 | 190 | 0 | |
| Odlaug, Thomas-Columbia, SC | 97 | 96 | 193 | 270 | |
| Masterson, Aaron-Hilton Head-Savannah | 97 | 97 | 194 | 240 | |
| Wendell, Tom-Hilton Head-Savannah | 97 | 97 | 194 | 240 | |
| Holzapfel, Gary-New York Upstate | 97 | 100 | 197 | 190 | |
| VanVeen, Andy-Charlotte, NC | 95 | 102 | 197 | 190 | |
| Cardinale, Denise-Hilton Head-Savannah | 96 | 103 | 199 | 170 | |
| Hughes, Kelvin-Hilton Head-Savannah | 101 | 107 | 208 | 0 | |
| Lindsay, Joe-California | 99 | 109 | 208 | 155 | |
| Chase, Doug-Central North Carolina | 105 | 105 | 210 | 0 | |
| Watson, Eddie-Eastern NC | 110 | 108 | 218 | 125 | |
| Kwon, Steve-Charlotte, NC | 106 | 112 | 218 | 0 | |
| Merz, Carl-Hilton Head-Savannah | 106 | 0 | 106 | 110 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






