Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 71 | 450 | 4 | 0 | -0.8 |
2 | 46905 | Bell, Chris | Hilton Head-Savannah | 72 | 275 | 2 | 2 | 0 |
3 | 11490 | Bryant, Joe | Hilton Head-Savannah | 76 | 188.33 | 2 | 0 | 3.3 |
4 | 22278 | Lanning, Terry | Hilton Head-Savannah | 76 | 188.33 | 1 | 0 | 3.3 |
5 | 46526 | Kapadia, Akshay | Hilton Head-Savannah | 76 | 188.33 | 4 | 0 | 3.3 |
6 | 2435 | Pascale, Gerry | Hilton Head-Savannah | 77 | 145 | 1 | 0 | 4.1 |
7 | 12319 | Masterson, Zake | Hilton Head-Savannah | 77 | 145 | 0 | 1 | 4.1 |
8 | 2436 | Manning, Jamie | Hilton Head-Savannah | 77 | 145 | 2 | 0 | 4.1 |
9 | 37955 | Proffitt, Matthew | Columbia, SC | 78 | 125 | 1 | 0 | 4.9 |
10 | 24455 | Lopez, Andres | Hilton Head-Savannah | 80 | 115 | 0 | 0 | 6.6 |
11 | 39208 | Emerson, James | Hilton Head-Savannah | 81 | 100 | 3 | 0 | 7.4 |
13 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 82 | 90 | 0 | 0 | 8.2 |
14 | 30731 | Legare, Chris | Hilton Head-Savannah | 83 | 82.5 | 3 | 0 | 9.1 |
15 | 46982 | Paxson, Clint | Hilton Head-Savannah | 83 | 82.5 | 1 | 0 | 9.1 |
16 | 47027 | Bowdish, Tyler | Hilton Head-Savannah | 84 | 75 | 1 | 0 | 9.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 29040 | Gary, Michael | Augusta, GA | 76 | 450 | 1 | 0 | 3.3 |
2 | 16458 | Cram, Cooper | Hilton Head-Savannah | 77 | 275 | 2 | 0 | 4.1 |
3 | 41670 | Maclaurin, Bob | Hilton Head-Savannah | 78 | 225 | 2 | 0 | 4.9 |
4 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 80 | 170 | 1 | 0 | 6.6 |
5 | 37844 | Tompkins, John | South Florida | 80 | 170 | 2 | 0 | 6.6 |
6 | 47086 | Bowie, Evan | Hilton Head-Savannah | 84 | 0 | 0 | 0 | 9.9 |
7 | 30774 | Novack, Chris | Hilton Head-Savannah | 85 | 145 | 0 | 0 | 10.7 |
8 | 2394 | Lezcano, Lenin | Hilton Head-Savannah | 86 | 130 | 0 | 0 | 11.5 |
9 | 34394 | Mason, Michael | Hilton Head-Savannah | 86 | 130 | 2 | 0 | 11.5 |
10 | 46962 | Neals, Gary | Hilton Head-Savannah | 88 | 101.67 | 1 | 0 | 13.2 |
11 | 45200 | Schiffmacher, Jim | Hilton Head-Savannah | 88 | 101.67 | 0 | 0 | 13.2 |
12 | 44933 | Payne, Shaun | Hilton Head-Savannah | 88 | 101.67 | 1 | 0 | 13.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 2586 | Turner, Bryant | Hilton Head-Savannah | 73 | 450 | 4 | 0 | 1.9 |
2 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 79 | 250 | 1 | 0 | 7.1 |
3 | 41802 | Strati, Ken | Hilton Head-Savannah | 79 | 250 | 2 | 0 | 7.1 |
4 | 9319 | Ammons, Scott | Hilton Head-Savannah | 80 | 175 | 1 | 1 | 8 |
5 | 39973 | Priester, Brian | Hilton Head-Savannah | 82 | 165 | 2 | 0 | 9.7 |
6 | 42199 | Given, Jordan | Hilton Head-Savannah | 83 | 155 | 2 | 0 | 10.6 |
7 | 36124 | Lewis, Sam | Hilton Head-Savannah | 84 | 145 | 2 | 0 | 11.5 |
8 | 43722 | Fiedler, Chad | Hilton Head-Savannah | 85 | 135 | 0 | 0 | 12.3 |
9 | 25611 | Robinson, John | Hilton Head-Savannah | 87 | 120 | 1 | 0 | 14.1 |
10 | 46323 | Bars, Mike | Hilton Head-Savannah | 87 | 120 | 0 | 0 | 14.1 |
11 | 44931 | Boyd, Brad | Hilton Head-Savannah | 88 | 100 | 0 | 0 | 15 |
12 | 29860 | Diffenderfer, Jim | Hilton Head-Savannah | 92 | 90 | 0 | 0 | 18.4 |
13 | 46579 | Sickles, Michael | Columbia, SC | 93 | 66 | 1 | 0 | 19.3 |
14 | 2420 | Saylor, Todd | Hilton Head-Savannah | 93 | 82.5 | 0 | 0 | 19.3 |
15 | 30901 | Sherry, Paul | Hilton Head-Savannah | 94 | 70 | 0 | 0 | 20.2 |
16 | 9156 | Sinisko, Michael | Hilton Head-Savannah | 94 | 70 | 0 | 0 | 20.2 |
17 | 23374 | Mora, JC | Hilton Head-Savannah | 94 | 70 | 0 | 0 | 20.2 |
18 | 12793 | Mays, David | Charleston, SC | 0 | 0 | 0 | 0 | |
19 | 39645 | Bolen, Paul | Hilton Head-Savannah | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 8771 | Clark, Ray | Hilton Head-Savannah | 86 | 450 | 1 | 0 | 13.2 |
2 | 42839 | Cave, Francis | Hilton Head-Savannah | 88 | 225 | 0 | 0 | 15 |
3 | 44529 | Hubler, Jeffrey | Columbus, OH | 88 | 225 | 3 | 0 | 15 |
4 | 22206 | Davies, Richard | Hilton Head-Savannah | 88 | 225 | 0 | 0 | 15 |
5 | 43421 | Ribas, Thomas | El Paso, TX/ Las Cruces, NM | 90 | 160 | 0 | 0 | 16.7 |
6 | 24245 | Milboer, Mark | Hilton Head-Savannah | 90 | 160 | 0 | 0 | 16.7 |
7 | 36770 | Bogart, Peter | Hilton Head-Savannah | 91 | 130 | 1 | 0 | 17.6 |
8 | 35383 | Heath, Harold | Myrtle Beach-Wilmington | 91 | 104 | 0 | 0 | 17.6 |
9 | 22420 | Foster, Pat | Hilton Head-Savannah | 91 | 130 | 0 | 0 | 17.6 |
10 | 2407 | Manning, Jim | Hilton Head-Savannah | 91 | 130 | 0 | 0 | 17.6 |
12 | 25360 | Cassady, Ed | Charleston, SC | 93 | 100 | 0 | 0 | 19.3 |
13 | 38237 | Guy, Paul | Hilton Head-Savannah | 96 | 87.5 | 0 | 0 | 21.9 |
14 | 37719 | Young, Elgin | Hilton Head-Savannah | 96 | 87.5 | 0 | 0 | 21.9 |
15 | 45010 | Williams, Mike | Hilton Head-Savannah | 97 | 77.5 | 0 | 0 | 22.8 |
16 | 47232 | Lanning, Kyle | Hilton Head-Savannah | 97 | 77.5 | 0 | 0 | 22.8 |
17 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 99 | 70 | 0 | 0 | 24.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 41884 | Wendell, Tom | Hilton Head-Savannah | 92 | 450 | 0 | 0 | 18.4 |
2 | 46158 | Smith, Al | Hilton Head-Savannah | 93 | 275 | 1 | 0 | 19.3 |
3 | 47273 | Cardinale, Denise | Hilton Head-Savannah | 97 | 225 | 0 | 0 | 21.4 |
4 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 98 | 175 | 0 | 0 | 23.6 |
5 | 42289 | Salas, Anthony | Hilton Head-Savannah | 100 | 132 | 0 | 0 | 25.4 |
6 | 43533 | Legare, Al | Hilton Head-Savannah | 103 | 155 | 0 | 0 | 28 |
7 | 29357 | Stone, Mark | Tampa, FL | 106 | 145 | 0 | 0 | 30.6 |
8 | 21777 | Jones, Anthony | Hilton Head-Savannah | 107 | 135 | 0 | 0 | 31.5 |
9 | 45864 | Smith, Kurt | Houston, TX | 111 | 125 | 0 | 0 | 34.9 |
10 | 18083 | Merz, Carl | Hilton Head-Savannah | 114 | 115 | 0 | 0 | 37.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.