Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. 11299 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 37865 | Roberts, Scott | Charlotte, NC | 69 | 0 | 4 | 0 | -1.3 |
2 | 45283 | Benton, Bryan | Jacksonville, FL | 70 | 0 | 4 | 0 | -0.4 |
3 | 20762 | McGowan, Brian | Charlotte, NC | 71 | 0 | 4 | 0 | 0.4 |
3 | 10967 | Williams, Park | Central North Carolina | 71 | 0 | 5 | 0 | 0.4 |
5 | 8255 | Daily, Chris | Myrtle Beach-Wilmington | 72 | 0 | 4 | 0 | 1.3 |
6 | 24460 | Gentry, Mike | Charlotte, NC | 73 | 0 | 5 | 0 | 2.1 |
7 | 10463 | Wong, Jeff | Hilton Head-Savannah | 74 | 0 | 2 | 0 | 3 |
8 | 38567 | Masotti, John | Eastern NC | 75 | 0 | 2 | 0 | 3.8 |
9 | 6212 | Helms, Jeff | Charlotte, NC | 77 | 0 | 0 | 0 | 5.5 |
9 | 39208 | Emerson, James | Hilton Head-Savannah | 77 | 0 | 2 | 0 | 5.5 |
11 | 10109 | Coker, Trey | Louisiana North | 78 | 0 | 1 | 0 | 6.4 |
11 | 2436 | Manning, Jamie | Hilton Head-Savannah | 78 | 0 | 1 | 0 | 6.4 |
13 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 79 | 0 | 1 | 0 | 7.2 |
13 | 3192 | Malone, Jeff | Charlotte, NC | 79 | 0 | 3 | 0 | 7.2 |
15 | 8893 | Sparks, Randy | Hilton Head-Savannah | 80 | 0 | 2 | 0 | 8.1 |
16 | 30731 | Legare, Chris | Hilton Head-Savannah | 81 | 0 | 2 | 0 | 8.9 |
17 | 14821 | Heinchon, Shawn | Eastern NC | 82 | 0 | 0 | 0 | 9.8 |
18 | 24455 | Lopez, Andres | Hilton Head-Savannah | 85 | 0 | 1 | 0 | 12.3 |
19 | 2 | McCormac, Dennis | Hilton Head-Savannah | 88 | 0 | 0 | 0 | 14.9 |
20 | 46482 | Kavanaugh, Ken | Myrtle Beach-Wilmington | 91 | 0 | 0 | 0 | 17.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 45240 | Pontiff, Ron | Eastern NC | 72 | 0 | 4 | 0 | 1.3 |
2 | 36198 | Blaylock, Fred | Upstate SC | 74 | 0 | 3 | 0 | 3 |
3 | 42268 | Wireman, Travis | Charlotte, NC | 76 | 0 | 3 | 0 | 4.7 |
3 | 11838 | Klauda, Radek | Hilton Head-Savannah | 76 | 0 | 2 | 0 | 4.7 |
5 | 42522 | Dixon, Lee | Charleston, SC | 77 | 0 | 2 | 0 | 5.5 |
5 | 34307 | Baca, Dave | Washington, DC Metro | 77 | 0 | 3 | 0 | 5.5 |
5 | 35063 | Maland, Eric | Charleston, SC | 77 | 0 | 0 | 0 | 5.5 |
5 | 41534 | Gastley, Andrew | Tampa, FL | 77 | 0 | 0 | 0 | 5.5 |
9 | 28124 | Holzapfel, Joseph | New York Upstate | 78 | 0 | 3 | 0 | 6.4 |
9 | 9247 | Ide, Scott | Charlotte, NC | 78 | 0 | 1 | 0 | 6.4 |
9 | 30561 | Dobbins, John | Hilton Head-Savannah | 78 | 0 | 2 | 0 | 6.4 |
12 | 32500 | Hassell, Joel | Denver, CO | 79 | 0 | 1 | 0 | 7.2 |
13 | 25343 | Edmond, Clabie | Charlotte, NC | 80 | 0 | 1 | 0 | 8.1 |
13 | 38893 | Combs, Joe | Hilton Head-Savannah | 80 | 0 | 0 | 0 | 8.1 |
15 | 27109 | Kenneck, Sean | Charleston, SC | 81 | 0 | 1 | 0 | 8.9 |
15 | 42251 | Lavinder, Bill | Atlanta, GA | 81 | 0 | 2 | 0 | 8.9 |
17 | 31210 | Cummings, Andrew | Michigan | 82 | 0 | 0 | 0 | 9.8 |
17 | 9945 | Sheahan, Bob | Eastern NC | 82 | 0 | 1 | 0 | 9.8 |
17 | 9947 | Green, Daren | Tampa, FL | 82 | 0 | 0 | 0 | 9.8 |
17 | 45216 | Reynolds, Daniel | Jacksonville, FL | 82 | 0 | 2 | 0 | 9.8 |
17 | 31339 | Robinson, Tim | Tidewater, VA | 82 | 0 | 2 | 0 | 9.8 |
17 | 44933 | Payne, Shaun | Hilton Head-Savannah | 82 | 0 | 1 | 0 | 9.8 |
23 | 29474 | Shadrick, Dan | Denver, CO | 83 | 0 | 1 | 0 | 10.6 |
23 | 42156 | Dixon, Scott | Charlotte, NC | 83 | 0 | 1 | 0 | 10.6 |
23 | 30774 | Novack, Chris | Hilton Head-Savannah | 86 | 0 | 0 | 0 | 13.2 |
23 | 39973 | Priester, Brian | Hilton Head-Savannah | 83 | 0 | 2 | 0 | 10.6 |
27 | 33463 | Pritt, Donnie | Eastern NC | 85 | 0 | 2 | 0 | 12.3 |
28 | 2984 | Walters, Steve | Charleston, SC | 86 | 0 | 1 | 0 | 13.2 |
29 | 36555 | Hardee, Lucas | Eastern NC | 87 | 0 | 2 | 0 | 14 |
30 | 4409 | Neverve, Robin | Eastern NC | 89 | 0 | 3 | 0 | 15.7 |
31 | 5186 | Shealy, Adam | Upstate SC | 91 | 0 | 1 | 0 | 17.4 |
31 | 36534 | McVey, Joe | Hilton Head-Savannah | 91 | 0 | 0 | 0 | 17.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 26997 | Eaves, TJ | Charlotte, NC | 75 | 0 | 1 | 0 | 5.2 |
2 | 37275 | Dunn, Charlie | Indiana-Western KY | 77 | 0 | 0 | 0 | 7 |
2 | 25611 | Robinson, John | Hilton Head-Savannah | 79 | 0 | 1 | 0 | 8.7 |
2 | 22071 | Jacobs, Matt | Indiana-Western KY | 77 | 0 | 1 | 0 | 7 |
2 | 42839 | Cave, Francis | Hilton Head-Savannah | 77 | 0 | 1 | 1 | 7 |
6 | 5514 | Drewry, Jerry | Nashville, TN | 79 | 0 | 0 | 0 | 8.7 |
7 | 41836 | Burford, Doug | Hilton Head-Savannah | 80 | 0 | 3 | 0 | 9.6 |
7 | 39382 | Goode, Chip | Charlotte, NC | 80 | 0 | 1 | 0 | 9.6 |
9 | 38091 | Ricci, Andy | Charlotte, NC | 81 | 0 | 1 | 0 | 10.4 |
9 | 33131 | Fyfe, Tim | South Florida | 81 | 0 | 1 | 0 | 10.4 |
9 | 14269 | Sheahan, Elvis | Eastern NC | 81 | 0 | 2 | 0 | 10.4 |
9 | 23374 | Mora, JC | Hilton Head-Savannah | 81 | 0 | 1 | 0 | 10.4 |
13 | 13826 | Franklin, Chris | Upstate SC | 82 | 0 | 2 | 0 | 11.3 |
13 | 30901 | Sherry, Paul | Hilton Head-Savannah | 82 | 0 | 2 | 0 | 11.3 |
13 | 3063 | Morgan, Clif | Charlotte, NC | 82 | 0 | 1 | 0 | 11.3 |
13 | 42104 | Miller, Matthew | Charlotte, NC | 82 | 0 | 1 | 0 | 11.3 |
17 | 14230 | Shealy, Scott | Columbia, SC | 83 | 0 | 1 | 0 | 12.2 |
17 | 41685 | Fiedler, Matthew | Atlanta, GA | 83 | 0 | 0 | 0 | 12.2 |
19 | 10497 | Robinson, Robbie | Orlando, FL | 84 | 0 | 0 | 0 | 13 |
19 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 84 | 0 | 3 | 0 | 13 |
19 | 31982 | Huge, Chris | Charleston, SC | 84 | 0 | 1 | 0 | 13 |
19 | 42878 | Montgomery, Daniel | Columbia, SC | 84 | 0 | 2 | 0 | 13 |
23 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 85 | 0 | 0 | 0 | 13.9 |
23 | 45332 | Bass, Brandon | Columbia, SC | 85 | 0 | 1 | 0 | 13.9 |
23 | 42902 | Zannos, Steven | Charlotte, NC | 85 | 0 | 1 | 0 | 13.9 |
23 | 2407 | Manning, Jim | Hilton Head-Savannah | 85 | 0 | 2 | 0 | 13.9 |
27 | 38314 | Beeman, Chris | Charlotte, NC | 86 | 0 | 1 | 0 | 14.8 |
28 | 44985 | Dhulab, Mitesh | Charlotte, NC | 87 | 0 | 1 | 0 | 15.6 |
29 | 12793 | Mays, David | Charleston, SC | 88 | 0 | 0 | 0 | 16.5 |
29 | 22922 | McMillan, Robert | Augusta, GA | 88 | 0 | 1 | 0 | 16.5 |
31 | 45437 | Baig, Ali | Jacksonville, FL | 89 | 0 | 0 | 0 | 17.4 |
32 | 27760 | Peyton, Crys | Columbia, SC | 91 | 0 | 1 | 0 | 19.1 |
32 | 41984 | Becks, Chris | Charlotte, NC | 91 | 0 | 1 | 0 | 19.1 |
34 | 42652 | Long, Mitchell | Central North Carolina | 92 | 0 | 0 | 0 | 20 |
35 | 5543 | Neil, Sam | Nashville, TN | 93 | 0 | 0 | 0 | 20.9 |
36 | 33353 | Ahlers, Dan | Charlotte, NC | 95 | 0 | 1 | 0 | 22.6 |
37 | 40847 | Pender, Wes | Augusta, GA | 96 | 0 | 0 | 0 | 23.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 42814 | Long, Brandon | Charleston, SC | 76 | 0 | 2 | 0 | 6.1 |
2 | 36498 | Osborne, Shannon | Charlotte, NC | 82 | 0 | 2 | 0 | 11.3 |
3 | 18728 | James, Tony | Augusta, GA | 83 | 0 | 0 | 0 | 12.2 |
4 | 8904 | Ravenel, James | Charleston, SC | 84 | 0 | 1 | 0 | 13 |
5 | 39548 | Patel, Sam | Charlotte, NC | 87 | 0 | 1 | 0 | 15.6 |
5 | 30708 | Herman, Eric | Charlotte, NC | 87 | 0 | 1 | 0 | 15.6 |
5 | 34165 | Gregor, Brian | Hilton Head-Savannah | 87 | 0 | 0 | 0 | 15.6 |
8 | 8771 | Clark, Ray | Hilton Head-Savannah | 88 | 0 | 1 | 0 | 16.5 |
8 | 42773 | Henderson, Ronnie | South Florida | 88 | 0 | 2 | 0 | 16.5 |
10 | 9125 | Lewis, Joe | Charlotte, NC | 89 | 0 | 1 | 0 | 17.4 |
11 | 47385 | Bennett, Justin | Hilton Head-Savannah | 91 | 0 | 0 | 0 | 19.1 |
11 | 25579 | Seibert, Eric | Charlotte, NC | 91 | 0 | 0 | 0 | 19.1 |
13 | 38797 | Langford, Mark | Charlotte, NC | 93 | 0 | 1 | 0 | 20.9 |
13 | 22492 | James, Charlie | Orlando, FL | 93 | 0 | 1 | 0 | 20.9 |
15 | 25809 | Briggs, James | Washington, DC Metro | 94 | 0 | 0 | 0 | 21.7 |
16 | 25360 | Cassady, Ed | Charleston, SC | 95 | 0 | 0 | 0 | 22.6 |
16 | 14315 | Taylor, Noah | Indiana-Western KY | 95 | 0 | 0 | 0 | 22.6 |
18 | 36473 | Hoerr, Raymond | Charlotte, NC | 96 | 0 | 0 | 0 | 23.5 |
19 | 38069 | Lindsay, Nancy | California | 97 | 0 | 0 | 0 | 31.5 |
20 | 44938 | Fletcher, Sean | Atlanta, GA | 101 | 0 | 0 | 0 | 27.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 43107 | Risner, Don | California | 88 | 0 | 0 | 0 | 16.5 |
1 | 31022 | Ross, Randy | Atlanta, GA | 88 | 0 | 0 | 0 | 16.5 |
3 | 26756 | Johnson, Cleve | Charleston, SC | 89 | 0 | 0 | 0 | 17.4 |
4 | 22413 | Schimdt, David | Augusta, GA | 90 | 0 | 1 | 0 | 18.3 |
5 | 41097 | Peyton, Cody | Columbia, SC | 91 | 0 | 0 | 0 | 19.1 |
6 | 37445 | Franklin, Alex | Upstate SC | 93 | 0 | 0 | 0 | 20.9 |
7 | 43533 | Legare, Al | Hilton Head-Savannah | 95 | 0 | 0 | 0 | 22.6 |
7 | 42285 | VanVeen, Andy | Charlotte, NC | 95 | 0 | 0 | 0 | 22.6 |
9 | 47273 | Cardinale, Denise | Hilton Head-Savannah | 96 | 0 | 1 | 0 | 30.5 |
10 | 39010 | Odlaug, Thomas | Columbia, SC | 97 | 0 | 0 | 0 | 24.3 |
10 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 97 | 0 | 0 | 0 | 24.3 |
10 | 36243 | Holzapfel, Gary | New York Upstate | 97 | 0 | 0 | 0 | 24.3 |
10 | 41884 | Wendell, Tom | Hilton Head-Savannah | 97 | 0 | 2 | 0 | 24.3 |
14 | 38070 | Lindsay, Joe | California | 99 | 0 | 0 | 0 | 26.1 |
15 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 101 | 0 | 0 | 0 | 27.8 |
16 | 42833 | Chase, Doug | Central North Carolina | 105 | 0 | 0 | 0 | 31.3 |
17 | 43204 | Kwon, Steve | Charlotte, NC | 106 | 0 | 0 | 0 | 32.2 |
17 | 18083 | Merz, Carl | Hilton Head-Savannah | 106 | 0 | 0 | 0 | 32.2 |
19 | 25746 | Watson, Eddie | Eastern NC | 110 | 0 | 0 | 0 | 35.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.