Mississippi
Main Menu
Total Paid Members*: 101 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
55209 | Agent, Griffin | (Champ) | -0.3 |
59680 | Altom, Jake | (C) | 20.7 |
60726 | Anderson, Alec | (Champ) | 3.4 |
45455 | Anderson, John | (D) | 24.8 |
18691 | Applegate, Dean | (D) | 29.8 |
34093 | Averett, Ronnie | (A) | 8.8 |
60970 | Baglione, Cole | (Champ) | |
53495 | Ball, Grant | (A) | 8.2 |
39066 | Bankston, Matt | (A) | 4.2 |
14610 | Barlow, Dannie | (A) | 5 |
60319 | Barone, David | (A) | |
60318 | Barone, Matthew | (Champ) | 3.7 |
35080 | Bartley, Glen | (B) | 12.7 |
59509 | Bates, Adam | (D) | 28.8 |
59767 | Bell, Derrick | (C) | 20.7 |
57956 | Berry, John | (C) | 17.1 |
10102 | Bertaut, Chris | (A) | 5.6 |
39263 | Blain, Michael | (B) | 15.3 |
18019 | Boatner, Barry | (B) | 14.4 |
56024 | Boatner, Dillon | (B) | 12.9 |
16202 | Bond, Chris | (B) | 9.1 |
57937 | Boyington, Eric | (B) | 15.3 |
40883 | Boykin, Bobby | (D) | 26.1 |
37191 | Boykin, Jamie | (A) | 10.1 |
36327 | Boykin, Jason | (B) | 10.1 |
56936 | Broome, Mark | (D) | 95 |
57340 | Bunch, Todd | (B) | 13.2 |
58186 | Bunch, Ty | (C) | 16.2 |
45809 | Cannette, Paul | (C) | 14.3 |
39803 | Cristina, Doug | (A) | 5.1 |
20818 | Deason, Steve | (C) | 26.7 |
55833 | Dobson, Josh | (C) | 19.2 |
58078 | Duckworth, Zach | (C) | 16.3 |
10444 | Eatmon, James | (C) | 20.3 |
53800 | Endris, Louis | (C) | 20.9 |
20046 | Fairley, Brad | (Champ) | 4.7 |
42495 | Fava, David | (C) | 15.9 |
60094 | Federick, Brenton | (Champ) | -2.2 |
60017 | Fikes, Billy | (C) | |
57079 | Fleming, Chip | (C) | 15.7 |
59475 | Fortinberry, Taylor | (Champ) | 9.6 |
57364 | Graham, Dax | (A) | 7.1 |
57173 | Harris, McKay | (Champ) | -1.4 |
60000 | Harrison, Scott | (D) | 32.2 |
53778 | Henson, Brian | (Champ) | |
49461 | Holifield, Douglas | (B) | 18.2 |
46643 | Holifield, Jay | (B) | 11.5 |
57108 | Holloway, Chad | (D) | 26.7 |
45302 | Jefcoat, Jeffrey | (A) | 4.8 |
60156 | Jenkins, Austin | (A) | |
39262 | Kaiser, Bubba | (A) | 6 |
59504 | Kennedy, Anthony | (C) | 29.1 |
58093 | King, Dusty | (D) | 24.6 |
60085 | King, Josh | (A) | 8.1 |
41810 | Ladner, Eric | (A) | 6.3 |
59719 | Lott, Shane | (C) | 18.6 |
51385 | Lucas, Clay | (C) | 16.1 |
37638 | Lucas, Ron | (C) | 18.9 |
61104 | Mabry, Ragan | (A) | 5.5 |
45367 | Martel, Dean | (D) | 23.2 |
36402 | Massey, Michael | (A) | 8.1 |
59574 | McNease, Tommy | (B) | 18.2 |
55203 | Moran, Chad | (A) | 7.1 |
55040 | Neel, Cole | (A) | 6.4 |
59576 | Nelson, Allen | (B) | 17.7 |
42140 | Oliver, Justin | (A) | 6.5 |
58799 | Pace, Nathan | (C) | 18.4 |
50467 | Parman, Steven | (B) | 12.8 |
51384 | Persechino, Joey | (B) | 9.8 |
36593 | Revels, Rich | (B) | 10.5 |
49460 | Rice, Greg | (D) | 20.6 |
18464 | Robinson, Brett | (Champ) | 3.1 |
9765 | Russell, Darrell | (B) | 18 |
53740 | Sanford, Cameron | (B) | 12.2 |
55013 | Sanford, Cayden | (C) | 18.6 |
55066 | Sanford, Jamie | (C) | 18.6 |
51865 | Sayles, Ryan | (Champ) | 3 |
60022 | Schilling, Perry | (D) | 24 |
55852 | Singleton, Grant | (A) | 7.4 |
56176 | Smith, Hugh | (C) | 18.6 |
55467 | Snell, Gary | (C) | 17.1 |
56628 | Solina, Tony | (Champ) | 3.8 |
36466 | Spataro, Todd | (C) | 20.1 |
45810 | Spruill, Chris | (A) | 20.5 |
61207 | Stanford, Shane | (C) | 15 |
20077 | Stringer, Joseph | (B) | 11.5 |
44750 | Sumrall, Lorine | (D) | 37.6 |
47566 | Surratt, Thomas | (D) | 22 |
45681 | Thompson, Art | (Champ) | 4.5 |
38930 | Thornton, Danny | (C) | 18.2 |
59534 | Thrash, Scott | (D) | 36 |
18742 | Twillie, Troy | (B) | 12.6 |
45891 | Vasser, Jason | (A) | 8.2 |
54975 | Walker, Kevin | (B) | 90 |
31463 | Weir, Keith | (D) | 21.8 |
60684 | Welch, Kyler | (A) | 5.1 |
58889 | Welch, Zachary | (Champ) | 3.5 |
59587 | White, Mike | (C) | |
53724 | Williams, Javan | (A) | 7.1 |
60014 | Wilson, Eric | (B) | 22.3 |
60298 | Young, Murl | (B) | 13.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.