Mississippi
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
McDugle, Ed-Nashville, TN | 74 | 75 | 149 | 400 | |
Coker, Trey-Louisiana North | 75 | 74 | 149 | 900 | |
Herron, Trea-Alabama | 79 | 77 | 156 | 450 | |
Miller, Tory-Louisiana North | 74 | 83 | 157 | 330 | |
Loftin, Billy-Louisiana South | 76 | 81 | 157 | 330 | |
Apperson, David-Memphis/ North Mississippi | 79 | 78 | 157 | 0 | |
Duet, Don-Louisiana South | 77 | 84 | 161 | 224 | |
Kapp, Mike-Louisiana South | 75 | 86 | 161 | 280 | |
Hollan, Kris-Louisiana South | 81 | 85 | 166 | 250 | |
Shirey, Conway-Alabama | 85 | 82 | 167 | 230 | |
Garner, Robert-Mississippi | 83 | 86 | 169 | 200 | |
Veal, Ed -Mississippi | 87 | 87 | 174 | 180 | |
Smith, Sam-Louisiana South | 87 | 0 | 87 | 10 | |
A Flight | |||||
Brooks, Breland-Mississippi | 77 | 76 | 153 | 900 | |
Portwood, Paul-Alabama | 78 | 77 | 155 | 550 | |
Schrum, Kevin-Alabama | 77 | 79 | 156 | 450 | |
Gammill, Tres-Alabama | 78 | 79 | 157 | 340 | |
Hafford, Josh-Mississippi | 79 | 78 | 157 | 340 | |
Jennings, Elvis -Mississippi | 77 | 81 | 158 | 310 | |
Carnacchi, Jeff-Michigan | 80 | 79 | 159 | 232 | |
Boudreaux, Jason-Louisiana South | 78 | 83 | 161 | 260 | |
Lawrence, Jimmy-Louisiana South | 76 | 85 | 161 | 260 | |
Carey, Mike-Louisiana South | 77 | 86 | 163 | 215 | |
Homishak, Jerry-Arkansas | 78 | 85 | 163 | 0 | |
Tittle, Scott-Alabama | 79 | 85 | 164 | 170 | |
Roberts, Phillip-Nashville, TN | 79 | 85 | 164 | 0 | |
Powell, Frank -Mississippi | 82 | 82 | 164 | 170 | |
France IV, Laird-Louisiana North | 82 | 83 | 165 | 112 | |
Kaiser, Bubba-Mississippi | 77 | 88 | 165 | 140 | |
Luker, Paul-Memphis/ North Mississippi | 79 | 86 | 165 | 0 | |
Kendrick, Logan-Alabama | 80 | 88 | 168 | 120 | |
Lopez, Dennis-Mississippi | 83 | 86 | 169 | 105 | |
Jones, Jordan-Alabama | 89 | 80 | 169 | 105 | |
Callaway, Michael-Alabama | 81 | 89 | 170 | 94 | |
Gatlin, Josh-Mississippi | 88 | 82 | 170 | 94 | |
Ledet, Lynn-Louisiana South | 82 | 89 | 171 | 70.4 | |
Francis, John-Mississippi | 84 | 91 | 175 | 84 | |
Warren, Tommy-Memphis/ North Mississippi | 83 | 93 | 176 | 0 | |
Germany, Jason-Mississippi | 84 | 92 | 176 | 78 | |
Davis, Dodd-Louisiana South | 89 | 88 | 177 | 72 | |
Upton, Bruce-Arkansas | 90 | 89 | 179 | 0 | |
Hall, Caleb-Mississippi | 86 | 94 | 180 | 64 | |
Sternhell, Colin-Louisiana South | 91 | 95 | 186 | 60 | |
Partrick, Glenn-Mississippi | 90 | 99 | 189 | 56 | |
Kidder, Todd-Louisiana South | 90 | 101 | 191 | 52 | |
Soileau, Cody-Louisiana South | 79 | 115 | 194 | 48 | |
VanBenschoten, Shayne-Mississippi | 81 | 118 | 199 | 44 | |
Daughenbaugh, Jake-Louisiana South | 92 | 113 | 205 | 40 | |
Buchanan, Brian-Arkansas | 82 | 0 | 82 | 0 | |
Likes, Jeff-Michigan | 90 | 0 | 90 | 10 | |
B Flight | |||||
Donaldson, Russ-All Guests | 84 | 80 | 164 | 900 | |
Green, Landon-Kentucky | 82 | 83 | 165 | 450 | |
Brown, Brandon-Louisiana South | 81 | 84 | 165 | 500 | |
Avant, Jeff-Memphis/ North Mississippi | 83 | 83 | 166 | 0 | |
Carey, Jeff -Mississippi | 87 | 80 | 167 | 330 | |
Boykin, Jamie -Mississippi | 81 | 91 | 172 | 310 | |
Gardner, LR-Arkansas | 85 | 89 | 174 | 0 | |
Greenfield, Edward-Arkansas | 89 | 85 | 174 | 0 | |
Goodman, Gerald-Alabama | 81 | 94 | 175 | 240 | |
Vaughan, Steve-Louisiana North | 82 | 93 | 175 | 192 | |
Chiasson, Jared-Louisiana South | 85 | 91 | 176 | 152 | |
Tassin, JP-Louisiana South | 83 | 93 | 176 | 190 | |
Boatner, Barry-Mississippi | 90 | 87 | 177 | 170 | |
Wilcox, Michael-Louisiana South | 85 | 93 | 178 | 150 | |
Garrett, Rusty-Mississippi | 93 | 85 | 178 | 150 | |
Bond, Kevin-Louisiana South | 84 | 94 | 178 | 150 | |
Boykin, Jason-Mississippi | 89 | 92 | 181 | 130 | |
Choate, Robie-Louisiana South | 86 | 97 | 183 | 120 | |
Herry, Don-Louisiana South | 84 | 100 | 184 | 102 | |
Broussard, Tracy-Louisiana South | 91 | 93 | 184 | 102 | |
Porche, Poppe-Louisiana South | 90 | 94 | 184 | 102 | |
Reed, Weston-Louisiana South | 90 | 95 | 185 | 90 | |
Katchur, Jason-Louisiana South | 94 | 91 | 185 | 90 | |
Biro, Glenn-Louisiana South | 93 | 95 | 188 | 84 | |
Kyle, William-Louisiana South | 91 | 99 | 190 | 80 | |
Rigby, Mark-Alabama | 95 | 96 | 191 | 74 | |
Blain, Michael-Mississippi | 93 | 98 | 191 | 74 | |
Penn, Mike-Alabama | 97 | 99 | 196 | 68 | |
McClanahan, Ryan-Michigan | 102 | 95 | 197 | 64 | |
Dominique, Tyrone-Mississippi | 95 | 103 | 198 | 48 | |
Myers, Mike-Arkansas | 89 | 115 | 204 | 0 | |
C Flight | |||||
Housley, Gerald-Mississippi | 80 | 90 | 170 | 900 | |
Detillier, Mark-Louisiana South | 90 | 86 | 176 | 440 | |
Reichert, Kurt-Michigan | 86 | 91 | 177 | 450 | |
Gaudin, Tommy-Louisiana South | 88 | 90 | 178 | 350 | |
Johnston, Bill-Mississippi | 87 | 92 | 179 | 320 | |
Herbert, Eric-Alabama | 89 | 90 | 179 | 320 | |
Luter, Robert-Arkansas | 87 | 93 | 180 | 0 | |
Wu, Justin-Louisiana South | 90 | 92 | 182 | 270 | |
Scruggs, Richard-Mississippi | 93 | 91 | 184 | 240 | |
Landry, Joey-Louisiana South | 90 | 94 | 184 | 240 | |
Gordon, Dale-Mississippi | 96 | 89 | 185 | 190 | |
Stephens, Shane-Louisiana South | 91 | 94 | 185 | 190 | |
Davidson, Tommy-Louisiana South | 89 | 97 | 186 | 170 | |
Ditch, John -Louisiana South | 83 | 104 | 187 | 155 | |
Mickey, John-Louisiana South | 92 | 95 | 187 | 155 | |
Werner, Vic-Arkansas | 94 | 94 | 188 | 0 | |
Thomassee, Jimbo-Louisiana North | 92 | 96 | 188 | 96 | |
Bennett, Eric-Louisiana South | 90 | 98 | 188 | 120 | |
Smith, Kevin-Nashville, TN | 88 | 100 | 188 | 0 | |
Dunn, Sean-Louisiana South | 96 | 92 | 188 | 120 | |
Smith, David C-Nashville, TN | 87 | 102 | 189 | 94 | |
Bernheisel, Joshua-Michigan | 91 | 98 | 189 | 94 | |
Burns, Kelly-Louisiana South | 97 | 93 | 190 | 88 | |
Howard, Dean-Alabama | 91 | 100 | 191 | 84 | |
Marshall, Mike-Louisiana South | 89 | 103 | 192 | 80 | |
Ford, Rocky-Mississippi | 100 | 93 | 193 | 74 | |
Soileau, David-Louisiana South | 96 | 97 | 193 | 74 | |
Doles, Cody-Alabama | 100 | 94 | 194 | 68 | |
Bodiford, Greg-Alabama | 99 | 98 | 197 | 62 | |
Brooks, John-Mississippi | 95 | 102 | 197 | 62 | |
Hudson, Jana-Alabama | 99 | 103 | 202 | 56 | |
Gaudin, Avery-Louisiana South | 94 | 118 | 212 | 52 | |
Courville, Robbie-Louisiana South | 97 | 126 | 223 | 48 | |
Gober, Todd-Alabama | 91 | 0 | 91 | 1 | |
D Flight | |||||
Woodson, Michael-Louisiana South | 93 | 86 | 179 | 900 | |
Reid, Peyton-Alabama | 90 | 94 | 184 | 500 | |
Golden, Paul-Arkansas | 95 | 89 | 184 | 0 | |
Henning, Donald-Columbia, SC | 90 | 96 | 186 | 340 | |
Fusilier, Mike-Louisiana South | 89 | 97 | 186 | 340 | |
Watkins, Ira-Arkansas | 93 | 96 | 189 | 0 | |
Warren, Trent-Memphis/ North Mississippi | 104 | 87 | 191 | 0 | |
Dupin, Ted-Louisiana South | 93 | 99 | 192 | 270 | |
Vaghela, Vince-Memphis/ North Mississippi | 95 | 98 | 193 | 0 | |
Gillentine, Rodney-Arkansas | 97 | 96 | 193 | 0 | |
Boykin, Bobby-Mississippi | 94 | 101 | 195 | 200 | |
Spataro, Todd-Mississippi | 97 | 100 | 197 | 180 | |
Goodson, Leon-Alabama | 100 | 98 | 198 | 170 | |
Oalmann, Jeremiah -Louisiana South | 107 | 92 | 199 | 160 | |
Watkins, Leisa-Arkansas | 95 | 106 | 201 | 0 | |
Walker, Michael -Louisiana South | 102 | 104 | 206 | 140 | |
Corder, Jeffrey-Arkansas | 96 | 115 | 211 | 0 | |
Holeton, Kerry-Alabama | 110 | 109 | 219 | 120 | |
Stephens, Teco-Alabama | 107 | 115 | 222 | 110 | |
Alleman, Ron-Louisiana South | 107 | 0 | 107 | 1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.