Mississippi

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Levingston, David-Louisiana South  76  73  149  900 
Griffin, David-Louisiana South  76  75  151  550 
Veal, Ed -Mississippi  75  80  155  400 
Hymel, Mike-Mississippi  76  79  155  400 
Kapp, Mike-Louisiana South  84  76  160  320 
Trahan, Samuel-Louisiana South  76  84  160  320 
Donaldson, Chris-Louisiana South  82  80  162  290 
Singh, Daniel-Alabama  85  87  172  270 
Lawrence, Jimmy-Louisiana South  82  91  173  250 
Apperson, Tony-Mississippi  88  89  177  230 
A Flight
Manuel, Don-Orlando, FL  79  77  156  900 
Hafford, Josh-Mississippi  77  82  159  550 
Rusk, Tim-Louisiana South  81  80  161  376.67 
Bourg, Todd-Louisiana South  84  77  161  376.67 
Gammill, Tres-Alabama  83  78  161  376.67 
VanBenschoten, Shayne-Mississippi  80  82  162  300 
Callaway, Michael-Alabama  74  88  162  300 
Jennings, Elvis -Mississippi  84  80  164  250 
Guillory, Britt-All Guests  81  83  164  250 
Meyers, Box-Louisiana South  78  86  164  250 
Averett, Ronnie-Mississippi  79  87  166  190 
Francis, John-Mississippi  82  84  166  190 
Domit, George-Alabama  83  85  168  165 
Kaiser, Bubba-Mississippi  79  89  168  165 
Panco, Keith-Alabama  86  84  170  145 
McCoy, Eli-Alabama  85  85  170  145 
Harbin, Jason-Alabama  83  89  172  120 
McMurdy, Thomas-Alabama  87  85  172  120 
Mularski, Canaan-Alabama  82  90  172  120 
Boudreaux, Jason-Louisiana South  82  93  175  100 
Lopez, Dennis-Mississippi  88  88  176  96 
Kendrick, Logan-Alabama  89  90  179  88 
Gilliland, Jake-Alabama  89  90  179  88 
DuBose, David-Alabama  92  87  179  88 
Gillan, Jamy-Michigan West  94  97  191 
Hall, Kelvin-Mississippi  89  89 
B Flight
Brown, Brandon-Louisiana South  82  86  168  900 
Bond, Kevin-Louisiana South  82  87  169  500 
Boykin, Jamie -Mississippi  85  84  169  500 
Bond, Chris-Mississippi  88  83  171  330 
Boatner, Barry-Mississippi  83  88  171  330 
Lambert, Phil-Alabama  87  84  171  330 
Wilcox, Michael-Louisiana South  85  88  173  280 
Ford, Winston-Memphis/ North Mississippi  83  90  173 
Rhoney, Chase-Louisiana South  88  87  175  215 
Berniard, Geoff-Louisiana South  84  91  175  215 
Boykin, Jason-Mississippi  87  88  175  215 
Gillan, Michelle-Michigan West  86  89  175 
Tatman, James-Houston, TX  81  95  176  155 
Simmons, Lafayette-Memphis/ North Mississippi  86  90  176 
Boatner, Clark-Mississippi  91  85  176  155 
Stacy, Ken-Alabama  86  90  176  155 
Berwick, Jayde-Louisiana South  86  91  177  120 
Hawkins, Michael-Louisiana South  88  89  177  120 
Donaldson, Russ-All Guests  90  87  177  120 
Martin, Kevin-Alabama  89  89  178  100 
Choate, Robie-Louisiana South  87  93  180  96 
Davies, Austin-Louisiana South  88  96  184  90 
Tassin, JP-Louisiana South  89  95  184  90 
Moss, Scott-Mississippi  86  100  186  82 
Blain, Michael-Mississippi  90  96  186  82 
Pitre, Derwin-South Florida  93  95  188  76 
Quebedeaux, Jacque-Louisiana South  95  94  189  70 
Penn, Mike-Alabama  94  95  189  70 
Ford, Nate-Memphis/ North Mississippi  98  92  190 
Jones, Ande-Alabama  91  100  191  58 
Sawrey, Jack-Mississippi  97  94  191  58 
Herry, Don-Louisiana South  92  100  192  50 
Kyle, William-Louisiana South  95  97  192  50 
Biro, Glenn-Louisiana South  95  98  193  44 
Bourque, Sammy-Louisiana South  97  97  194  40 
Godzi, Marc -Alabama  95  100  195  36 
Villasenor, Nieves-Mississippi  96  101  197  32 
Pigg, John-Pacific Northwest  90  90 
C Flight
Mularski, Greg-Alabama  83  91  174  550 
Walker, Steve-Mississippi  93  81  174  900 
Goodman, Gerald-Alabama  84  92  176  450 
Wu, Justin-Louisiana South  86  92  178  350 
Ford, Rocky-Mississippi  87  93  180  330 
Carey, Jeff -Mississippi  83  98  181  310 
Davidson, Tommy-Louisiana South  90  93  183  280 
Johnston, Bill-Mississippi  90  93  183  280 
Hudson, Jana-Alabama  87  97  184  250 
Moreau, Jody-Louisiana North  88  98  186  230 
Gaudin, Tommy-Louisiana South  98  89  187  200 
Deville, Stefan-Louisiana South  96  92  188  175 
Williams, Dwight-Columbia, SC  95  93  188  140 
Gaudin, Avery-Louisiana South  93  96  189  150 
Gober, Todd-Alabama  91  98  189  150 
Garrett, Bobby-Alabama  91  98  189  150 
Whittington, Clarence-Louisiana South  95  95  190  120 
Landry, Joey-Louisiana South  95  95  190  120 
Joiner, Ernie-Louisiana South  91  99  190  120 
Bennett, Eric-Louisiana South  93  99  192  96 
Smith, David C-Nashville, TN  92  100  192  96 
Ditch, John -Louisiana South  91  101  192  96 
Dunn, Sean-Louisiana South  92  101  193  86 
Stephens, Shane-Louisiana South  92  101  193  86 
Smith, Paul-Alabama  91  103  194  78 
Bridgewater, Brandon-Louisiana South  93  101  194  78 
Burns, Kelly-Louisiana South  86  110  196  72 
Fusilier, Mike-Louisiana South  97  104  201  68 
D Flight
Massey, Zane-Houston, TX  88  92  180  900 
Bodiford, Greg-Alabama  94  95  189  550 
Henning, Donald-Upstate SC  96  94  190  450 
Hill, Tim-Louisiana South  92  100  192  350 
Parker, Scott-Alabama  100  95  195  330 
Holeton, Kerry-Alabama  102  94  196  310 
Warner, Dylan-Louisiana South  93  104  197  280 
Elliott, Jim-Mississippi  98  99  197  280 
Hopson, Jeremiah -Alabama  96  103  199  226.67 
Adams, Al-Louisiana South  93  106  199  226.67 
Mularski, Jordan-Alabama  98  101  199  226.67 
Gammill, Wilson-Alabama  102  98  200  180 
Oalmann, Jeremiah -Louisiana South  102  99  201  170 
Ayala, Patricio-Louisiana South  100  102  202  155 
Pritchard, Denise-Alabama  101  101  202  155 
Benzel, Mike-Mississippi  100  105  205  140 
Harbin, Tim-Alabama  102  106  208  130 
Alleman, Ron-Louisiana South  103  106  209  120 
Thornton, Danny -Mississippi  103  109  212  110 
Penn, Shelieen-Alabama  105  109  214  100 
Quebedeaux, Jeff-Louisiana South  113  117  230  96 
Dupin, Ted-Louisiana South  100  100  10 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share