Louisiana North

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Griffin, David-Louisiana South  69  71  140  720 
Coker, Trey-Louisiana North  73  73  146  440 
Hargis, Ben-Louisiana North  72  77  149  450 
Dupee, Tommy-Louisiana North  74  81  155  350 
Brister, Chris-Louisiana North  73  83  156  320 
Teel, Ted-Louisiana North  79  77  156  320 
Halsell, Corey-Louisiana South  82  75  157  232 
Duet, Don-Louisiana South  79  80  159  270 
Vidrine, Ben-Louisiana South  86  78  164  192 
Hamilton, James-Louisiana South  85  79  164  240 
Rollins, Elliott-Dallas- Fort Worth, TX  81  85  166  200 
Grigsby-Ledet, Austin-Louisiana North  88  80  168  180 
A Flight
May, Fisher -Louisiana North  76  72  148  900 
Reaux, Paul-Louisiana South  77  76  153  440 
Autrey, Chuck-Louisiana North  79  76  155  450 
Walker, Matt-Louisiana North  78  78  156  340 
Jerome, Kenny-Louisiana North  77  79  156  340 
Parker, Ethan-Louisiana North  80  79  159  300 
France IV, Laird-Louisiana North  79  80  159  300 
Cantu, Derrick-Louisiana North  82  78  160  270 
McCartney, Dillon-Louisiana North  82  79  161  240 
Tilden, Ed-Louisiana North  80  81  161  240 
Almond, Robert-Louisiana North  86  76  162  200 
Toloso, Mark-Louisiana North  80  83  163  180 
Orozco, Alex-Louisiana North  78  86  164  165 
Mighton, Kevin-Louisiana North  85  79  164  165 
Halsell, Lance-Louisiana South  79  86  165  150 
Matney, Todd-Louisiana North  82  84  166  140 
Touchet, Jamie-Louisiana North  80  87  167  115 
O'Neal, Trey-Louisiana North  82  85  167  115 
Griffin, Tag-Louisiana North  83  84  167  115 
Guillot, Curt-Louisiana North  83  84  167  115 
Scruggs, Jeff-Louisiana North  84  87  171  96 
Strickland, Ronnie-Louisiana North  85  87  172  90 
Crain, James-Louisiana North  86  86  172  90 
Williams, Johnny-Louisiana North  87  86  173  84 
Kidder, Todd-Louisiana South  92  86  178  64 
Hanson, David-Louisiana North  91  88  179  76 
Bourg, Todd-Louisiana South  90  90  180 
Vidrine, James-Louisiana North  81  106  187  68 
B Flight
Rushing, Justin-Louisiana North  78  79  157  900 
Odom, Theabury-Louisiana North  81  78  159  550 
Franks, Michael-Louisiana North  81  79  160  450 
Cobb, Paul-Louisiana North  83  78  161  350 
Vaughn, Grant-Louisiana South  85  77  162  264 
Slaughter, John-Louisiana South  82  81  163  310 
Vidrine, Jamie-Louisiana South  80  84  164  232 
Miller, Brian-Louisiana North  83  82  165  270 
Bell, Thadd-Louisiana North  82  84  166  226.67 
King, Stacy-Louisiana North  78  88  166  226.67 
Carpenter, Paul-Louisiana North  87  79  166  226.67 
Nash, Rob-Louisiana North  79  89  168  180 
Young, James-Louisiana North  81  88  169  165 
Butler, Bob-Louisiana North  83  86  169  165 
Guillory, Danny-Louisiana North  88  82  170  150 
Moore, Pam-Louisiana North  82  89  171  135 
Mayeux, Trey-Louisiana North  90  81  171  135 
Clarkson, Billy-Louisiana North  89  83  172  120 
Boasso, Herb-Louisiana North  90  83  173  110 
Hubbard, Dan-Louisiana North  90  85  175  100 
Sutter, John-Louisiana North  89  87  176  92 
Thompson, Don-Louisiana North  85  91  176  92 
Kirschenbaum, Neil-Louisiana North  85  91  176  92 
Cahanin, Lee-Louisiana South  89  88  177  82 
Martin Jr, Chip-Louisiana North  93  84  177  82 
Singleton, Stephen-Louisiana North  88  91  179  74 
Norton, Stephen-Louisiana North  92  87  179  74 
Thevis, Dewey-Louisiana South  91  89  180  52.8 
Taylor, Dave-Louisiana North  90  90  180  66 
Chiasson, Jared-Louisiana South  92  89  181  60 
Ware, Jerry-Louisiana North  96  86  182  54 
Dominique, Tyrone-Mississippi  93  89  182  54 
Pritchard, Homer-Louisiana North  89  95  184  48 
Procell, Greg-Louisiana North  92  93  185  44 
Borrello, Peter-Louisiana South  94  92  186  32 
Savoie, Butch-Louisiana North  92  95  187  36 
Self, Adam-Louisiana North  105  97  202  32 
C Flight
Westmoland, Mark-Louisiana North  86  78  164  900 
Payne, Elisha-Louisiana North  88  78  166  550 
Snody, Caleb-Louisiana North  81  86  167  450 
O'Neal, Gina-Louisiana North  88  80  168  350 
Kupris, John-Louisiana North  86  83  169  320 
Pastor, Brad-Louisiana North  86  83  169  320 
Renner, Sandy -Louisiana North  84  86  170  290 
Rinchuso, Gerard-Louisiana North  87  85  172  270 
Detillier, Mark-Louisiana South  82  91  173  250 
Holton, Micah-Louisiana North  90  86  176  230 
Cole, Josh-Louisiana North  90  87  177  200 
King, Brian-Louisiana North  88  90  178  180 
Horne, Daryl -Louisiana North  89  90  179  170 
Gerhardt, Walter-Louisiana North  86  94  180  160 
Cormier, Kal-Louisiana North  92  89  181  140 
Cernigliaro, Mike-Louisiana North  95  86  181  140 
Baten, Jack-Louisiana North  93  88  181  140 
Pesson, Mike-Louisiana South  90  93  183  96 
Thomassee, Jimbo-Louisiana North  91  94  185  110 
Berry, Kris-Louisiana North  96  90  186  98 
Pieper, Richard -Louisiana North  96  90  186  98 
Ellis, Chris-Louisiana North  90  98  188  86 
Suire, Sanford-Louisiana North  90  98  188  86 
Davis, Todd-Louisiana North  99  89  188  86 
Canerday, Scott-Louisiana North  92  96  188  86 
Watson, Dieter-Louisiana North  95  98  193  76 
Cormier, Richard-Louisiana South  102  97  199  57.6 
Revels, James-Louisiana South  98  104  202  54.4 
D Flight
Johnson, Jeff-Louisiana South  84  86  170  900 
Turbeville, Chris-Louisiana North  92  91  183  550 
Shockley, Tommy-Louisiana North  89  95  184  450 
Lea, Pete-Louisiana North  93  92  185  350 
Rouly, Lawson-Louisiana South  92  94  186  264 
Ford, Todd-Louisiana North  94  94  188  310 
Simpson, Kurt-Louisiana North  95  94  189  280 
Caughran, Bob-Louisiana North  94  95  189  280 
Sharber, Rodney-Louisiana North  96  94  190  250 
Procell, Bubba-Louisiana North  101  93  194  230 
Sonnier, Jim-Louisiana North  100  97  197  200 
Dans, Kelly -Louisiana North  100  103  203  180 
Cole, John-Louisiana North  99  106  205  170 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share